Identification
            Personal identification
- Full name
- Mirtha Alejandra Oliveira Lourenço
Citation names
- Lourenço, M.A.O.
Author identifiers
- Ciência ID
- DA14-BB1E-087F
- ORCID iD
- 0000-0003-0260-3422
- Researcher Id
- I-4186-2015
Email addresses
- mirtha@ua.pt (Professional)
Addresses
- CICECO, Campus Universitário de Santiago, Universidade de Aveiro, 3810-193, Aveiro, Aveiro, Portugal (Professional)
Websites
- https://www.researchgate.net/profile/Mirtha_Lourenco (Professional)
- https://www.linkedin.com/in/mirtha-lourenço-7874bb74 (Professional)
Knowledge fields
- Engineering and Technology - Nano-technology - Nano-materials
- Exact Sciences - Chemical Sciences
- Exact Sciences - Chemical Sciences
- Engineering and Technology - Environmental Engineering - Environmental Engineering
- Exact Sciences - Computer and Information Sciences - Computer Sciences
- Engineering and Technology - Materials Engineering
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| Spanish; Castilian | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | 
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | 
| Italian | Beginner (A1) | Intermediate (B1) | Beginner (A1) | Intermediate (B1) | Elementary (A2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2012/11/01 - 2016/12/19 Concluded | Materials Science and Engeneering (Doutoramento) Universidade de Aveiro CICECO, Portugal "Tuning functionalized periodic mesoporous organosilicas for CO2/CH4 separation" (THESIS/DISSERTATION) | Approved | 
| 2009/09/05 - 2010/09/06 Concluded | Chemistry (Mestrado) Major in Chemical and Industrial Processes Universidade de Coimbra Centro de Química de Coimbra, Portugal "Design and synthesis of amino acid derivatives of 3-vinyl-1H-indole, via catalytic hydroformylation for the development of
                                       potential sweeteners. Molecular modeling of the ligands and rhodium catalysts." (THESIS/DISSERTATION) | 17 | 
| 2005/10 - 2009/07/20 Concluded | Chemistry (Licenciatura) Universidade de Coimbra Centro de Química de Coimbra, Portugal "Synthesis of dyes and application in solar cells" (THESIS/DISSERTATION) | 13 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2023/03/01 - Current | Researcher (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2022/05/15 - 2023/02/28 | Researcher (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2021/05/15 - 2022/05/14 | Contracted Researcher (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2020/11/01 - 2021/03/30 | Contracted Researcher (Research) | Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | 
| Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | ||
| 2018/11/16 - 2020/10/31 | Contracted Researcher (Research) | Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | 
| Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | ||
| 2017/05/01 - 2018/11/15 | Postdoc (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2016/11/01 - 2017/04/30 | Postdoc (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2023/03 - Current | Exploring at the atomic-level solid-gas interactions in polysaccharide-based materials for CO2 capture combining computational
                                 and NMR methods 2022.15931.CPCA Principal investigator
                                    
                                  | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2021/05/15 - Current | Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR Researcher
                                     Universidade de Aveiro, Portugal | European Research Council Ongoing | 
| 2025/07/01 - 2028/06/30 | Synergistic Dual Functional Materials for Efficient CO2 Adsorption and Conversion in Biogas Upgrading COMPETE2030-FEDER-00776600 Principal investigator
                                     Universidade de Aveiro CICECO, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2022 - 2028 | Biomass waste valorization for biogas upgrading 2021.01158.CEECIND Principal investigator
                                     Fundação para a Ciência e a Tecnologia, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2023/03/01 - 2025/02/28 | Rationale design of sustainable porous organosilicas for optimal CO2 uptake from biogas (GRACE) AMD-101090287-1 Principal investigator
                                     Universidade de Aveiro CICECO, Portugal | EU Framework Programme for Research and Innovation Marie Sklodowska-Curie Actions Ongoing | 
| 2022/02/16 - 2022/07/16 | Towards an atomic-level understanding of the interaction of CO2 molecules with functional groups in polysaccharides CPCA/A0/432327/2021 Principal investigator
                                     Universidade de Aveiro CICECO, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2017/05/01 - 2018/11/15 | SGH - SMART GREEN HOMES project SGH/CICECO-UA/163-01/2017 Post-doc Fellow
                                     Universidade de Aveiro CICECO, Portugal | Universidade de Aveiro CICECO Concluded | 
| 2016/11/01 - 2017/04/30 | Synthesis and characterization of periodic mesoporous organosilicas (PMO) for gas adsorption / separation BI/UI89/5389/2016 Research Fellow
                                     Universidade de Aveiro CICECO, Portugal | Universidade de Aveiro CICECO Concluded | 
| 2012/11/01 - 2016/10/31 | TUNING FUNCTIONALIZED PERIODIC MESOPOROUS ORGANOSILICAS FOR CO2/CH4 SEPARATION info:eu-repo/grantAgreement/FCT/SFRH/SFRH2%FBD2%F808832%F2011/PT PhD Student Fellow
                                     Universidade de Aveiro CICECO, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2010/03/01 - 2012/10/31 | Intelligent Design of Mesoporous Organosilicas for Adsorptive Separation Processes Research Fellow
                                     Universidade de Aveiro CICECO, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2009/01/01 - 2009/12/31 | Synthesis of Sweeteners and Evaluation of their Physical Properties by Thermal Methods BII/2008 Integration into Research Grant Fellow
                                     Universidade de Coimbra Centro de Química de Coimbra, Portugal | Associação para a Inovação e Desenvolvimento da FCT Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2018/11/16 - 2021/03/31 | Novel carbon-based materials for environmental applications IIT/2018 Researcher
                                      Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | Istituto Italiano di Technologia - Center for Sustainable Future Technologies Ongoing | 
| 2019/01/01 - 2019/12/31 | CICECO-Instituto de Materiais de Aveiro UID/CTM/50011/2019 Universidade de Aveiro, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2018/07/26 - 2021/07/25 | Imidazole pyrene porphyrin- and phthalocyanine-carbon nanostructure materials assembled through supramolecular interactions
                                 for energy- and electronic-transference in photovoltaic solar cells integrated in smart devices PTDC/QUI-QOR/31770/2017 Researcher collaborator in the project team
                                     Universidade de Aveiro Departamento de Química, Portugal | Associação para a Inovação e Desenvolvimento da FCT Ongoing | 
| 2020/06/01 - 2021/03/31 | OCEAN- Oxalic acid from CO2 using Eletrochemistry at demonstratioN scale Researcher
                                      Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | Commission Européenne Représentation au Luxembourg Ongoing | 
| 2020/06 - 2021 | SATURNO- Scarti organici e Anidride carbonica Trasformati in carbURanti, fertilizzanti e prodotti chimici; applicazione concreta
                                 dell’ecoNOmia circolare Researcher
                                      Istituto Italiano di Technologia - Center for Sustainable Future Technologies, Italy | Ongoing | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Journal issue | 
 | 
| Newsletter article | 
 | 
| Thesis / Dissertation | 
 | 
Other
| Invention | 
 | 
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2025/09/16 | Impact of carbonaceous materials on metal-based composites for CO2 capture and electroconversion | The 2025 Fall Meeting of the European Materials Research Society (E-MRS) European Materials Research Society (Warsaw, Poland) | 
| 2025/09/09 | Designing Porous Carbon Adsorbents: Unveiling Synthesis Pathways for Enhanced Microstructure and CO2 Uptake | IS07 – CO2 Conversion and Utilization Symposium at CIBIQ2025 DECHEMA e.V. in cooperation with the European Federation of Chemical Engineering (EFCE), the European Society of Biochemical
                                    Engineering Sciences (ESBES), the Portuguese Society of Biotechnology (SPBT) and the Ordem dos Engenheiros/Colégio de Engenharia. (Lisbon, Portugal)
                                  | 
| 2025/07/02 | Enhancing CO2 Capture via Microstructural Tuning of N-Doped Biochar | Industrial-NETPORE Workshop at Materiais 2025 Portuguese Materials Society, SPM (Lisbon, Portugal) | 
| 2025/05 | Improving CO2 Capture: The impact of N-doped Biochar’s Microstructure on Separation Performance | 15th Fundamentals of Adsorption (FOA15) International Adsorption Society (IAS) (Porto, Portugal) | 
| 2025/04 | Tuning Porous Adsorbents: How Synthesis Conditions Shape Microstructure and Co2 Capture Efficiency | 9th PYCheM Portuguese Chemistry Society, SPQ (Faro, Portugal) | 
| 2024/09/24 | Exploring the Impact of Carbonaceous Materials on Metal-Derived Composites in Electro- and Photo- Catalysis | CICAT2024 (29º Congresso Ibero-americano de Catálise, Bilbao, Spain)  (Bilbao, Spain) | 
| 2024/09/11 | Evaluating the Impact of Synthesis Conditions on the Microstructure and CO2 Adsorption and Separation of Nitrogen-Doped Biochar | NanoInnovation Conference (Rome, Italy)  (Rome, Italy) | 
| 2024/06/07 | Advancing Porous Materials Design for CO2 Capture | Encontro Nacional da DCMP (XII ENDCMP, Coimbra, Portugal)  (Coimbra, Portugal) | 
| 2024/05 | Exploring the influence of N-doped biochar microstructure on CO2 capture and separation | 8th Green & Sustainable Chemistry Conference  (Dresden, Germany) | 
| 2024/05 | Enhanced performance of CO2 capture and separation using N-doped biochar: exploring the influence of microstructure | 13th Porous Semiconductors – Science and Technology (PSST 2024)  (Brno, Czech Republic) | 
| 2023/11 | Amplifying CO2 Adsorption in Seafood Waste Base Materials | XXVII Encontro Luso Galego de Química  (Porto, Portugal) | 
| 2023/05 | Understanding CO2 sorption mechanisms in sustainable cellulose and chitosan aerogels | 1st Mediterranean Conference on Porous Materials (MEDPore2023)  (Crete, Greece) | 
| 2021/12 | Carbon added titanium oxide for enhanced photo-degradation of organic polluted air and wastewaters | Virtual XI National Meeting on Catalysis and Porous Materials & II Meeting of the Carbon Group Sociedade Portuguesa de Química (Aveiro, Portugal) | 
| 2021/09 | Nitrogen-containing mesoporous carbons via nanocasting for CO2 capture and energy storage applications | Euromat 2021 Federation of European Materials Society, ASMET, and The Austrian Society for Metallurgy and Materials (Virtual meeting) | 
| 2021/03 | Exploring Periodic Mesoporous Organosilicas for Ethane–Ethylene Adsorption–Separation | 14º Encontro de Química Física Sociedade Portuguesa de Química (online, Portugal) | 
| 2020/01/23 | Simulation of photodegradation of nitric oxides at indoor levels using CFD | TEchMA2020 – 3rd International Conference on Technologies for the Wellbeing and Sustainable Manufacturing Solutions Centre for Mechanical Technology and Automation (TEMA) of the University of Aveiro (Aveiro, Portugal) | 
| 2019/05 | Upcycling industrial wastes through the production of modified activated carbons to remove pharmaceuticals from water | 4th Green and Sustainable Chemistry Conference 2019  (Dresden, Germany) | 
| 2018/09 | Titanium oxide meso-porous materials with carbon for photo-catalysis of dyes | Bucharest Autumn Meeting MultiComp COST Action (Bucharest, Romania) | 
| 2018/06 | Flue gas adsorption on periodic mesoporous phenylene-silica: A DFT approach | XIII Encontro Nacional de Química-Física e II Simpósio de Química Computacional Sociedade Portuguesa de Química (Faro, Portugal) | 
| 2017/07 | Pyrolysis of periodic mesoporous phenylene- and biphenylene- silicas: a strategy to enhance CO2 adsorption/separation capacity | MultiComp Tallinn meeting and Baltic Polymer Symposium MultiComp Cost Action (Tallinn, Estonia) | 
| 2017/04 | Tuning functionalized periodic mesoporous phenylene-silicas for CO2/CH4 separation | Materiais2017 Sociedade Portuguesa de Materiais (Aveiro, Portugal) | 
| 2016/10 | Experimental and computational studies in the CO2/CH4 separation: The case of amine modified periodic mesoporous organosilicas | HINT General Scientific Workshop and Review Meeting HINT COST ACTION MP1202 (Aveiro, Portugal) | 
| 2016/06 | Tuning periodic mesoporous organosilicas for CO2/CH4 separation: Experimental and Computational studies | XII Encontro Nacional de Química-Física e I Simpósio de Química Computacional Sociedade Portuguesa de Química (Évora, Portugal) | 
| 2016/06 | Tuning functionalized periodic mesoporous phenylene-silica for CO2/CH4 separation: DFT calculation and gas adsorption measurements | CASE2016, Computational Approaches to Sciences & Engineering  (Aveiro, Portugal) | 
| 2015/10 | Preparation of aluminium oxide – periodic mesoporous organosilicas composites by ALD for CO2/CH4 separation | HINT General Scientific Workshop and Review Meeting HINT COST ACTION MP1202 (Milan, Italy) | 
| 2015/07 | Turning periodic mesoporous organosilicas selective to CO2/CH4 separation: Controlled deposition of aluminum oxide by ALD | XXIV Encontro Nacional da Sociedade Portuguesa de Química Sociedade Portuguesa de Química (Coimbra, Portugal) | 
| 2014/11 | Microstructural study of the use of Atomic Layer Deposition to prepare aluminum-modified periodic mesoporous phenylene-silica composite | INCOMAM’14, International Conference on Microscopy and Microanalysis, XLVIII Congress of the Portuguese Microscopy Society Sociedade Portuguesa de Microscopia (Porto, Portugal) | 
| 2014/09 | Influence of the wall nature in the amine-modified periodic mesoporous phenylene-silica in the CO2 and CH4 separation | Scientific Workshop on Applications of Hybrid Materials Interfaces HINT COST ACTION MP1202 (Istanbul, Turkey) | 
| 2012/07 | Controlled N-monoalkylation of amine functionalized crystal-like mesoporous benzenosilica | 35th British Zeolite Association Meeting  (Chester, United Kingdom) | 
| 2010/11 | BINOL based ligands. Synthesis and evaluation in homogeneous catalysis | XVI Encontro Luso-Galego de Química  (Aveiro, Portugal) | 
| 2010/05 | Synthesis of titanium-bis-BINOLate-2,2´-propylether complexes and their evaluation in asymmetric alkylation of aldehydes. Studies of catalytic active species in solution | BIT's 1st Annual World Congress of Catalytic Asymmetric Synthesis  (Beijing, China) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2022/03/01 - Current | Tailoring and unraveling the Periodic Mesoporous Organosilicas properties for enhanced CO2 separation Supervisor of Tiago Morais | Química (PhD) Universidade de Aveiro, Portugal | 
| 2025/05/15 - 2025/07/30 | MSc. student in Materials Sciences and Engineering, Grenoble-INP Phelma, Grenoble, France 1st MSc year internship: “Development
                                 of a 3D-Printed Composite Adsorbent for Hormone Removal from Water” May 2025 – August 2025. Defining the thesis working plan
                                 and supervising the synthesis and characterization tasks. Project supervision: M.A.O. Lourenço. A scientific publication is
                                 currently being prepared based on the work completed during the internship. Supervisor | Materials Sciences and Engineering (Other) Universidade de Aveiro CICECO, Portugal | 
| 2025/05/13 - 2025/07/30 | MSc. student in Materials Sciences and Engineering, Grenoble-INP Phelma, Grenoble, France 1st MSc year internship: “Engineering
                                 Sustainable Biochar-Metal Nanocomposites for Enhanced CO2 Capture and Utilization” May 2025 – July 2025. Defining the thesis
                                 working plan and supervising the synthesis and characterization tasks. Project supervision: M.A.O. Lourenço. A scientific
                                 publication will be prepared based on the work completed during the internship. Supervisor | Materials Sciences and Engineering (Other) Universidade de Aveiro CICECO, Portugal | 
| 2024/11 - 2025/06 | PhD student in Advanced Materials for Sustainable Future Technologies, Politecnico di Torino, Turin, Italy. Mitra performed
                                 2 secondments at our group under my supervision. First secondment (1.5 months, Nov. 2024 - Dec. 2024) entitled: Designing
                                 Mesoporous Nitrogen-Derived Carbons Doped with Metals for CO2 Capture and Electroconversion; Second secondment (~3.5 months,
                                 Mar. 2025 - Jun. 2025) entitled: “Designing Mesoporous Nitrogen-Derived Carbons Doped with Metals for CO2 Capture and Electroconversion
                                 and ORR applications”. Supervisor | Advanced Materials for Sustainable Future Technologies (Other) Universidade de Aveiro CICECO, Portugal | 
| 2024/05 - 2024/08 | MSc. student in Materials Sciences and Engineering, Grenoble-INP Phelma, Grenoble, France 1st MSc year internship: “Studying
                                 the microstructure effect of carbon-based materials on CO2 capture” May 2024 – August 2024. Defining the thesis working plan
                                 and supervising the synthesis and characterization tasks. Project supervision: M.A.O. Lourenço. A scientific publication is
                                 currently being prepared based on the work completed during the internship. Supervisor | MSc Internship (Other) Université Grenoble Alpes Phelma, France | 
| 2024/03 - 2024/07 | MSc. in Materials Engineering, University of Ioannina, Ioannina, Greece, internship: “Designing Metal-Doped Mesoporous Carbons
                                 for CO2 Capture and Conversion” March 2024 – June 2024. Defining the thesis working plan and supervising the synthesis and
                                 characterization tasks. Project supervision: M.A.O. Lourenço (UAVR). A scientific publication is currently being prepared
                                 based on the work completed during the internship, in collaboration with J. Zeng from POLITO (Italy). Supervisor | MSc. in Materials Engineering - Internship (Other) Panepistemio Ioanninon, Greece | 
| 2023/10 - 2024/07 | MSc. student in Chemical and Sustainable Process Engineering, Politecnico di Torino, Turin, Italy, thesis: “Synthesis and
                                 characterization of novel catalytic materials for the oxygen reduction reaction” October 2023 – July 2024 (internship from
                                 October 2023 to March 2024). Defining the thesis working plan and supervising the synthesis and characterization tasks. Project
                                 supervision: J. Zeng (POLITO, supervisor), S. Specchia (POLITO, co-supervisor), and M.A.O. Lourenço (UAVR, co-supervisor).
                                 From the work developed, a scientific publicat Co-supervisor | MSc (Master) Politecnico di Torino, Italy | 
| 2023/10 - 2024/04 | PhD. student in Chemical Engineering, “Preparation of carbon-based materials modified with metallic nanoparticles for adsorption
                                 and electroconversion of CO2”, October 2023 – March 2024. Defining the project working plan and supervising the synthesis,
                                 characterization, and application tasks. Project supervision: L. Mafra (supervisor), M.A.O. Lourenço (UAVR, co-supervisor),
                                 and Mariana Sardo (UAVR, co-supervisor). Co-supervisor | PhD (PhD) Universidade de Aveiro, Portugal | 
| 2023/02 - 2023/07 | Impressão 3D de adsorventes à base de biocarvão para captura de CO2 Supervisor | BSc degree in Biotechnology (Degree) Universidade de Aveiro, Portugal | 
| 2022/10/01 - 2023/07 | Valorização de resíduos: adsorventes à base de biocarvão para a captura de CO2 Supervisor | Mestrado Integrado em Engenharia Química (Master) Universidade de Aveiro, Portugal | 
| 2022/01 - 2023/01 | Transformação de resíduos de marisco em adsorventes de CO2 Co-supervisor | Bioquímica (Scientific initiation) Universidade de Aveiro, Portugal | 
| 2022/03 - 2022/07 | Development of a silica-based mesoporous adsorbent for capturing hormones from water Supervisor of Karla Sequera  | Química (Degree) Universidade de Aveiro, Portugal | 
| 2022/03 - 2022/07 | Desenvolvimento de organossílicas mesoporosas periódicas para a captação de hormonas Supervisor of Ana Moreira | Biotecnologia (Degree) Universidade de Aveiro, Portugal | 
| 2022/03 - 2022/07 | Desenvolvimento de aerogéis de celulose para adsorção de hormonas encontradas na água Supervisor of Bruno Castro | Bioquímica (Degree) Universidade de Aveiro, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2024/09/22 - 2024/09/25 | Specko team, including Dr. Luís Mafra, Dr. Mariana Sardo, etc, and myself were actively involved in organizing the 8th Ed.
                                 of the SMARTER workshop, hosted at UA (Sep 2024). https://smarter8.events.chemistry.pt/ (2024/09/22 - 2024/09/25) Workshop (Member of the Organising Committee) | Universidade de Aveiro, Portugal | 
| 2021/07/26 - 2021/09/30 | Organization of commemorative activities of CICECO's 20th anniversary in collaboration with CAD to raise the awareness of
                                 pollution concerns: 1) "There is art in cleaning up our local beach!" at Barra local beach, and at Fábrica Ciência Viva: 2)
                                 cleaning up walk "Tem Arte despoluir a rua, passo a passo!"; 3) painting workshop "Pelo Ambiente, com rigor, coração e arte!",
                                 with the local Pais em Rede association; and 4) construction of collective sculpture with the trash collected in the cleaning
                                 walk activities: "Artistas(s) pelo Ambiente". (2021/09/22 - 2021/09/24) Other (Member of the Organising Committee) | Universidade de Aveiro CICECO, Portugal | 
| 2021/09/01 - 2021/09/24 | Organization of the Specko activities at the European Research Night (ENR) organized at Fábrica Ciência Viva, Aveiro, Portugal. (2021/09/24 - 2021/09/24) Exhibition (Member of the Organising Committee) | Universidade de Aveiro CICECO, Portugal Ciência Viva, Portugal | 
| 2018/10/22 - 2018/10/26 | Computer modeling of phase diagrams using PANDAT software (PANDAT course 2018) 
                                 https://sites.google.com/view/short-course-pandat/ (2018/10/22 - 2018/10/26) Other (Co-organisor) | Universidade de Aveiro CICECO, Portugal | 
| 2015/06/25 - 2015/06/26 | Computational Approaches to Materials Design (CAMD 2015)
                                 http://sweet.ua.pt/jrgomes/CAMD2015/ (2015/06/25 - 2015/06/26) Conference (Member of the Organising Committee) | Universidade de Aveiro CICECO, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2024/09/27 - 2024/09/27 | ERN 2024. Organizing the Specko group activities at the European Researcher Night for the General public. Here, families and
                                 the general audience had the opportunity to engage in various experiments related to the environmental impact of CO2 and learn
                                 how CO2 capture technologies can help mitigate it. Other | ERN 2024 Universidade de Aveiro, Portugal | 
| 2024/05 - 2024/05 | Xperimenta – UA 2024. Organizing the activity "Explorando nanomateriais para o combate às alterações climáticas" for the high-schools
                                 students. Here, students had the opportunity to engage in various experiments related to the environmental impact of CO2 and
                                 learn how CO2 capture technologies can help mitigate it. Other | Xperimenta – UA 2024 Universidade de Aveiro, Portugal | 
| 2018/10/11 - 2018/10/13 | Participation in the Techdays Aveiro 2018: Welcome to the Future. Here, the I&D of the project SMART GREEN HOME (a co-promotion
                                 project between Bosch Termotecnologia S.A. and the University of Aveiro) was disseminated to the general community (families,
                                 schools, academics, industries, etc) in a showcase perspective. Exhibition | Techdays: Welcome to the Future. | 
| 2018/01/24 - 2018/01/24 | Participation in the 2º Smart Green Homes Open Campus. Here, it was promoted and disseminated the results of the Smart Green
                                 Homes Project (SGH) to the general academic community. Symposium | 2º Smart Green Homes Open Campus Universidade de Aveiro, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2025/07/14 | Bachelor's Degree Project in Biochemistry submitted to the University of Aveiro: “Study of porous covalent organic frameworks
                                 for remediation of wastewater” (Thesis) Main arguer | Inês Sofia Ferreira Tavares  (Other) Universidade de Aveiro, Portugal | 
| 2025/07/14 | Bachelor's Degree Project in Biotechnology submitted to the University of Aveiro: "Study of Sodium Poly (Heptazine Imides)
                                 and its CO2 adsortion capacity" (Thesis) Main arguer | Diogo Queiroz Vieira da Silva (Other) Universidade de Aveiro, Portugal | 
| 2025/07/08 | Bachelor's Degree Project in Biomedical Engineering submitted to the University of Aveiro: "Estudo de Agentes de Contraste
                                 para MRI à Base de Lantanídeos: Caracterização Estrutural" (Thesis) Main arguer | Diana Maria da Costa Alves (Other) Universidade de Aveiro, Portugal | 
| 2024/07 | Bachelor's Degree Project in Biomedical Engineering submitted to the University of Aveiro: "Influência de Agentes Externos
                                 na Incorporação e Libertação de Agentes Terapêuticos em Sílicas Porosas" (Thesis) Arguer | Salomé Cardetas da Rosa (Other) Universidade de Aveiro, Portugal | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2015/01 - Current | ASSOCIAÇÃO DE SOLIDARIEDADE SOCIAL, CULTURAL, RECREATIVA E DESPORTIVA DO CASELHO DO GUARDÃO | Associated member | 
| 2009/05/13 - Current | Sociedade Portuguesa de Qúimica | Associated member | 
Conference scientific committee
| Conference name | Conference host | |
|---|---|---|
| 2025/07 - 2025/09/18 | The 2025 Fall Meeting of the European Materials Research Society (E-MRS) | European Materials Research Society | 
Consulting
| Activity description | Institution / Organization | |
|---|---|---|
| 2024/04 - Current | •I have been invited by the Research Support Office of the University of Aveiro to support MSCA applicants, leveraging my experience as an ERA-PF Researcher to provide personalized counseling and guidance to enhance their proposals and increase their chances of securing funding. I have been working closely with selected applicants to improve their proposals. More information at: https://www.ua.pt/en/marie-curie-grant. | Universidade de Aveiro, Portugal | 
Evaluation committee
| Activity description Role | Institution / Organization | Funding entity | |
|---|---|---|---|
| 2025/06 - 2025/06 | Jury Chair of 1 PhD Research Grants, to be selected under the IC&DT project CharM (Synergistic Dual Functional Materials for
                                 Efficient CO2 Adsorption and Conversion in Biogas Upgrading) financed by ERDF Funds through COMPETE 2030 and by National Funds
                                 through FCT - Foundation for Science and Technology within the scope of the project COMPETE2030-FEDER-00776600 (FCT Ref.:
                                 16589), University of Aveiro, Aveiro (Portugal). Composition of the Selection Jury: Dr. Mirtha Lourenço (Chair), Dr. Nuno
                                 Gonçalves, and Dr. Luís Mafra (June 2025). President | Universidade de Aveiro CICECO, Portugal | |
| 2023/03 - 2023/03 | Jury member of 1 Starting Research Grant (SRG), to be selected under the project European research Council – Grant agreement
                                 N.º 865974 (Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR), University of
                                 Aveiro, Aveiro (Portugal). Composition of the Selection Jury: Dr. Luís Mafra (Chair), Dra. Mirtha Lourenço, and Dr. Ildefonso
                                 Marín (March 2023). Evaluator | Universidade de Aveiro, Portugal | |
| 2022/06 - 2022/06 | Jury member of 2 PhD Research Grants, to be selected under the project European research Council – Grant agreement N.º 865974
                                 (Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR), University of Aveiro, Aveiro
                                 (Portugal). Composition of the Selection Jury: Dr. Luís Mafra (Chair), Dra. Mariana Sardo and Dra. Mirtha Lourenço (June 2022). Evaluator | Universidade de Aveiro, Portugal | |
| 2022/03 - 2022/03 | Jury member of 1 PhD Research Grant, to be selected under the project European research Council – Grant agreement N.º 865974
                                 (Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR), University of Aveiro, Aveiro
                                 (Portugal). Composition of the Selection Jury: Dr. Luís Mafra (Chair), Dra. Mariana Sardo and Dra. Mirtha Lourenço (March
                                 2022). Evaluator | Universidade de Aveiro, Portugal | |
| 2022/02 - 2022/02 | Jury member of 2 PhD Research Grants, to be selected under the project European research Council – Grant agreement N.º 865974
                                 (Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR), University of Aveiro, Aveiro
                                 (Portugal). Composition of the Selection Jury: Dr. Luís Mafra (Chair), Dra. Mariana Sardo and Dra. Mirtha Lourenço (February
                                 2022). Evaluator | Universidade de Aveiro, Portugal | |
| 2021/11 - 2021/11 | Jury member of 3 PhD Research Grants, to be selected under the project European research Council – Grant agreement N.º 865974
                                 (Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR), University of Aveiro, Aveiro
                                 (Portugal). Composition of the Selection Jury: Dr. Luís Mafra (Chair), Dra. Mariana Sardo and Dra. Mirtha Lourenço (November
                                 2021). Evaluator | Universidade de Aveiro, Portugal | |
| 2021/09 - 2021/09 | Jury member of 3 PhD Research Grants, to be selected under the project European research Council – Grant agreement N.º 865974
                                 (Unveiling CO2 chemisorption mechanisms in solid adsorbents via surface-enhanced ex(in)-situ NMR), University of Aveiro, Aveiro
                                 (Portugal). Composition of the Selection Jury: Dr. Luís Mafra (Chair), Dra. Mariana Sardo and Dra. Mirtha Lourenço (September
                                 2021). Evaluator | Universidade de Aveiro, Portugal | 
Interview (newspaper / magazine)
| Activity description | Newspaper / Forum | |
|---|---|---|
| 2018/08/24 | Vaguense Mirtha Lourenço premiada no EFCATS Young Scientist Contest Secção: Ciência e Inovação | Jornal O Ponto - Edição 12 de Setembro 2018 | 
