Identificação
            Identificação pessoal
- Nome completo
- ANA RITA PEREIRA DA SILVA
- Data de nascimento
- 1993/06/01
- Género
- Feminino
Nomes de citação
- da Silva, Rita
Identificadores de autor
- Ciência ID
- EC14-514D-2758
- ORCID iD
- 0000-0001-9851-180X
Websites
- https://www.researchgate.net/profile/Rita_Da_Silva4 (Rede social)
- https://www.linkedin.com/in/anaritapsilva/ (Rede social)
Domínios de atuação
- Ciências Naturais - Ciências Biológicas - Conservação da Biodiversidade
- Ciências Naturais - Ciências Biológicas - Biologia da Evolução das Espécies
- Ciências Naturais - Ciências Biológicas - Biologia
- Ciências Naturais - Ciências da Terra e do Ambiente - Recursos Aquáticos
- Ciências Naturais - Ciências da Terra e do Ambiente - Oceanografia
Idiomas
| Idioma | Conversação | Leitura | Escrita | Compreensão | Peer-review | 
|---|---|---|---|---|---|
| Português (Idioma materno) | |||||
| Inglês | Utilizador proficiente (C2) | Utilizador proficiente (C2) | Utilizador proficiente (C2) | Utilizador proficiente (C2) | Utilizador proficiente (C2) | 
| Espanhol; Castelhano | Utilizador elementar (A2) | Utilizador independente (B1) | Utilizador elementar (A1) | Utilizador independente (B1) | Utilizador elementar (A1) | 
| Dinamarquês | Utilizador elementar (A1) | Utilizador elementar (A1) | Utilizador elementar (A1) | Utilizador elementar (A1) | Utilizador elementar (A1) | 
| Francês | Utilizador elementar (A1) | Utilizador elementar (A1) | Utilizador elementar (A1) | Utilizador elementar (A1) | Utilizador elementar (A1) | 
Formação
            | Grau | Classificação | |
|---|---|---|
| 2016/08 - 2019/10/19 Concluído | Natural Science, Biology, Evolutionary Biodemography (Doktor (PhD)) Especialização em Demography, Biology Syddansk Universitet, Dinamarca "Demographic data analyses enhance biodiversity conservation and sustainable international trade in fish, corals, turtles
                                       and tortoises" (TESE/DISSERTAÇÃO) | |
| 2014/09 - 2016/06/17 Concluído | Environmental Biology (Master) Biologisk Institut Syddansk Universitet, Dinamarca "Mind the Gap: Filling Demographic Knowledge Gaps with Zoo Data" (TESE/DISSERTAÇÃO) | |
| 2011/09 - 2014/09/07 Concluído | Ciências do Meio Aquático (Bachelor) Universidade do Porto Instituto de Ciências Biomédicas Abel Salazar, Portugal "Fluoxetine effects in zebra fish embryos" (TESE/DISSERTAÇÃO) | 15 | 
Percurso profissional
            Ciência
| Categoria Profissional Instituição de acolhimento | Empregador | |
|---|---|---|
| 2022/09/01 - Atual | Pós-doutorado (Investigação) | Associação BIOPOLIS - Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal | 
| Associação BIOPOLIS - Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal | ||
| 2019/09/10 - 2020/05/31 | Pós-doutorado (Investigação) | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2016/06/01 - 2016/06/01 | Estagiário de Investigação (Investigação) | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2013/01/01 - 2014/07/17 | Estagiário de Investigação (Investigação) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
Docência no Ensino Superior
| Categoria Profissional Instituição de acolhimento | Empregador | |
|---|---|---|
| 2020/06/01 - 2021/12/31 | Professor Auxiliar (Docente Universitário) | Syddansk Universitet, Dinamarca | 
Outros
| Categoria Profissional Instituição de acolhimento | Empregador | |
|---|---|---|
| 2016/09/01 - 2019/08/15 | Collaborator | Species360, Estados Unidos | 
Projetos
            Bolsa
| Designação | Financiadores | |
|---|---|---|
| 2021/09/01 - Atual | Towards automatic acquisition, processing and management of complex biodiversity and environmental data in a changing world 2021.03268.CEECIND Investigador
                                     Universidade do Porto Centro de Investigação em Biodiversidade e Recursos Genéticos, Portugal | |
| 2020/03 - Atual | Submerging into demography: a new perspective to inform the conservation of aquatic species 34439 Investigador responsável
                                     Villum Fonden, Dinamarca | Villum Fonden Em curso | 
| 2019/12 - Atual | Submerging into demography: a new perspective to inform the conservation of aquatic species | Velux Fonden | 
| 2022/09 - 2028/08 | Towards automatic acquisition, processing and management of complex biodiversity and environmental data in a changing world 7608EEC | Fundação para a Ciência e a Tecnologia | 
| 2025/07/30 - 2027/01/30 | Upwelling’s impact on thermal complexity and biodiversity distribution in NW Iberia 2024.06906.RESTART Investigador responsável
                                     Centro de Investigação em Biodiversidade e Recursos Genéticos, Portugal | Fundação para a Ciência e a Tecnologia Em curso | 
| 2023/03 - 2026/03 | Interações biólogicas num mundo em mudança – como as florestas marinhas determinam biodiversidade ao longo de gradientes ambientais 175650PRJ | Fundação para a Ciência e a Tecnologia | 
| 2022/05 - 2025/05 | Rede colaborativa de longa duração para a monitorização de temperatura e biodiversidade no Atlântico 174735PRJ | Fundação para a Ciência e a Tecnologia | 
| 2024/01/27 - 2025/01/25 | Intertidal species identification: an automated approach 10.54499/CPCA-IAC/AF/594679/2023 Co-Investigador Responsável (Co-IR)
                                     Associação BIOPOLIS - Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal | Fundação para a Ciência e a Tecnologia Google Inc Em curso | 
| 2023/12 - 2024/12 | Intertidal species identification: an automated approach 678067654573656747657047594679472023PCA | Fundação para a Ciência e a Tecnologia | 
Projeto
| Designação | Financiadores | |
|---|---|---|
| 2022/09/01 - 2025/12/31 | Research Network in Biodiversity and Evolutionary Biology (InBIO) LA/P/0048/2020 Investigador
                                     Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal Universidade de Lisboa Instituto Superior de Agronomia, Portugal Fundação Gaspar Frutuoso, Portugal Universidade do Porto Instituto de Ciências Tecnologias e Agroambiente, Portugal | Fundação para a Ciência e a Tecnologia Em curso | 
| 2022/05/15 - 2025/05/14 | Atlantic-wide long-term collaborative temperature and biodiversity observation network PTDC/BIA-BMA/4848/2021 Universidade do Porto Faculdade de Desporto, Portugal Universidade do Porto Instituto de Ciências Tecnologias e Agroambiente, Portugal Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal Universidade do Algarve Centro de Ciências do Mar, Portugal | Fundação para a Ciência e a Tecnologia Em curso | 
| 2022/09/01 - 2023/12/31 | Research Network in Biodiversity and Evolutionary Biology UIDB/50027/2020 Investigador
                                     Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal Universidade de Lisboa Instituto Superior de Agronomia, Portugal Fundação Gaspar Frutuoso, Portugal Universidade do Porto Instituto de Ciências Tecnologias e Agroambiente, Portugal | Fundação para a Ciência e a Tecnologia Concluído | 
| 2022/09/01 - 2023/12/31 | Research Network in Biodiversity and Evolutionary Biology UIDP/50027/2020 Investigador
                                     Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal Universidade de Lisboa Instituto Superior de Agronomia, Portugal Fundação Gaspar Frutuoso, Portugal Universidade do Porto Instituto de Ciências Tecnologias e Agroambiente, Portugal | Fundação para a Ciência e a Tecnologia Concluído | 
Produções
            Publicações
| Artigo em revista | 
 | 
| Documento de trabalho | 
 | 
| Poster em conferência | 
 | 
| Recurso online | 
 | 
| Relatório | 
 | 
| Tese / Dissertação | 
 | 
Outros
| Outra produção | 
 | 
Atividades
            Apresentação oral de trabalho
| Título da apresentação | Nome do evento Anfitrião (Local do evento) | |
|---|---|---|
| 2022/02/04 | The Conservation Potential of Captive Record-Keeping in Aquatic Species | Master class Givskud zoo (Givskud, Dinamarca) | 
| 2020/01/31 | The power of data for conservation actions in turtles and tortoises | International Cooperation on Species Protection with special focus on turtles and tortoises ("Frankfurt talks") Senckenberg Natural History Museum, Frankfurt, German Association for Herpetology and Terraristic (Frankfurt, Alemanha) | 
| 2018/10/20 | Investigating Patterns of International Wildlife Trade in ASAP Species | Conservation Planning Specialist Group Bangkok zoo (Bangkok, Tailândia) | 
| 2018/10/16 | Can Aquariums Save Corals? | European Union of Aquarium Curators The Deep, Hull (Hull, Reino Unido) | 
| 2017/12/12 | Mind the Gap: Filling Demographic Knowledge Gaps with Zoo Data | British Ecological Society British Ecological Society (Liverpool, Reino Unido) | 
| 2017/01/08 | Do Turtles Senesce Under Human Care ? | Evolutionary Demography Society Conference CNRS (Lyon, França) | 
Orientação
| Título / Tema Papel desempenhado | Curso (Tipo) Instituição / Organização | |
|---|---|---|
| 2024/03 - Atual | Identificação automática de espécies presentes em praias rochosas Orientador | Associação BIOPOLIS - Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal Universidade do Porto Faculdade de Ciências, Portugal | 
| 2023/10 - Atual | Climate Resilience in Portuguese Tidepools: a Novel Thermal Buffer Study Orientador | Instituto Politécnico de Bragança Escola Superior Agrária, Portugal Associação BIOPOLIS - Rede de Investigação em Biodiversidade e Biologia Evolutiva, Portugal | 
| 2019/06 - 2020/10 | Zoos through the lens of CITES: Opportunities for zoos and aquariums to support species threatened by international trade:
                                 A case study for Elasmobranchi Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2019/01 - 2019/07 | Zoos-aquariums through the lens of CITES, opportunities for zoos and aquariums to support species threatened by international
                                 trade: Sharks as a study case Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2018/06 - 2019/07 | Maximizing the conservation value of zoo and aquarium populations: Assessing the alignment of species breeding programs with
                                 global prioritization schemes Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2018/06 - 2019/07 | Prioritizing conservation actions for ASAP species Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2018/01 - 2018/06 | Maximizing the conservation value of zoo and aquarium populations:
                                 Assessing the alignment of species breeding programs with global prioritization schemes Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2018/01 - 2018/06 | Using demography to unveil laundering of species as “captive bred “ in the
                                 international trade Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2018/01 - 2018/06 | Laundering of species as captive bred in the international markets:; a study
                                 case for three highly traded tortoises Coorientador | Biologisk Institut Syddansk Universitet, Dinamarca | 
Organização de evento
| Nome do evento Tipo de evento (Tipo de participação) | Instituição / Organização | |
|---|---|---|
| 2019/09/10 - 2020/05/31 | Workshop: "Exploring the landscape of Sex Differences on Survival of Animals Under Human Care". We organised a meeting with
                                 several field experts on demography, trait analytics, sex differences, genetics, among others to discuss and plan research
                                 on sex differences, starting with more than 1500 species of birds and mammals. (2019/08/12 - 2019/08/17) Conferência (Coorganizador) | Syddansk Universitet, Dinamarca | 
| 2018/10/18 - 2018/10/21 | Workshop entitled "Investigating patterns of international wildlife trade in ASAP species", part of a Conservation Planning
                                 Specialist Group Annual Meeting. Here, we organised a discussion and working groups with experts on the subject to develop
                                 best methodologies to tackle the issue of international trade in threatened endemic species. (2018/10/18 - 2018/10/21) Conferência (Coorganizador) | Conservation Planning Specialist Group Annual Meeting, Tailândia | 
Participação em evento
| Descrição da atividade Tipo de evento | Nome do evento Instituição / Organização | |
|---|---|---|
| 2020/02/03 - 2020/02/05 | Conference on ecological and demographic studies Conferência | Ecology in the Anthropocene Nordic Society Oikos, Suécia | 
| 2017/01/06 - 2017/02/05 | One month collaboration with a highly skilled research group to develop state-of-the-art methodologies and analytics for the
                                 study of sex differences in captive populations. Outro | Research stay Centre National de la Recherche Scientifique, França | 
| 2016/12/05 - 2016/12/09 | Participation and poster presentation at, arguably, the most prestigious scientific organisation in data standards. Conferência | TDWG Annual meeting Taxonomic Databases Working Group (TDWG), Costa Rica | 
| 2016/01/08 - 2016/01/31 | Participated in several meetings and workshops, in Kuala Lumpur for about a month, dedicated to starting a strong and long-term
                                 collaboration with TRAFFIC (Wildlife Trade Specialists), WWF Encontro | WWF - Malaysia, Malásia | 
Curso / Disciplina lecionado
| Disciplina | Curso (Tipo) | Instituição / Organização | |
|---|---|---|---|
| 2017 - Atual | Introduction to Biodemography | (Bachelor) | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2017 - 2019 | Biodiverity: Protection and Management | (Master) | Biologisk Institut Syddansk Universitet, Dinamarca | 
| 2016 - 2017 | Terrestrial field course | (Master) | Biologisk Institut Syddansk Universitet, Dinamarca | 
Entrevista (jornal / revista)
| Descrição da atividade | Jornal / Forum | |
|---|---|---|
| 2020/01/24 | Work featured at the hall of fame of Trinity University College, Dublin. | Trinity University College | 
| 2019/07/01 | Interview by BBC featuring a paper on intentionally deployed wrecks. | BBC | 
| 2017/08/10 | Interview to discuss the role of the university in a collaboration with the local terrarium in welcoming 80 tortoises from an illegal shipment. | SDU Press | 
| 2017/03/27 | Interview picked up by a few online issues of zoos and aquariums globally, featuring our work on the role of captive populations for the conservation of aquatic species. | Species360 | 
Entrevista / Programa (rádio / tv)
| Programa | Tema | |
|---|---|---|
| 2017/08/10 - 2017/08/10 | TV2 FYN. At this broadly watched tv channel in Denmark, I was interview to discuss my role as a scientist in the illegal international trade in turtles and tortoises. At this time, I was collaborating with a local terrarium that was just welcoming 80 individuals that had been seized in europe. | International trade and the role of local institutions globally | 
Tutoria
| Tópico | Nome do aluno | |
|---|---|---|
| 2018/01 - 2019/11 | Data curation, management and analytics of a large database with long-term information of populations under human care | Simeon Smeele | 
| 2017/06/01 - 2017/07/15 | Mentoring and Supervision of 25 students divided across 4 groups during their bachelor final projects. | Several students | 
