Identification
            Personal identification
- Full name
- Eva Cacabelos
Citation names
- Cacabelos, Eva
Author identifiers
- Ciência ID
- F211-B6BF-FD1B
- ORCID iD
- 0000-0002-8543-6510
- Google Scholar ID
- OtsnSIYAAAAJ
- Researcher Id
- F-6837-2015
- Scopus Author Id
- 6508281407
Addresses
- Centro Oceanográfico de Vigo, Instituto Español de Oceanografía (IEO), CSIC, Subida a Radio Faro, 50,, 36390, Vigo, Vigo, Spain (Professional)
Websites
- http://orcid.org/0000-0002-8543-6510 (Scholar)
- http://www.scopus.com/authid/detail.uri?authorId=6508281407 (Scholar)
- http://www.mare-centre.pt/pt/user/7945 (Professional)
- http://www.researcherid.com/rid/F-6837-2015 (Scholar)
- https://www.researchgate.net/profile/Eva_Cacabelos (Scholar)
- https://scholar.google.es/citations?hl=es&user=OtsnSIYAAAAJ&view_op=list_works&sortby=pubdate (Scholar)
Knowledge fields
- Natural sciences - Biological Sciences - Ecology
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Spanish; Castilian (Mother tongue) | |||||
| Galician (Mother tongue) | |||||
| English | Upper intermediate (B2) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | 
| Portuguese | Upper intermediate (B2) | Advanced (C1) | Intermediate (B1) | Advanced (C1) | Upper intermediate (B2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 1999 - 2005/11/21 Concluded | Marine Sciences (Doctor of Philosophy) Universidade de Vigo, Spain "Bionomic cartography of macrobenthic populations in soft bottoms of the Ensenada de San Simón (NW Spain)" (THESIS/DISSERTATION) | |
| 1999 - 2001/10/24 Concluded | DEA-Biology of Organisms and Systems (Master) Universidade de Vigo, Spain "Biology of organisms and ecosystems" (THESIS/DISSERTATION) | 18 | 
| 1994 - 1999/07/23 Concluded | Marine Sciences (Bachelor) Universidade de Vigo, Spain | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2024/05/16 - Current | Contracted Researcher (Research) | Instituto Español de Oceanografía, Spain | 
| 2023/04/28 - 2024/02/29 | Postdoc (Research) | Institute of Marine Research (IIM-CSIC) , Spain | 
| 2021/07/01 - 2022/10/15 | Researcher (Research) | Universidade de Vigo, Spain | 
| 2017/09/30 - 2020/09/29 | Postdoc (Research) | Centro de Ciências do Mar e do Ambiente, Portugal | 
| 2016/11/01 - 2017/09/29 | Contracted Researcher (Research) | Universidade dos Açores, Portugal | 
| 2013/06/15 - 2015/04/30 | Postdoc (Research) | Universidade dos Açores, Portugal | 
| 2010/07/15 - 2011/12/09 | Researcher (Research) | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2017/09/30 - 2020/09/30 | Marine invaders on remote oceanic islands M1420-09-5369-FSE-000001 Post-doc Fellow
                                     Centro de Ciências do Mar e do Ambiente, Portugal | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação Ongoing | 
| 2013 - 2015 | Urban Structures: a driver of biodiversity change in coastal ecosystems? PTDC/MAR-EST/2160/2012 Post-doc Fellow
                                     Fundação para a Ciência e a Tecnologia, Portugal European Regional Development Fund, Belgium | Fundação para a Ciência e a Tecnologia Concluded | 
| 2011 - 2011 | Effects of ocean climate on the macroecology and resilience to disturbances of kelp beds PTDC/MAR/109954/2009 (OCEANKELP) Technical development
                                     Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2010 - 2011 | Shifts from seagrasses to seaweed domination systems PTDC/MAR/098069/2008 (INVASEA) Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2007 - 2007 | Understanding biodiversity effects of ecosystem engineers: a case study on benthos in submerged vegetations PTDC/MAR-EST/2160/2012 Post-doc Fellow
                                     Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal Universidade dos Açores, Portugal | Xunta de Galicia | 
| 2006 - 2006 | Implantación de la Directiva Marco del Agua en aguas transicionales y costeras de Asturias CN-05-133 Research Fellow
                                    
                                  | Gobierno del Principado de Asturias Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2024/05/16 - Current | Advancing towards litter-free Atlantic coastal communities by preventing and reducing macro and micro litter Technical development
                                     Instituto Español de Oceanografía, Spain | Ongoing | 
| 2017/06 - 2018/05 | ASPAZOR - Ecosystem impacts and socioeconomic benefits of Asparagopsis armata in the Azores Universidade dos Açores, Portugal Universidade de Lisboa Centro de Ecologia Evolução e Alterações Ambientais, Portugal | European Regional Development Fund Governo dos Açores Concluded | 
| 2016 - 2017 | Ecosystem impacts and socioeconomic benefits of Asparagopsis armata in the Azores. PO Azores, Portugal. Researcher
                                     Centro de Ecologia Evolução e Alterações Ambientais, Portugal Universidade dos Açores, Portugal | European Regional Development Fund Concluded | 
| 2011 - 2013 | Obtención de extractos líquidos de algas como produto de valor engadido con fins agrícolas e cosméticos a partir de recursos
                                 das costas galegas ALGRICOS Technical development
                                     Xunta de Galicia, Spain | Concluded | 
| 2007 - 2009 | Invasión del alga Sargassum muticum en Galicia: alcance y factores que afectan a su expansión SARGAL Technical development
                                     Universidade de Vigo, Spain | Gobierno de España Concluded | 
| 2005 - 2005 | Seguimiento temporal del impacto del Prestige en el bentos submareal PP C503 122P 6449911 Technical development
                                     Universidade de Vigo, Spain | 
Other
| Designation | Funders | |
|---|---|---|
| 2024/01/01 - 2027/12/31 | Desarrollo de herramientas dirigidas al control y la gestión del alga invasora Rugulopteryx okamurae en el litoral andaluz PP.FEMPA.DIP2023B.001 External collaborator
                                     Universidad de Cádiz, Spain | Ongoing | 
| 2009 - 2011 | Linking climate change and species invasion: effects on intertidal habitats CLINVA Other
                                     Universidade de Vigo, Spain | Gobierno de España | 
| 2009 - 2011 | Papel de las angiospermas marinas en la biodiversidad: importancia de las interacciones entre las características del dosel
                                 de la vegetación y las condiciones hidrodinámicas en el suministro de recursos P08-RNM-03783 Other
                                    
                                  | Junta de Andalucía Concluded | 
| 2004/03 - 2004/07 | Evaluation of the impact in the communities and species of commercial and ecological interest in the coastal zones. Spring
                                 period n.a. Other
                                     Universidade de Vigo, Spain | Xunta de Galicia Concluded | 
| 2000 - 2003 | Structure and temporary variation of the benthic macrofauna on seagrass beds (Zostera marina and Zostera noltii): Effect of
                                 the dynamic of nutrients n.a. Universidade de Vigo, Spain | Xunta de Galicia | 
Outputs
            Publications
| Book | 
 | 
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Magazine article | 
 | 
| Manual | 
 | 
| Report | 
 | 
| Thesis / Dissertation | 
 | 
Other
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2023/08/20 | Following the invader Rugulopteryx okamurae in Azores (NE Atlantic): challenges and perspectives | 8th European Phycological Congress | 
| 2023/08/20 | Integrative approach assessing the invasion by Rugulopteryx okamurae in Madeira Island | 8th European Phycological Congress | 
| 2023/05/15 | The invasion by Rugulopteryx okamurae leads a phase-shift in Macaronesian coastal systems. | XI International Conference on Marine Bioinvasions | 
| 2019/12/05 | Monitoring marine exotic species in the Ría de Vigo | International Workshop BluePorts  (Gijón, Spain) | 
| 2019/09 | Are non-indigenous species prevailing over native species with climate change effects? | XX Simposio Ibérico de Estudios de Biología Marina  (Braga, Portugal) | 
| 2019/09 | Biofilms shaping compositions of macrofouling assemblages: An initial barrier against NIS settlement | XX Simposio Ibérico de Estudios de Biología Marina  (Braga, Portugal) | 
| 2019/08 | Long-term changes in the structure of macroalgal communities in the Azores | 54th European Marine Biology Symposium  (Dublin, Ireland) | 
| 2019/07 | Evidences of global warming on island coastal biota: lessons from the Azores | III International Conference in Island Biology  (La Reunion, France) | 
| 2019/07 | Marine protected areas determining Asparagopsis complex distribution across São Miguel Island, Azores | XXII Symposium of Criptogamic Botany  (Lisbon, Portugal) | 
| 2017/06 | Ecosystem impacts of the invasive marine macroalga Asparagopsis armata in the Azores | cE3c Annual Meeting. Frontiers in E3  (Ponta Delgada, Portugal) | 
| 2016/07 | Mollusc diversity associated to the ecosystem engineer Lithophyllum byssoides (Rhodophyta) across a latitudinal gradient? | World Congress of Malacology  (Penang, Malaysia) | 
| 2015/06 | Marine assemblages on coastal defence structures | cE3c Annual Meeting. Frontiers in E3  (Lisbon, Portugal) | 
| 2015/02 | Urban structures: A driver of biodiversity changes in coastal ecosystems? | International Seminar Biodiversity on Urban Structures  (Ponta Delgada, Portugal) | 
| 2014/09 | Effects of substratum type and matrix on intertidal assemblages colonizing artificial structures | XVIII Simposio Ibérico de Estudios de Biología Marina  (Gijón, Spain) | 
| 2014/01 | Patterns of grazing, landscape structure and assemblage structure along a latitudinal gradient in ocean climate | 10th International Temperate Reefs Symposium  (Perth, Australia) | 
| 2012/09 | Distribution patterns and shifts in abundance of rocky shore gastropods along a latitudinal gradient: A response to climate change | XVII Simposio Ibérico de Estudios de Biología Marina  (Donosti, Spain) | 
| 2012/09 | Body size determines the patterns of spatial variability on exposed sandy beach assemblages | XVII Simposio Ibérico de Estudios de Biología Marina  (Donosti, Spain) | 
| 2012/09 | Role of functional diversity and climate change on the invasibility of macroalgae assemblages | 7th European Conference on Biological Invasions. NEOBIOTA 2012  (Pontevedra, Spain) | 
| 2012/05 | Patterns of landscape and assemblage structure along a latitudinal gradient in ocean climate | International Meeting on Marine Resources  (Peniche, Portugal) | 
| 2011/09 | Impact and feedbacks of invasion and climate change on algal assemblages: Experimental approaches | Fifth European Phycological congress  (Rhodes, Greece) | 
| 2011/08 | Response of Macroalgae Assemblages to an Invasion and Climate Change Scenario | Seventh International Conference on Marine Bioinvasions  (Barcelona, Spain) | 
| 2011/06 | Invasion and Climate change impacts and feedbacks on coastal communities: Experimental approaches using macroalgal assemblages | International workshop Blooms and invasions of marine species  (Montpellier, France) | 
| 2011/04 | Comparison of the assemblage functioning of estuary systems dominated by the seagrass Zostera noltii versus the invasive drift alga Gracilaria vermiculophylla | ECClima- Estuaries in a Changing Climate  (Porto, Portugal) | 
| 2010/09 | Climate change and marine invasions: experimental insights from macroalgal assemblages | 12º Encontro Nacional de Ecologia  (Porto, Portugal) | 
| 2010/09 | Factors affecting invasion: experimental approach using the invasive alga Sargassum muticum as a model | XVI Simposio Ibérico de Estudios de Biología Marina  (Alicante, Spain) | 
| 2007/04 | Understanding biodiversity effects of ecosystem engineers: a case study on aquatic macrophytes | MarBEF Workshop: The role of native and/or invasive ecosystem engineers in explaining biodiversity  (Klaipeda, Lithuania) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2019 - Current | Efectos de Asparagopsis armata en la composición de la fauna asociada a comunidades de algas Co-supervisor | Universidade de Vigo, Spain | 
| 2019 - Current | Human impact on macroalgal forests of the Madeira Archipelago: status assessment, local and global threats and restoration
                                 opportunities Co-supervisor | |
| 2019 - Current | Marine protected areas of the Madeira Archipelago: Hub for the dispersal of introduced species or hot-spots of biotic resistance
                                 against biological invasions? Co-supervisor | |
| 2017 - Current | Spatial and temporal distribution of macroalgal assemblages associated with the invasive Asparagopsis armata on intertidal
                                 rocky shore in Azores Co-supervisor | |
| 2016 - Current | Spatial and temporal distribution of macroalgal assemblages associated with the invasive Asparagopsis armata on intertidal
                                 rocky shore in Azores Co-supervisor | Universidade dos Açores, Portugal | 
| 2016 - Current | Grazing preferences on Asparagopsis armata and native macroalgae Co-supervisor | Universidade dos Açores, Portugal | 
| 2016 - Current | Impact of the invasive alga Asparagopsis armata in the littoral communities of the Azores Co-supervisor | Universidade dos Açores, Portugal | 
| 2014 - Current | Effect of artificial structures on the patterns of distribution and recruitment of Chthamalus stellatus (Poli, 1791) Co-supervisor | Universidade dos Açores, Portugal | 
| 2014 - Current | Variaciones en el desarrollo del Fucus spiralis L. en función de la perturbación antropogénica en la isla de Sao Miguel, Azores Co-supervisor | Universidade dos Açores, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2014/09 - Current | International Seminar Biodiversity on Urban Structures (2015/02/25) Seminar (Member of the Organising Committee) | Universidade dos Açores, Portugal | 
| 2002/01 - Current | II Congreso Internacional de las Sociedades Malacológicas Europeas (2002/09/09) Congress (Member of the Organising Committee) | Universidade de Vigo, Spain | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2020/01/21 - 2020/01/23 | Workshop MARE mini-Grant  2020 Workshop | Centro de Ciências do Mar e do Ambiente, Portugal | 
| 2011/05/10 - 2011/05/12 | Research cruise to Gorringe - Work on board of Xu-Nauta. Produção primária bêntica em montanhas submarinas: Uma nova hipótese para explicar a abundância e a biodiversidade sobre montanhas submarinas pouco profundas (GreenMount). | Research cruise to Gorringe Centro Interdisciplinar de Investigação Marinha e Ambiental da Madeira, Portugal | 
| 2006 - 2006 | Research cruise along coast of Asturias on board of B/O Rioja. WFD | Water Framework Directive - Coastal water sampling for the Universidad de Oviedo, Spain | 
| 2003/05/06 - 2003/05/12 | Research cruise along Galician coast - Work on board B/O Mytilus to evaluate effects of Prestige oil spill | Research cruise along Galician coast Universidade de Vigo, Spain | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2019 | Biodiversidad y conservación de las praderas de Zostera marina en el noroeste ibérico: enfoque biológico y ficológico (Thesis) Arguer | Verónica García Redondo (PhD) Universidade da Coruna - Campus da Zapateira, Spain | 
| 2017 | Macrofauna bentónica da enseada de Santa Lucía (Ría de Ferrol, Galicia): Diversidade e dinámica temporal a longo prazo (Thesis) Arguer | Xela Cunha Veira (PhD) Universidade de Santiago de Compostela, Spain | 
| 2015 | Crustacean decapod communities associated with shallow bottoms of seagrass meadows and their relationship with neighborouing
                                 biotopes in South Spain (Thesis) Arguer | Ángel Mateo Ramírez (PhD) Universidad de Málaga, Spain | 
| 2015 | Hacia la integración del capital natural en la planificación marino-costera a través de procesos participativos: el caso de
                                 las praderas marinas (Thesis) Arguer | Leticia Bas Ventín (PhD) Universidade de Santiago de Compostela, Spain | 
| 2014 | Variación temporal de la macrofauna bentónica en praderas de Zostera marina L. de la Ensenada de San Simón (Galicia) (Thesis) Arguer | Loreto Gestoso Suárez (PhD) Universidade de Vigo, Spain | 
| 2014 | The invasion process of the non-indigenous mussel Xenostrobus securis (Lamarck, 1819): spread, impacts and the role of climate
                                 change (Thesis) Arguer | Ignacio Gestoso García (PhD) Universidade de Vigo, Spain | 
| 2014 | Marine angiosperms and diversity: the importance of the structural complexity of seagrass in the benthic fauna (Thesis) Arguer | Vanessa González Ortiz (PhD) Universidad de Cádiz, Spain | 
| 2012 | Composición de la macrofauna bentónica en substratos sedimentarios del Parque Nacional Isla del Coco, Costa Rica (Thesis) Arguer | Jeffrey A. Sibaja-Cordero (PhD) Universidade de Vigo, Spain | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2018 - Current | Instituto Português de Malacologia | |
| 2006 - Current | Oceanógrafos de Galicia | Member | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2011 - Current | Science in Marine Biodiversity and Conservation | Programa Erasmus Mundus | Universidade do Porto Centro Interdisciplinar de Investigação Marinha e Ambiental, Portugal | 
| 2002 - 2004 | Comportamiento de los organismos marinos | Marine Sciences (Licence) | Universidade de Vigo, Spain | 
| 2000 - 2004 | Adaptaciones de los Animales marinos | Marine Science (Licence) | Universidade de Vigo, Spain | 
Interview (newspaper / magazine)
| Activity description | Newspaper / Forum | |
|---|---|---|
| 2016/07/03 | Anthopogenic impacts affecting seagrass beds | Faro de Vigo | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2019 - Current | Quantification of ecosystem services and impacts of A. armata on Azorean shores | Aina del Alcázar | 
| 2017 - Current | Effect of patchiness in the distribution of microhabitats on snail behaviour | Lidia Muñoz | 
| 2014 - Current | Understanding urban structures effects on coastal biodiversity | Rubén Mosquera | 
| 2014 - Current | Patterns of distribution and recruitment of Chthamalus stellatus (Poli, 1791) | Virginie Leyendecker | 
| 2014 - Current | Laura Busquier | Laura Busquier | 
| 2013 - Current | Impact of urban structures on coastal biodiversity | Rocío Sánchez | 
