Identification
            Personal identification
- Full name
- Ricardo Ayres Gomes Bencatel
Citation names
- BENCATEL, RICARDO
Author identifiers
- Ciência ID
- F01A-B316-301A
- ORCID iD
- 0000-0002-6837-3183
Email addresses
- ricardo.bencatel@fe.up.pt (Professional)
- bencatel@4dc-tech.com (Professional)
Knowledge fields
- Engineering and Technology - Mechanical Engineering - Mechanical Engineering
- Engineering and Technology - Mechanical Engineering - Aerospace Engineering
- Engineering and Technology - Electrotechnical Engineering, Electronics and Informatics - Automation and Control Systems
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Proficiency (C2) | Proficiency (C2) | Advanced (C1) | Advanced (C1) | |
| Spanish; Castilian | Intermediate (B1) | Elementary (A2) | Beginner (A1) | Upper intermediate (B2) | |
| French | Beginner (A1) | Intermediate (B1) | Beginner (A1) | Elementary (A2) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2008/01/01 - 2012/07/31 Concluded | Douctoral Program in Electrical and Computer Engineering (Doutoramento) Universidade do Porto Faculdade de Engenharia, Portugal "Perpetual Flight in Flow Fields" (THESIS/DISSERTATION) | Approved | 
| 2001/10/01 - 2006/07/31 Concluded | Mechanical Engineering (Licenciatura) Major in Automatic Control Universidade do Porto Faculdade de Engenharia, Portugal "Unmanned Air Vehicles" (THESIS/DISSERTATION) | 15 | 
| 2001/06/30 Concluded | Science (Ensino secundário) Escola de Secundária Rodrigues de Freitas, Portugal | 18,0 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2012/10/01 - 2016/01/31 | Postdoc (Research) | Universidade de Michigan, United States | 
| University of Michigan, United States | ||
| 2006/10/01 - 2012/09/30 | Researcher (Research) | Universidade do Porto Centro de Investigação em Sistemas e Tecnologias, Portugal | 
| Universidade do Porto Faculdade de Engenharia, Portugal | ||
| 2005/10/01 - 2006/07/31 | Researcher (Research) | Instituto de Engenharia Mecanica e Gestao Industrial, Portugal | 
| Instituto de Engenharia Mecanica e Gestao Industrial, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2020/07/01 - Current | Business | MobyFly, Switzerland | 
| 2020/03/01 - Current | Business | FlowHy, United States | 
| 2016/02/01 - Current | Business | 4DC Tech, Portugal | 
| 2015/10/01 - 2016/04/30 | Competition | Oracle Team USA, Bermuda | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference paper | 
 | 
| Journal article | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2010/06/24 | Thermal localization | International Conference on Autonomous and Intelligent Systems IEEE (Póvoa de Varzim, Portugal) | 
| 2010 | Shear Wind Estimation | Guidance, Navigation, and Control Conference American Institute of Aeronautics and Astronautics (Oregon, United States) | 
| 2007/09 | Experimental results on Command and Control of Unmanned Air Vehicle Systems | IAV 2007  (Toulouse, France) | 
| 2007/06 | Apollo framework for Unmanned Air Vehicle systems: experimental results | UAV 2007 UVS International (Paris, France) | 
| 2007/04/28 | Multi-UAV Integration for coordinated missions | Robótica 2006  (Guimarães, Portugal) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2023/02 - 2023/07/20 | Complete Kalman Filter for "flying" boats (with hydrofoils) Co-supervisor of Gabriel Pizzighini Salvador | Master in Electrical and Computer Engineering (Master) Universidade do Porto Faculdade de Engenharia, Portugal | 
| 2022/03/04 - 2023/05 | Structural Analysis and Optimization of MobyFly-10m Boat Composite Hydrofoils Co-supervisor of Maria João Robalo Portijo e Silva | Master in Mechanical Engineering (Master) Universidade de Lisboa Instituto Superior Técnico, Portugal | 
| 2022/02/21 - 2022/10/06 | Wave Pattern Estimation for Hydrofoiling Boats Supervisor of Jorge Miguel Natal da Silva Soares | Master in Electrical and Computer Engineering (Master) Universidade do Porto Faculdade de Engenharia, Portugal | 
| 2022/03/01 - 2022/10 | Advanced methods for foiling control and evaluation Co-supervisor of Rui Sobreira Amorim de Sousa | Master in Mechanical Engineering (Master) Universidade do Porto Faculdade de Engenharia, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2017/03/19 | Development of a nose landing gear of an unmanned aircraft (RPAS) (Thesis) Arguer | José Miguel Casaca Faria Silva (Master) Universidade do Porto Faculdade de Engenharia, Portugal | 
| 2011/03/26 | Drone de combate aos incêndios florestais (Thesis) Arguer | Lucia Moura (Master) Universidade do Porto Faculdade de Engenharia, Portugal | 
Consulting
| Activity description | Institution / Organization | |
|---|---|---|
| 2021/09/01 - Current | Development, test, and validation of an automatic "flight" control system for racing yachts equipped with hydrofoil | Flying Nikka, Spain | 
| 2015/12/01 - Current | Development, test, and validation of an automatic "flight" control system for commercial boats equipped with hydrofoils | Fast Forward Composites, United States SeaBubbles, France MobyFly, Switzerland Futur-E, Italy | 
| 2014/09/01 - 2015/03/31 | America's Cup - Development, test, and validation of an automatic "flight" control system for racing yachts equipped with hydrofoil | Luna Rossa - Prada, Italy | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2014/01/05 - 2014/04/30 | Aircraft Dynamics and Control | Aerospace Engineering (Bachelor) | University of Michigan Department of Aerospace Engineering, United States | 
| 2013/09/01 - 2013/12/20 | Aircraft Dynamics and Control | Aerospace Engineering (Bachelor) | University of Michigan Department of Aerospace Engineering, United States | 
Distinctions
            Other distinction
| 2007 | Best students (10%) of Mechanical Engineering, 2006 Universidade do Porto Faculdade de Engenharia, Portugal | 
| 2005 | Best student of the course "Instrumentation for Measurement" Universidade do Porto Faculdade de Engenharia, Portugal | 
