Identification
            Personal identification
- Full name
- Gisela Filipa Assunção Santos
Author identifiers
- Ciência ID
- EA1D-7443-50DD
- ORCID iD
- 0000-0002-7264-9162
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| French | Beginner (A1) | Beginner (A1) | Beginner (A1) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2013/04/01 - 2018/04/04 Concluded | Farmácia (Doutoramento) Major in Biologia Celular e Molecular Universidade de Lisboa Faculdade de Farmácia, Portugal "Deciphering the involvement of S100B-RAGE axis in inflammation-associated myelin damage " (THESIS/DISSERTATION) | Distinção | 
| 2010/09/01 - 2012/11/12 Concluded | Investigação Biomédica (Mestrado integrado) Universidade de Coimbra Faculdade de Medicina, Portugal "Establishing the validity of glycoursodeoxycholic acid as a coadjuvant of temozolomide therapy in gliomas" (THESIS/DISSERTATION) | 17 | 
| 2007/09/01 - 2010/09/14 Concluded | Ciências Biomédicas (Licenciatura) Universidade do Algarve Faculdade de Ciências e Tecnologia, Portugal "Animal Models of Retinal Neovascularization" (THESIS/DISSERTATION) | 13 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2018/10/01 - 2021/03/31 | Contracted Researcher (Research) | Centro de Inovação em Biomedicina e Biotecnologia (CIBB), Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2013/04/01 - 2018/04/04 | PhD student FCT | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2011/09/14 - 2012/09/27 | MSc trainee | Universidade de Lisboa Instituto de Investigação do Medicamento, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2018/10/01 - Current | BrEin-MS — Brain Elasticity in Multiple Sclerosis and implications in mechanomodulation of oligodendrocytes: a cellular and
                                 clinical approach POCI-01-0145-FEDER-029516 Researcher
                                    
                                  | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2013/10 - 2014/09 | Role of S100B in multiple sclerosis: from a biomarker to a therapeutic target info:eu-repo/grantAgreement/FCT/SFRH/SFRH2%FBPD2%F967942%F2013/PT Researcher
                                    
                                  | Secção Regional de Lisboa, Portuguese Pharmaceutical Society | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2020/01/02 | Mechanomodulation of events regulating oligodendrocyte differentiation | CIBB Neuroscience and Disease thematic line, Joint data clubs – a forum for discussion CIBB (Coimbra, Portugal) | 
| 2018/02/05 | Involvement of S100B-RAGE axis in myelin damage associated with inflammatory conditions: dysmyelination vs. demyelination | XLVIII Reunião Anual da Sociedade Portuguesa de Farmacologia/XXXVI Reunião de Farmacologia Clínica/XVII Reunião de Toxicologia  (Lisboa, Portugal) | 
| 2017/03/09 | S100B a new inflammatory target in Multiple Sclerosis | 4th International Porto Congress of Multiple Sclerosis  (Porto, Portugal) | 
| 2016/11/28 | S100B-RAGE interaction as a novel player in oligodendrogenesis | 2nd Meeting of the PhD students from the Mind-Brain Doctoral College of the University of Lisbon  (Lisboa, Portugal) | 
| 2016/06/14 | S100B and its receptor RAGE as new players in oligodendrogenesis | 8th Postgraduate iMed.UL Students Meeting and 2nd i3DU Meeting  (Lisboa, Portugal) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2020/09/01 - 2021/12/17 | The role of Sp1 in oligodendrocyte differentiation: a mechanically regulated transcription factor
                                 Classification: 19 Supervisor of Miguel Ribeiro | Biomedical Research (Master) Universidade de Coimbra Faculdade de Medicina, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2016 - 2016 | 8th Postgraduate iMed.UL Students Meeting and 2nd i3DU Meeting (2016 - 2016) Meeting (Member of the Organising Committee) | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2015 - 2015 | 7th Postgraduate iMed.UL Students Meeting and 1nd i3DU Meeting (2015 - 2015) Meeting (Member of the Organising Committee) | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2014 - Current | European Researchers' Night 2014-2016 and 2019 Exhibition | Universidade de Coimbra Museu da Ciência, Portugal Universidade de Lisboa Museu Nacional de História Natural, Portugal | 
| 2012 - Current | Science and Technology week Workshop | Universidade de Coimbra, Portugal Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2012 - Current | Collaboration in “Brain awareness week” editions in 2014, 2015 and 2019, which intended to give information to high school
                                 students about research developed in neurosciences field. The laboratory was opened for visits. Exhibition | Universidade de Coimbra, Portugal Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2019 - 2019 | Gestão de Resíduos Hospitalares Perigosos – Triagem e Acondicionamento Seminar | Universidade de Coimbra, Portugal | 
| 2019 - 2019 | "How to get published" provided by Elsevier Seminar | Universidade de Coimbra, Portugal | 
| 2019 - 2019 | II Modular Training in Laboratory Animal Science Functions A, B, D and special skills – according to the Directive 2010/63/EU” | Universidade de Coimbra, Portugal | 
| 2014 - 2017 | Collaboration in “Scientific developed in vacations” from 2014 to 2017 editions, an initiative in collaboration with Ciência Viva and the Faculdade de Farmácia, University of Lisbon, where high school students were accepted to develop a mini project under the themes of the research developed in the laboratory. | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2016 - 2016 | Statistics in Scientific Research Workshop | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2015 - 2015 | “Creating and Phenotyping Mouse models of Disease and Ageing”, organized by the COST Action MouseAGE at the MRC Harwell, member
                                 of the International Mouse Phenotyping Consortium (IMPC), Oxfordshire, United Kingdom Workshop | |
| 2015 - 2015 | “Introductory course of Glial cells” provided by the XII European Meeting on Glial Cell Function in Health and Disease committee,
                                 Bilbao, Spain. Seminar | |
| 2015 - 2015 | Design of Experiments in Pharmaceutical Sciences Research Workshop | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2014 - 2014 | Quantify what our brain tell us about our results - ImageJ Tutorial Workshop | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2012 - 2012 | "Culture of nervous cells: implementation and characterization" provided by the Neuron Glia Biology in Health and Disease
                                 Unit, iMed.ULisboa Workshop | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
| 2012 - 2012 | Preparation of quality figures for publication Workshop | Universidade de Lisboa Faculdade de Farmácia, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2020/12/17 | Gene deletion and nanobodies strategies to target S100B and improve recovery in an ex vivo demyelinating model (Thesis) Main arguer | Alexandre Neto (Master) | 
| 2019/12/04 | Determination of the transcription rate in human cells subjected to stimuli that modulate intracellular contractility (Thesis) Main arguer | Cláudio Alexandre Rocha Almeida (Other) | 
Committee member
| Activity description Role | Institution / Organization | |
|---|---|---|
| 2014 - 2016 | Member of the iMed.ULisbon Postgraduate Students Commission (ipSC). This commission is responsible for the organization of
                                 workshops to the scientific community of the Research Institute for Medicines (iMed.ULisbon) as well as an annual iMed.ULisbon
                                 Postgraduate Students Meeting. Member | iMed.ULisbon Postgraduate Students Commission (ipSC), Portugal | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2022 - Current | Viruses | MDPI | 
| 2021 - Current | Cells | MDPI | 
| 2019 - Current | Neurochemical Research (1573-6903) | Springer-Verlag | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2020/05/11 - 2020/05/29 | Laboratory rotation: "Mechanical modulation of SP1 in oligodendrocyte differentiation" | Miguel Ribeiro | 
| 2020/02/03 - 2020/02/21 | Laboratory rotation: "SP1 transcript factor activity and MBP expression: the influence of substrate stiffness" | Sara Cruz | 
| 2019/02 - 2019/04 | Laboratory rotation: "Brain Elasticity in Multiple Sclerosis and implications in mechanomodulation of oligodendrocytes" | Alexandre Neto | 
| 2016 - 2017 | Collaboration in the laboratorial supervision of the Master’s thesis "S100B targeting to reduce demyelination and EAE pathogenesis" | Pedro Pascoal | 
Distinctions
            Award
| 2017 | Best Oral Presentation in the 4th International Porto Congress of Multiple Sclerosis Merck KGaA, Germany | 
Other distinction
| 2015 | IBRO Stipend for the participation in the Introductory Course of the XII European Meeting on Glial Cells in Health and Disease International Brain Research Organization, France | 
| 2015 | COST-MouseAge grant for the participation in the MouseAGE Training School: Creating and Phenotyping Mouse models of Disease and Ageing | 
| 2013 | PhD Fellowship (SFRH/BD/91437/2012) Fundação para a Ciência e a Tecnologia, Portugal | 
