Identification
Personal identification
- Full name
- Mina Norouzirad
Citation names
- Norouzirad, Mina
- Norouzirad, M.
Author identifiers
- Ciência ID
- D915-C82C-8F26
- ORCID iD
- 0000-0003-0311-6888
Email addresses
- mina.norouzirad@gmail.com (Professional)
- m.norouzirad@fct.unl.pt (Professional)
Knowledge fields
- Exact Sciences - Mathematics - Statistics and Probability
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review |
|---|---|---|---|---|---|
| English | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) |
Affiliation
Positions / Appointments
| Category Host institution |
Employer | |
|---|---|---|
| 2025/07/25 - Current | Assistant Researcher (Research) | Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal |
Outputs
Publications
| Book |
|
| Book chapter |
|
| Conference paper |
|
| Conference poster |
|
| Journal article |
|
| Preprint |
|
Other
| Dataset |
|
Activities
Supervision
| Thesis Title Role |
Degree Subject (Type) Institution / Organization |
|
|---|---|---|
| 2023/09/20 - Current | Mixed Survival Time-Varying Modeling Using Functional Data Analysis,
Co-supervisor
|
Isfahan University of Medical Sciences, Iran
|
| 2024/09/30 - 2025/12/16 | Identification of Brain Tumor Molecular Subtypes via Regularized Classificstion
Using Correlation-Based Penalty
Supervisor
|
Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal
|
| 2022/09/30 - 2023/07/10 | Topic Modeling and Forecasting: A Case Study on Effect of News on Crude Oil Price
Supervisor
|
Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal
|
| 2017/09/20 - 2019/07/01 | A Model-Free Variable Selection Method for Reducing the Number of Redundant Variables
Co-supervisor
|
Shahrood University of Technology, Iran
|
| 2017/09/20 - 2019/07/01 | On Variable Selection Methods in Regression Models with Time Series Errors
Co-supervisor
|
Shahrood University of Technology, Iran
|
| 2017 - 2019 | On Variable Selection Methods in High Dimensional Regression Models
Co-supervisor
|
|
| 2017 - 2019 | Comparison of Bone Density of Young Female Athletes in Chess and Futsal
Co-supervisor
|
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2025/09/09 - 2026/01/17 | Statistics and Information Systems | (Licenciatura) | Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal |
| 2025/09/10 - 2025/11/30 | Projects in Mathematics | (Licenciatura) | Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal |
| 2019/09/20 - 2020/02/10 | Sampling Methods | Statistics (Licence) | Semnan University, Iran |
| 2019/09/20 - 2020/02/10 | Regression | Statistics (Licence) | Ferdowsi University of Mashhad Neyshabour Faculty of Arts, Iran |
| 2019/09/20 - 2020/02/10 | Statistical Methods | Statistics (Licence) | Ferdowsi University of Mashhad Neyshabour Faculty of Arts, Iran |
| 2019/02/10 - 2019/07/01 | Combinations | Statistics (Licence) | Ferdowsi University of Mashhad Neyshabour Faculty of Arts, Iran |
| 2018/09/20 - 2019/02/10 | Statistical Analysis for Management | (Master) | Islamic Azad University Mashhad Branch, Iran |
| 2019 - 2019 | Computational Statistics | Statistics (Licence) | Ferdowsi University of Mashhad Neyshabour Faculty of Arts, Iran |
| 2019 - 2019 | Discrete Multivariate Methods | Statistics (Licence) | Ferdowsi University of Mashhad Neyshabour Faculty of Arts, Iran |
| 2019 - 2019 | Advanced Programming | Statistics (Licence) | |
| 2019 - 2019 | Statistics for Civil Engineers | (Licence) | Semnan University, Iran |
| 2018 - 2019 | Statistics and Probabilities | (Licence) | Semnan University, Iran |
| 2018 - 2019 | Statistics for Business | (Licence) | Islamic Azad University Mashhad Branch, Iran |
| 2017 - 2019 | Engineering Statistics | (Licence) | Shahrood University of Technology, Iran |
| 2017 - 2019 | Management Statistics | (Licence) | Shahrood University of Technology, Iran |
| 2018 - 2018 | Applied Statistics | (Licence) | Semnan University, Iran |
| 2018 - 2018 | Introduction to Biostatistics | (Licence) | Islamic Azad University Mashhad Branch, Iran |
| 2018 - 2018 | Introduction to Statistics and Probability | (Licence) | Islamic Azad University Mashhad Branch, Iran |
| 2018 - 2018 | Introduction to Mathematics and Statistics | (Licence) | Islamic Azad University Mashhad Branch, Iran |
| 2017 - 2017 | Applied Statistics | (Licence) | Shahrood University of Technology, Iran |
| 2015 - 2015 | Mathematics and Statistics for Architecture | (Licence) | Shahrood University of Technology, Iran |
| 2014 - 2015 | Management Statistics | (Licence) | Shahrood University of Technology, Iran |
| 2012 - 2013 | Engineering Statistics | Shahrood University of Technology, Iran | |
| 2012 - 2012 | Statistics and Probabilities | (Licence) | Shahrood University of Technology, Iran |
