Identification
            Personal identification
- Full name
- Bruna Alexandra Martins Marques
Citation names
- Marques, Bruna
- Marques, B
Author identifiers
- Ciência ID
- 8514-E22D-BC06
- ORCID iD
- 0000-0001-8092-8359
- Researcher Id
- AAE-5680-2021
- Scopus Author Id
- 50162103900
Telephones
- Mobile phone
- 
                           - 967965592 (Personal)
 
Addresses
- Edifício ECOMARE, Universidade de Aveiro, Estrada do Porto de Pesca, 3830-565 , Gafanha da Nazaré, Gafanha da Nazaré, Portugal (Professional)
Websites
Knowledge fields
- Exact Sciences - Chemical Sciences - Analytical Chemistry
- Natural sciences - Biological Sciences - Biochemistry
- Engineering and Technology - Environmental Biotechnology - Environmental Biotechnology
- Engineering and Technology - Environmental Biotechnology - Bioremediation
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| English | Intermediate (B1) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Intermediate (B1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2014 - 2018 Concluded | Biology (Doutoramento) Major in Environmental Biology  Universidade de Aveiro Departamento de Biologia, Portugal "Efficiency of polychaetes and halophytes on the bioremediation of a super intensive recirculated fish farm effluent" (THESIS/DISSERTATION) | unanimously approved | 
| 2008 - 2010 Concluded | Analytical Chemistry and Quality Control  (Mestrado) Universidade de Aveiro Departamento de Química, Portugal "Dynamics of bioaccumulated mercury in the underground part of salt marsh plants " (THESIS/DISSERTATION) | 15 | 
| 2007 Concluded | Chemical engineering (Licenciatura) Instituto Politécnico de Bragança Escola Superior de Tecnologia e Gestão, Portugal | 12 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2021/09/01 - 2022/11/30 | Contracted Researcher (Research) | Universidade de Aveiro, Portugal | 
| 2019/08/01 - 2020/12/31 | Postdoc (Research) | Universidade de Aveiro, Portugal | 
| Universidade de Aveiro, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2019/08/01 - 2020/12/31 | SmartBioR - Smart Valorization of Biological Marine Resources 18 Post-doc Fellow
                                     Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | Comissão de Coordenação e Desenvolvimento Regional do Centro Concluded | 
| 2018/10/01 - 2019/07/31 | SmartBioR - Smart Valorization of Biological Marine Resources Centro-01-0145-FEDER-000018 Research Fellow
                                     Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | Comissão de Coordenação e Desenvolvimento Regional do Centro Concluded | 
| 2012/01/01 - 2014/04/30 | STEP - Integrated System for Managing Fishfarm Effluents STEP Research Technician Fellow 
                                     Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | European Maritime and Fisheries Fund Concluded | 
| 2012/06/01 - 2012/11/30 | LTER-RAVE - Long term monitoring in the Ria de Aveiro: towards a deeper understanding of ecological, environmental and economic
                                 processes LTER-RAVE Research Fellow
                                     Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | FCT - Fundação para a Ciência e Tecnologia Concluded | 
| 2010/12/01 - 2012/02/28 | MARMER: The role of salt marsh plants on mercury cycle. Identifying plant-bacteria-Hg interactions critical for ecosystem
                                 remediation (PTDC/MAR/67752/2006); FCOMP-01-0124-FEDER-007378 Research Fellow
                                     Universidade de Aveiro, Portugal | FCT - Fundação para a Ciência e Tecnologia Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2020 - 2021 | ProBioMar - Modelação de processos e funções dos ecossistemas lagunares: uma melhor gestão e conservação dos recursos biológicos
                                 marinhos Cooperação Bilateral FCT/PHC-PESSOA 2020_21 Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | Universidade de Aveiro Centro de Estudos do Ambiente e do Mar Ongoing | 
| 2018 - 2021 | TraSeafood - Rastreabilidade da Origem Geográfica como uma Via de Valorização Inteligente dos Recursos Marinhos Endógenos TraSeafood Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2017 - 2021 | PORBIOTA - E-Infraestrutura Portuguesa de Informação e Investigação em Biodiversidade POCI-01-0145-FEDER-022127 Universidade do Porto Instituto de Ciências e Tecnologias Agrárias e Agro-Alimentares, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2017 - 2020 | SmartBioR - Valorização Inteligente de Recursos Biológicos Marinhos Endógenos SmartBioR | Ongoing | 
| 2016 - 2017 | RESTORE - Phytoremediation of saline soils using Salicornia ramossisima OHMI | Concluded | 
| 2016 - 2017 | HALOFOOD - Decoding lipid profile of saltmarsh halophytes for human consumption and livestock nutrition OHMI Universidade de Aveiro, Portugal | Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2021/09/01 - 2022/11/30 | RemediGrass - Seagrass beds as green and blue infrastructures for ecosystem restoration PTDC/CTA-AMB/29647/2017 Researcher
                                    
                                  | Ongoing | 
Outputs
            Publications
| Journal article | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2017 | RESTORE - Phytoremediation of saline soils using Salicornia ramossisima | 5º Colloque de Restitution OHM-Estarreja | 
| 2015 | Plant lipidomics based on HILIC-MS to valorization of autochthonous halophyte plants. | COST FA1306 - The quest for tolerant verieties-phenotyping at plant and cellular level. 1st General Meeting  (Germany) | 
| 2013 | Ecosystem functions supported by salt marshes: coastal C and N sinks | 8th International SedNet conference | 
| 2012 | A model for Bolboschoenus maritimus growth on a mercury contaminated estuary. | 50th ECSA Conference, | 
| 2011 | Salt marsh plants effect on Hg-contaminated sediment stability through a laboratory flume investigation | 5th European Coastal Lagoon Symposium | 
| 2011 | Contribution of salt marsh vegetation to the mobilization of hg between sediment/water colunn to the atmosphere | EMEC12 – 12nd European Meeting on Environmental Chemistry | 
| 2010 | Mercury sequestration in salt marches sediments: the case study of two halophytes with different life cycles | EMEC11 – 11st European Meeting on Environmental Chemistry | 
| 2009 | Dynamics of mercury accumulated in the below ground organs of two salt marsh plants (Juncus maritimus and Scirpus maritimus): Effect of the decomposition rates. | EMEC10 - 10th European Meeting on Environmental Chemistry | 
