Identification
            Personal identification
- Full name
- Fernando Eduardo Maturi
Citation names
- Maturi, Fernando
- Maturi, Fernando Eduardo
- Maturi, F. E.
Author identifiers
- Ciência ID
- 6B1E-E3CE-E9A0
- ORCID iD
- 0000-0002-9305-8185
- Google Scholar ID
- https://scholar.google.pt/citations?user=FxPa69EAAAAJ&hl=en
Websites
- http://www.ciceco.ua.pt/maturi (Scholar)
Knowledge fields
- Exact Sciences - Chemical Sciences
- Exact Sciences - Physical Sciences
- Natural sciences - Biological Sciences - Molecular Biology
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2019/10/01 - 2024/01/22 Concluded | Física (Doutoramento) Major in Fotónica e Nanotecnologia Universidade de Aveiro, Portugal "Estudo da anomalia estrutural da água líquida usando termometria por conversão ascendente de energia de nanopartículas Brownianas" (THESIS/DISSERTATION) | |
| 2016/08 - 2018/07 Concluded | Química (Master) Major in Química Universidade Estadual Paulista Julio de Mesquita Filho Instituto de Química, Brazil "Proteínas fluorescentes como sensibilizadores de emissão em nanopartículas contendo Eu3+" (THESIS/DISSERTATION) | |
| 2011/02 - 2016/07 Concluded | Química (Licence) Major in Química Universidade Estadual Paulista Julio de Mesquita Filho Instituto de Química, Brazil | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2024/05/01 - Current | Research Trainee (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2019/02/23 - 2024/01/22 | Research Trainee (Research) | Universidade de Aveiro CICECO, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2016/08/01 - 2019/01/31 | Research Trainee (Research) | Universidade Estadual Paulista Júlio de Mesquita Filho - Instituto de Química, Brazil | 
| Universidade Estadual Paulista Júlio de Mesquita Filho - Instituto de Química, Brazil | ||
| 2017/02/20 - 2017/08/31 | Research Trainee (Research) | Massachusetts Institute of Technology Department of Chemical Engineering, United States | 
| Massachusetts Institute of Technology Department of Chemical Engineering, United States | ||
| 2011/02/01 - 2016/07/31 | Research Trainee (Research) | Universidade Estadual Paulista Júlio de Mesquita Filho - Instituto de Química, Brazil | 
| Universidade Estadual Paulista Júlio de Mesquita Filho - Instituto de Química, Brazil | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2021/09/01 - 2024/01/22 | Study of the structural anomalies of liquid water through upconversion thermometry on Brownian nanoparticles UI/BD/151445/2021 Universidade de Aveiro, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2021/03/29 - 2024/03/28 | A forma da água: a nanotermometria como ferramenta para desvendar a estrutura da água líquida e de soluções coloidais PTDC/NAN-PRO/3881/2020 Universidade de Aveiro, Portugal Universidade de Aveiro CICECO, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Outputs
            Publications
| Conference paper | 
 | 
| Journal article | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/09/13 | Shedding light on low-to-high-density fluctuations in liquid water through upconversion thermometry | VIII Iberian Photochemistry Meetings (8’JIF) & I Franco-Iberian Conference on Photochemistry (1’FICP) Sociedade Portuguesa de Química (Lisboa, Portugal) | 
| 2023/09/04 | Upconversion thermometry as a tool for identifying low-to-high-density fluctuations in liquid water | International Conference on Excited States of Transition Elements (ESTE 2023) Institute of Low Temperature and Structure Research (Wroclaw, Poland) | 
| 2022/10/11 | Understanding the anomalous behavior of liquid water through upconversion nanothermometry | Spectral Shaping For Biomedical And Energy Applications (SHIFT 2022) Universidad de La Laguna (Tenerife, Spain) | 
| 2022/09/26 | Self-calibrated luminescent thermometer based on the dual emission of Pr3+/Yb3+ co-doped oxyfluoride glasses | XX Brazilian Materials Research Society Meeting Sociedade Brasileira de Materiais (Foz do Iguaçu, Brazil) | 
| 2021 | A 10-fold improvement in the performance of luminescent thermometers by combining multiparametric sensing and multiple linear regression | International Conference on Luminescence (ICL 2020) International Conference on Luminescence (Changchun, China) | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2024/06/30 - 2024/07/04 | Apresentação de Póster: "Luminescence thermometry shedding light on liquid water density fluctuations" Conference | 2024 Light-nanoMatter Interaction Summer School (LnMI2024) Universidad Autónoma de Madrid, Spain | 
| 2022/11/28 - 2022/11/28 | Apresentação de Póster Virtual: Sustainable QR codes for anti-counterfeiting applications triggered by the photothermal response
                                 of upconverting nanoparticles Meeting | LatinXChem | 
| 2020/01/08 - 2020/01/11 | Apresentação de Póster: Unveiling the water structural crossover through nanothermometry on water-suspended Brownian nanocrystals Conference | Three Wise Men Winter School on Luminescent Nanothermometry for Biomedical Applications Universidad Autónoma de Madrid, Spain | 
| 2018/08/26 - 2018/08/31 | Apresentação de Póster: Fluorescent proteins as emission sensitizing agents in europium nanoparticles bioconjugates Conference | 8th International Conference on Optical, Optoelectronic and Photonic Materials and Applications (ICOOPMA 2018) Universidade Estadual Paulista Júlio de Mesquita Filho - Instituto de Química, Brazil | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2024/10/21 - Current | Materials (1996-1944) | Multidisciplinary Digital Publishing Institute | 
| 2024/07/13 - Current | ACS Omega ( 2470-1343 ) | American Chemical Society | 
| 2024/06/28 - Current | Optical Materials: X ( 2590-1478) | Elsevier Editorial | 
| 2023/12/18 - Current | Journal of Luminescence ( 0022-2313 ) | Elsevier Editorial | 
| 2023/11/15 - Current | Ceramics international (0272-8842 ) | Elsevier Editorial | 
| 2023/04/21 - Current | Optical Materials (0925-3467) | Elsevier Editorial | 
Scientific expedition
| Activity description | Institution / Organization | |
|---|---|---|
| 2017/02/20 - 2017/08/31 | Estágio de Investigação Científica no Departamento de Engenharia Química do Massachusetts Institute of Technology (MIT) para o desenvolvimento do projeto "Biocompatible lasers from natural materials". | Massachusetts Institute of Technology Department of Chemical Engineering, United States | 
