Identification
            Personal identification
- Full name
- Luís Miguel Peres Lopes
Citation names
- Lopes, Luís
- Lopes, Luís Peres
Author identifiers
- Ciência ID
- 4914-A5BC-0E72
- ORCID iD
- 0000-0002-4846-3747
- Google Scholar ID
- https://scholar.google.pt/citations?user=D5ZS3EgAAAAJ&hl=pt-PT
- Researcher Id
- U-3793-2018
- Scopus Author Id
- 57195563326
Email addresses
- perlopes@fe.uc.pt (Professional)
Telephones
- Telephone
- 
                           - 239790560 (Professional)
 
Addresses
- Av. Dias da Silva, 165, 3004-512, Coimbra, Coimbra, Portugal (Professional)
Websites
Knowledge fields
- Social Sciences - Economics and Business - Economics
Education
            | Degree | Classification | |
|---|---|---|
| 2006 Concluded | Economia [Economics] (Doutoramento) Major in Teoria Económica e Economia Internacional [Economic Theory and International Economics] Universidade de Coimbra, Portugal "Acessibilidade, Mobilidade do Trabalho e Convergência da Produtividade: Uma Análise do Caso Português [Accessibility, Labour
                                       Mobility and Productivity Convergence: A Portuguese Case Study]" (THESIS/DISSERTATION) | Distinção e Louvor por unanimidade | 
| 1995/07/07 Concluded | Mestrado Em Economia Europeia [Master in European Economy] (Mestrado) Universidade de Coimbra Faculdade de Economia, Portugal "Análise de Determinantes Fundamentais da Taxa de Câmbio - Uma Aplicação à Indústria Transformadora Portuguesa [Analysis of
                                       Fundamental Determinants of Exchange Rate: An Application to Portuguese Manufacturing Industry]" (THESIS/DISSERTATION) | Muito Bom | 
| 1990 Concluded | Economia (Licenciatura) Universidade de Coimbra Faculdade de Economia, Portugal | 15 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2016/10/03 - Current | Researcher (Research) | Universidade de Coimbra, Portugal | 
| Centre for Business and Economics Research - CeBER, Portugal | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2006/03/17 - Current | Assistant Professor (University Teacher) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1995 - 2006 | Assistant (University Teacher) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| Universidade de Coimbra Faculdade de Economia, Portugal | ||
| 1990 - 1995 | Trainee Assistant (University Teacher) | Universidade de Coimbra Faculdade de Economia, Portugal | 
Positions / Appointments
| Category Host institution | Employer | |
|---|---|---|
| 2020/11/01 - 2024/10/22 | Co-Chair of the Economics Group | Universidade de Coimbra Faculdade de Economia, Portugal | 
| Universidade de Coimbra Faculdade de Economia, Portugal | ||
| 2022/05/01 - 2024/05/01 | Elected Member of the Pedagogical Council | Universidade de Coimbra, Portugal | 
| Universidade de Coimbra Faculdade de Economia, Portugal | ||
| 2006 - 2009 | Elected Member of the Pedagogical Council | Universidade de Coimbra Faculdade de Economia, Portugal | 
Projects
            Contract
| Designation | Funders | |
|---|---|---|
| 2023/02/13 - 2024/02/12 | The Portuguese Export Miracle during the Great Recession: Learning-to-Export or Vent-for-Surplus? UIDB/05037/2020 Researcher
                                     Universidade de Coimbra Centro de Investigação em Economia e Gestão, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 1998 - 2001 | La productivité des industries méditerranéennes [The productivity of Mediterranean industries] Researcher
                                     Centre d’Etudes Prospectives et d’Informations Internationales (CEPII), France | Comissão das Comunidades Europeias Euro-Mediterranean Forum of Institutes of Economic Sciences (FEMISE) Concluded | 
Outputs
            Publications
| Book | 
 | 
| Book chapter | 
 | 
| Book review | 
 | 
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Edited book | 
 | 
| Journal article | 
 | 
| Magazine article | 
 | 
| Report | 
 | 
| Working paper | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/09 | Demographic extended MRIO model to assess the sectorial impacts of ageing on the Portuguese Regions | 10th Hispanic-American Conference on Input-Output Analysis SHAIO; Universidad de Oviedo  (Gijon, Spain) | 
| 2024/08/31 | The Portuguese Export Miracle during the Great Recession: Greater Productivity or Lower Markups? | 51st Annual Conference of the European Association for Research in Industrial Economics (EARIE) University of Amsterdam (Amsterdam, Netherlands) | 
| 2024/08/30 | The Portuguese Export Miracle during the Great Recession: Greater Productivity or Lower Markups? | 51st Annual Conference of the European Association for Research in Industrial Economics (EARIE) University of Amsterdam (Amsterdam, Netherlands) | 
| 2024/08/26 | Portuguese exports during the Great Recession: the heterogeneous impact of domestic demand shock between regions | 63rd ERSA Congress: Regional Science Dialogues for Peace and Sustainable Development European Regional Science Association (ERSA) (Angra do Heroísmo, Portugal) | 
| 2024/08/26 | The sectorial impacts of ageing: a demographic extended input-output model for the Portuguese regions | 63rd ERSA Congress: Regional Science Dialogues for Peace and Sustainable Development European Regional Science Association (ERSA) (Angra do Heroísmo, Portugal) | 
| 2024/07/05 | Duration of Export-Starting endeavors and Learning-by-Exporting effects in Recessions: The case of Portugal | 17th Annual Meeting of the Portuguese Economic Journal Portuguese Economic Journal (Faro, Portugal) | 
| 2024/07/05 | The Portuguese Export Miracle during the Great Recession: Greater Productivity or Lower Markups? | 17th Annual Meeting of the Portuguese Economic Journal Portuguese Economic Journal (Angra do Heroísmo, Portugal) | 
| 2024/06/30 | Impacts of ageing on healthcare expenditure, employment, and economic growth in Portugal: An extended multi-regional input-output model approach | EUHEA Conference 2024 European Health Economics Association (UUHEA) (Viena, Austria) | 
| 2024/06/27 | Portuguese exports during the Great Recession: the heterogeneous impact of domestic demand shock between regions | 31st APDR Congress, "Regional Innovation Ecosystems and Sustainable Development" Associação Portuguesa para o Desenvolvimento Regional (Leiria, Portugal) | 
| 2024/06/27 | Applying an Extended Multi-Regional Input-Output model to determine the impacts of ageing on healthcare expenditure, employment and economic growth in Portugal – a first approach | XLIII Jornadas de Economia de la Salud: Public policies for health: perspectives from economics and health care Asociación de Economia de la Salud ( San Cristóbal de La Laguna (Tenerife), Spain) | 
| 2024/05/17 | The Portuguese Export Miracle during the Great Recession: Greater Productivity or Lower Markups? | 18th Comparative Analysis of Enterprise Data (CAED) Conference Comparative Analysis of Enterprise Data (CAED) Conference (State College, United States) | 
| 2023/06/30 | The PReMMIA approach: a tool for regional economic impacts analysis | International Conference on Economics and Business Roads to Sustainability (ICEBRS) CeBER - Centre for Business and Economics Research (Coimbra, Portugal) | 
| 2023/06/29 | The Portuguese Export Miracle during the Great Recession: Learning-to Export or Vent-for-Surplus? | International Conference on Economics and Business Roads to Sustainability (ICEBRS) CeBER - Centre for Business and Economics Research (Coimbra, Portugal) | 
| 2023/06/29 | The export productivity of Brazil and Portugal by technological intensity: a spatial comparative analysis | International Conference on Economics and Business Roads to Sustainability (ICEBRS) CeBER - Centre for Business and Economics Research (Coimbra, Portugal) | 
| 2023/06/19 | Modelos de base económica: Uma aplicação às NUTS II em Portugal | I Conferência Internacional de Políticas Públicas e Ciência de Dados do Amazonas Universidade Federal do Amazonas (Manaus - Amazonas, Brazil) | 
| 2022/09/22 | Sistema de matrizes input-output regionais portuguesas: uma ferramenta para análise da economia regional | 9th Hispanic-American Conference on Input-Output Analysis Universidade de Aveiro, GOVCOPP, CeBER, CARME (Aveiro) | 
| 2022/06/30 | Spatial Location of Exports and R&D Expenditures in Brazil | Islands and peripheral territories: challenges in a moving geography and changing "climate" patterns Associação Portuguesa para o Desenvolvimento Regional (Funchal, Portugal) | 
| 2022/06/29 | Spatial Analysis of The Determinants of the First Wave of Covid-19 In Portugal | Islands and peripheral territories: challenges in a moving geography and changing "climate" patterns Associação Portuguesa para o Desenvolvimento Regional (Funchal, Portugal) | 
| 2021/11/11 | Portugal's Export Boom during the Great Recession: Learning-to-Export or Forced-to Export? | Comparative Analysis of Enterprise Data (CAED) Conference CeBER, University of Coimbra (Coimbra, Portugal) | 
| 2020/10/01 | Spatial Autocorrelation of Portuguese Exports and R&D Expenditure | 25º Workshop APDR: Innovation Towards Sustainability: Embracing Contemporary Challenges for Regional Development Associação Portuguesa para o Desenvolvimento Regional (APDR)  (Faro, Portugal) | 
| 2019/02/01 | A Ambivalência da Política Macroeconómica Portuguesa desde 2016 [The Ambivalence of Portuguese Macroeconomic Policy since 2016] | 2.º Encontro Anual de Economia Política, Democracia, Desenvolvimento e Desigualdade , Associação Portuguesa de Economia Política (Coimbra, Portugal) | 
| 2018/09/04 | Who benefits relatively more from agglomeration economies, the firm or the workers? | 15th EU-REAL Workshop –“Societal Challenges and Opportunities in Regional Development” Department of Culture and Society and the Department of Business Economics and Statistics, Universidade de Palermo (Palermo, Italy) | 
| 2017/09/04 | Collecting new pieces to the regional knowledge spillovers puzzle: A firm-based analysis of nonlinear effects and differences among industries in Portugal | 14th EU-REAL Workshop Universidade de Coimbra, CeBER e Faculdade de Economia (Coimbra, Portugal) | 
| 2017/07/15 | Who benefits relatively more from Agglomeration Economies, the Firm or the Workers? | 5th Linked Employer-Employee data Workshop  Universidade de Coimbra, CeBER-Center for Business and Economics Research e Faculdade de Economia (Coimbra, Portugal) | 
| 2017/06/30 | Collecting new pieces to the regional knowledge spillovers puzzle: A firm-based analysis of nonlinear effects and differences among industries in Portugal | 14th International Conference Developments in Economic Theory and Policy Universidade do País Basco (Bilbao, Spain) | 
| 2017/06/02 | Collecting new pieces to the regional knowledge spillovers puzzle: A firm-based analysis of nonlinear effects and differences among industries in Portugal | CeBER Research Seminars CeBER-Center for Business and Economics  (Coimbra, Portugal) | 
| 2017/06/02 | Collecting new pieces to the regional knowledge spillovers puzzle: A firm-based analysis of nonlinear effects and differences among industries in Portugal | CeBER Research Seminars. CeBER-Center for Business and Economics Research Universidade de Coimbra, CeBER e Faculdade de Economia (Coimbra, Portugal) | 
| 2016/07/01 | Collecting new pieces to the regional knowledge spillovers puzzle: high-tech versus low-tech industries | 10th Annual Meeting of the Portuguese Economic Journal Universidade de Coimbra, CeBER-Center for Business and Economics Research e Faculdade de Economia (Coimbra, Portugal) | 
| 2016/06/23 | From Budgetary Instrument to the Budgetary Objective: The Portuguese Case | 13th International Conference Developments in Economic Theory and Policy Faculty of Economics and Business, University of the Basque Country UPV/EHU (Bilbao, Spain) | 
| 2016/04/20 | The web of austerity and Europe's weakened democracy: the case of Portugal | Presentation of the EuroMemorandum 2016 Addressing Europe’s Multiple Crises: An agenda for economic transformation, solidarity
                                 and democracy, Euromemo Group Meeting Austrian Foundation for Development Research-OFSE (Viena, Austria) | 
| 2016/01/26 | Productivity Growth in Portuguese Manufacturing Sector: Evidence with the use of a spatial panel data | 23rd Worshop APDR: Smart Spetialization in Portugal Universidade do Minho (Braga, Portugal) | 
| 2015/09/25 | The European Crises and a Need for a Euro Reconfiguration | 21st Conference on Alternative Economic Policy in Europe - "Addressing Europe's Multiple Crises: An Agenda for Economic Transformation,
                                 Solidarity and Democracy", Euromemo Group Roskilde University, Department of Society and Globalisation and the Global Dynamics (Roskilde, Denmark) | 
| 2015/04/17 | Productivity Growth in Portuguese Manufacturing Sector: Evidence With the Use of a Spatial Panel Data | INFER Workshop on Heterodox Economics Universidade de Coimbra, Faculdade de Economia (Coimbra, Portugal) | 
| 2015/04/01 | Collecting new pieces to the regional knowledge spillovers puzzle: high-tech versus low-tech industries | INFER Workshop on Heterodox Economics  Universidade de Coimbra,  Faculdade de Economia (Coimbra, Portugal) | 
| 2013/07/09 | Are Small Firms More Dependent on the Local Environment than Larger Firms? Evidence from Portuguese Manufacturing Firms | 7th Annual Meeting of the Portuguese Economic Journal Universidade da Beira Interior (Covilhã, Portugal) | 
| 2013/04/19 | Are Small Firms More Dependent on the Local Environment than Larger Firms? Evidence from Portuguese Manufacturing Firms | 17.º WORKSHOP APDR on “Firm performance and growth: a regional, institutional and policy perspective” Universidade de Aveiro (Aveiro, Portugal) | 
| 2012/05/11 | Spatial Agglomeration, Regional Knowledge and Firm-level Productivity in Portugal | 14th INFER Annual Conference Universidade de Coimbra, Faculdade de Economia (Coimbra, Portugal) | 
| 2011/10/28 | Portuguese Economic Growth at the Crossroads of the Euro and Globalization | From Crisis to Growth? The Challenge of Imbalances, Debt, and Limited Resources Research Network Macroeconomics and Macroeconomic Policies (FMM) (Berlim, Germany) (Berlin, Germany) | 
| 2011/09/21 | Spatial Agglomeration, Regional Knowledge and Firm-level Productivity in Portugal. | Seminário GEMF Universidade de Coimbra, Faculdade de Economia (Coimbra, Portugal) | 
| 2003/09/12 | Border Effects and Effective Transport Cost | European Trade Study Group , Universidad Carlos III (Madrid, Spain) | 
| 2003/03/18 | Os Efeitos Fronteira e os Custos de Transporte Efectivos [Border Effects and Effective Transport Cost] | Seminário do Departamento de Economia 23/2003 ISEG/UTL (Lisboa, Portugal) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2020/09 - 2021/02/26 | O Impacto do Plano de Recuperação Económica Europeia - "Next Generation EU"  Ao Nível das Políticas da Região de Coimbra Supervisor of Maria João Meireles Pereira | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2020/02 - 2020/07/16 | Trade and Economic Relations Between Russia and the EU: Current State and Development Prospects Supervisor of Margarita Borisovna Timashova | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2019/05 - 2020/04 | Padrões de distribuição espacial de atividades produtivas intensivas em tecnologias: Evidências para o Brasil e Portugal [Spatial
                                 Distribution Patterns of Technology Intensive Productive Activities: Evidence for Brazil and Portugal]. Supervisor of Antonio Carlos de Campos, Professor Associado na Universidade Estadual de Maringá, Brasil | Pós-Doutoramento (Other) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2018 - 2018/07/19 | Nova Abordagem na Alocação de Fundos Europeus: O Caso da Cooperação Transfronteiriça Espanha-Portugal [New Approach in the
                                 Allocation of European Funds: The Case of Spain-Portugal Cross-border Cooperation] Supervisor of Mário Nuno Braz da Cunha Guimarães | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2016 - 2017/02/24 | Análise Económica das Piscinas Municipais de Coimbra [Economic Analysis of Coimbra's Municipal Swimming Pools] Supervisor of Mariana Esteves Alves | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012 - 2012/10/03 | Proposta de uma Metodologia de Cálculo do Índice de Preços do Turismo para Cabo Verde [Proposal for a Methodology to Calculate
                                 the Tourist Price Index for Cape Verde]. Co-supervisor of Denise da Conceição Monteiro Ferreira | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2011 - 2012/05/18 | O Desemprego em Portugal: Uma Análise ao Nível dos Concelhos entre 2001/2009 [Unemployment in Portugal: An Analysis at the
                                 Level of municipalities  between 2001/2009] Supervisor of Paulo José do Vale Pereira Santos Rajado | Economia Local (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2011 - 2012/03/02 | Uma Caracterização do Setor dos Restaurantes e Similares em Portugal [A Characterization of the Restaurant and Similar Sector
                                 in Portugal] Supervisor of José Manuel Barbosa Araújo | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2011 - 2011/09/23 | A Internacionalização e Comércio Internacional numa Empresa Global [Internationalisation and International Trade in a Global
                                 Firm]. Supervisor of Francisco Rebelo Neves | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010 - 2010/10/14 | Planeamento e Controlo na Cimentos de Moçambique [Planning and Control at Cimentos de Moçambique] Supervisor of João Rasteiro Simões Bernardes | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2009 - 2010/02/19 | Risco Sistémico: O Caso Português ]Systemic Risk: The Portuguese Case] Supervisor of Nuno Miguel Braga Coutinho | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010 - 2010 | A Competitividade da Carne Bovina nos Países do Mercosul no Período 1996-2005 [The Competitiveness of Bovine Meat in the Mercosur
                                 Countries in the Period 1996-2005] Co-supervisor of Gabriela Bilibio Riviera | Economia (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2016/09/15 - 2016/09/17 | 22nd Conference on Alternative Economic Policy in Europe - The European Union: The Threat of Disintegration (co-organizador
                                 local; organização internacional do EuroMemo Group) (2016/09/15 - 2016/09/17) (2016/09/15 - 2016/09/17) Conference (Member of the Organising Committee) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012/03/12 - 2012/03/12 | Um outro euro para a reconfiguração económica e social da Europa (co-organizador local; organização internacional dos Economistas
                                 Progressistas e Economistas Aterrados) (2014/03/12) (2012/03/12 - 2012/03/12) Meeting (Member of the Organising Committee) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2006/03/24 - 2011/05/25 | Ciclos Integrados de Cinema, Debates e Colóquios na FEUC [http://www4.fe.uc.pt/ciclo_int/] (2006/03/24 - 2011/05/25) Other (Member of the Organising Committee) | Universidade de Coimbra Faculdade de Economia, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2022/03/25 | Crédito Comercial nas PMEs Portuguesas: Análise das Determinantes e Dinâmicas de Financiamento na Indústria Transformadora
                                 [Trade Credit on portuguese SMEs: analysis of the determinants and financing dynamics within manufacturing industry] (Thesis) Arguer | Pedro Jorge de Almeida e Silva (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2022/03/25 | Poder de Mercado em Portugal: Uma Comparação das Indústrias Transformadoras e de Serviços [Market Power in Portugal: a comparison
                                 of manufacturing and services industries9 (Thesis) Arguer | Leonor de Oliveira Mesquita (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2020/09/24 | Inovo, logo Cresço! Será? Estudo sobre o Impacto das Inovações na Indústria do Calçado Português [I Innovate, Therefore I
                                 Grow! Is it? Study on the Impact of Innovations in the Portuguese Footwear Industry] (Thesis) Arguer | Maria Inês Soares Guimarães (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2020/09/18 | 21st Century: Atlantic or Asian-Pacific Century? (Thesis) Arguer | Ana Luísa Carneiro Pereira Pinto (Master) Universidade do Porto Faculdade de Economia, Portugal | 
| 2020/04/23 | O Papel do Estado na Qualificação dos Recursos Humanos Para a Inovação [The Role of the State in the Qualification of Human
                                 Resources for Innovation] (Thesis) Arguer | Carlos Manuel Magalhães Martins (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2017/02/24 | A Crise Financeira e o III Acordo de Basileia: Alterações no Crédito Concedido às PME [The Financial Crisis and the Basel
                                 III: Changes in Credit Granted to SMEs] (Thesis) Arguer | Mafalda Neves Espinha Pereira de Figueiredo (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2017/02/15 | Análise das Políticas Ativas de Emprego Portuguesas [Analysis of Portuguese Active Employment Policies] (Thesis) Arguer | Ana Benilde Melo Silva (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2016/02/12 | IDE e Desenvolvimento Desigual: Análise Aplicada às Províncias Chinesas [FDI and Uneven Development: Analysis Applied to Chinese
                                 Provinces] President of the jury | Jin Xuanzhe (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2014/09/26 | A Desigualdade Salarial em Portugal [Wage Inequality in Portugal] President of the jury | Joana Maria Pereira Veloso (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2014/09/14 | O Impacto da Abertura Económica no Crescimento dos 12 Países Iniciais do Euro [The Impact of Economic Opening on Growth in
                                 the 12 Initial Euro Countries] President of the jury | Miguel Lopes Marques (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2013/07/17 | Impacto da Inovação na Produtividade Regional [Impact of Innovation on Regional Productivity] (Thesis) Arguer | Cátia Marlene Ferreira Pinto (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2013/07/17 | A Competitividade das Empresas Portuguesas [The Competitiveness of Portuguese Firms] President of the jury | Fábio Miguel Dias Lopes (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2013/02/22 | Determinantes das Exportações Portuguesas: Uma Aplicação do Modelo Gravitacional ao Período 1999 a 2011. [Determinants of
                                 Portuguese Exports: An Application of the Gravitational Model to the Period 1999 to 2011.] (Thesis) Arguer | Rui António Gonçalves de Almeida (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012/11/23 | Para Compreender a Euro-Região Galiza-Norte de Portugal [To Understand the Euro-Region Galicia-North Portugal] (Thesis) Arguer | Lois Manoel Juncal Sampedro (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012/07/17 | A realidade Atual dos Jovens no Mercado de Trabalho em Portugal [The Current Reality of Youth in the Labour Market in Portugal] President of the jury | Tânia Sofia Sousa Santos (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012/04/04 | Importância do Turismo na Criação de Emprego na Região Autónoma da Madeira [Importance of Tourism in the Creation of Employment
                                 in the Autonomous Region of Madeira] President of the jury | Miguel Alexandre Fernandes Andrade (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2011/04/01 | Os Concelhos Industriais em Portugal. Vantagem ou Desvantagem? [The Industrial Municipalities in Portugal. Advantage or Disadvantage?] (Thesis) Arguer | João Miguel da Silva Ferreira (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2011/03/11 | A Indústria de Moldes: Tendências Estratégicas no Domínio da Internacionalização. [The Mould Industry: Strategic Trends in
                                 Internationalization. ] (Thesis) Arguer | Gonçalo Nuno Rodrigues Brás (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010/10/13 | Competitividade da Cadeia de Carne Bovina dos Países do Mercosul no Período 1996-2005. [Competitiveness of theBovine Meet
                                 Chain of Mercosur Countries in the Period 1996-2005.] (Thesis) Arguer | Gabriela Bilibio Riviera (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010/09/16 | O Investimento Directo Português nos PALOP e na Tunísia. [Portuguese Direct Investment in the PALOP Countries and Tunisia.] (Thesis) Arguer | Fátima Maria Carvalho Gomes da Costa Maio (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010/09/10 | Na Senda da Internacionalização. [On the Path to Internationalisation] (Thesis) Arguer | João Luís Morgado de Oliveira Pratas (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010/07/16 | Deslocalização de Empresas e Desemprego: Uma Análise Setorial e Regional com Base no Stock e Motivos do Desemprego [Firms
                                 Relocation and Unemployment: A Sector and Regional Analysis Based on Stock and Unemployment Reasons] President of the jury | Alexandre Miguel Marques Pimentel Leal (Master) Universidade de Coimbra Faculdade de Economia, Portugal | 
Committee member
| Activity description Role | Institution / Organization | |
|---|---|---|
| 2013/12/11 - 2013/12/11 | Futuro do Euro – Explosão ou reconfiguração (co-organizador local; organização internacional dos Economistas Progressistas
                                 e Economistas Aterrados) (2013-12-11) Member | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012/04/12 - 2012/04/18 | A Zona Euro, de Maastricht a 2020, a crítica de um projecto e de um trajecto (2012/04/18 - 2012/04/19) Member | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2006/03/24 - 2011/05/25 | 2006/01 - 2011/05	 Ciclos Integrados de Cinema, Debates e Colóquios na FEUC (2006/03/24 - 2011/05/25)
                                 Other (Member of the Organising Committee) Member | Universidade de Coimbra Faculdade de Economia, Portugal | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2019 - Current | Sociedade Contemporânea | Ano Zero - Ciências Sociais e Humanidades (Outros) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2014 - Current | Economia Aplicada | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2014 - Current | Economia Internacional | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2017 - 2019 | Sociedade Contemporânea | Ano Zero (Outros) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2012 - 2013 | Economia Aplicada | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2011 - 2013 | Economia Internacional | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2010 - 2013 | Economia Política Internacional II | Relações Internacionais (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2007 - 2012 | Economia Aplicada | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2007 - 2011 | Geografia Económica | Economia Local (Mestrado) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2007 - 2011 | Economia Internacional | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2005 - 2007 | Introdução à Economia Internacional | Relações Internacionais (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2005 - 2007 | Estudos Aplicados de Economia | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1993 - 2007 | Economia Internacional | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2004 - 2006 | Introdução à Economia | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 2003 - 2005 | Estudos Aplicados de Economia | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1995 - 1999 | Introdução à Economia Internacional | Relações Internacionais (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1993 - 1995 | Finanças Internacionais | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1993 - 1995 | Negócio Internacional | Organização e Gestão de Empresas (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1993 - 1994 | Organização Económica Internacional | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1991 - 1993 | Economia Internacional | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1990 - 1991 | Contabilidade Geral | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
| 1990 - 1991 | Contabilidade Analítica | Economia (Licenciatura) | Universidade de Coimbra Faculdade de Economia, Portugal | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2018 - Current | Regional Science Policy & Practice (1757-7802) | Wiley | 
| 2015 - Current | Brazilian Political Science Review (1981-3821) | SciELO | 
| 2008 - Current | Revista Portuguesa de Estudos Regionais (1645-586X) | APDR – Associação Portuguesa para o Desenvolvimento Regional | 
