Identification
            Personal identification
- Full name
- Daniela Jesus Pereira Silva
Citation names
- Silva, Daniela
Author identifiers
- Ciência ID
- 4313-7099-54BB
Email addresses
- daniela.dasilva@ipma.pt (Professional)
Telephones
- Mobile phone
- 
                           - 910348999 (Personal)
 
Websites
- http://linkedin.com/in/daniela-silva-795a2715a (Social media)
- https://github.com/SilvaPDaniela/ (Professional)
Knowledge fields
- Exact Sciences - Mathematics - Statistics and Probability
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| English | Intermediate (B1) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | 
| Portuguese (Mother tongue) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2019/09/30 - 2024/05/17 Concluded | Applied Mathematics (Doctor of Philosophy) Major in Spatio-Temporal Statistics Universidade do Minho Centro de Matemática, Portugal "Spatial and temporal modeling in fisheries and environmental sciences" (THESIS/DISSERTATION) | Approved | 
| 2023/07/18 - 2023/07/18 Attended | Workshop on: "An Introduction to Modern Challenges in  Spatial Statistics" (Outros) Elsevier Ltd, United Kingdom | |
| 2023/07/18 - 2023/07/18 Attended | Workshop on: "spmodel - Spatial statistical modelling and  prediction in R" (Outros) Elsevier Ltd, United Kingdom | |
| 2022/11/01 - 2022/11/02 Concluded | Scientific Writing Webminar (Outros) Major in Scientific Writing ReadyToPub, Portugal | |
| 2021/07/12 - 2021/07/16 Concluded | València International Bayesian Analysis Summer School (VIBASS) (Outros) Major in Estatística Bayesiana Universitat de València, Spain | |
| 2017/09/11 - 2019/07/31 Concluded | Statistics (Master) Major in Statistics Universidade do Minho Departamento de Matemática e Aplicações, Portugal "Abundância da Raja clavata na costa continental portuguesa: otimização do desenho das campanhas de investigação" (THESIS/DISSERTATION) | 18 | 
| 2019/07/15 - 2019/07/17 Concluded | European Courses in Advanced Statistics on Statistical Analysis for Space-Time Data (Outros) Major in Spatio-Temporal Statistics Universidade de Lisboa Faculdade de Ciências, Portugal | |
| 2014/09/15 - 2017/07/17 Concluded | Applied Statistics (Bachelor) Major in Statistics and Applications Universidade do Minho Departamento de Matemática e Aplicações, Portugal | 17 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2024/10/14 - Current | Contracted Researcher (Research) | Instituto Português do Mar e da Atmosfera, Portugal | 
| 2020/01/01 - Current | Visiting Researcher (Research) | Universidade do Minho Departamento de Matemática e Aplicações, Portugal | 
Positions / Appointments
| Category Host institution | Employer | |
|---|---|---|
| 2021/12 - 2023/03/31 | Member of Pedagogic Council | Universidade do Minho Escola de Ciências, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2019/10/04 - 2023/12/03 | PhD Research Fellow | Universidade do Minho, Portugal | 
| Universidade do Minho, Portugal | ||
| 2022/06/22 - 2023/03/31 | Member of the Senate of the University of Minho | Universidade do Minho, Portugal | 
| Universidade do Minho, Portugal | ||
| 2019/02/04 - 2019/08/03 | Research Fellow | Universidade do Minho, Portugal | 
| Universidade do Minho, Portugal | ||
| 2017/02/20 - 2017/08/19 | Intern (Curricular) | NOS Comunicações SA, Portugal | 
| NOS Comunicações SA, Portugal | ||
| 2017/01/01 - 2017/03/31 | Research Initiation Scholarship | Universidade do Minho, Portugal | 
| Universidade do Minho, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2019/10/04 - 2023/12/03 | PD/BD/150535/2019 PD/BD/150535/2019 PhD Student Fellow
                                     Universidade do Minho Centro de Matemática, Portugal | Associação para a Inovação e Desenvolvimento da FCT Ongoing | 
| 2019/02/04 - 2019/08/04 | Abundance of Raja clavata in portuguese continental coast: optimization of design of investigation campaigns UMINHO/BI/45/2019 PTDC/MAT-STA/28243/2017 Research Fellow
                                     CBMA da Universidade do Minho, Portugal | Concluded | 
| 2017/01/01 - 2017/03/31 | Modelação de séries temporais longas de variáveis hidrológicas. O caso do rio Danúbio. UMINHO/BIC/8/2016 Scientific Initiation Fellow
                                     Centro de Matemática da Universidade do Minho, Portugal | Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2024/10/14 - Current | SARDINHA2030 - Gestão da pesca do cerco com vista à sustentabilidade do Ecossistema pelágico MAR-111.4.1-FEAMPA-00001 Researcher
                                    
                                  | |
| 2024/10/14 - Current | SARDINHA2030 MAR-111.4.1-FEAMPA-00001 Researcher
                                    
                                  | |
| 2020/01/01 - 2024/12/31 | Center of Mathematics of the University of Minho UIDB/00013/2020 Universidade do Minho, Portugal Universidade do Minho Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2020/01/01 - 2024/12/31 | Center of Mathematics of the University of Minho UIDP/00013/2020 Universidade do Minho, Portugal Universidade do Minho Centro de Matemática, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2020/12/04 - Current | UIDB/00013/2020 UIDB/00013/2020 Researcher
                                     Universidade do Minho Departamento de Matemática e Aplicações, Portugal | Ongoing | 
| 2020/12/04 - Current | UIDP/00013/2020 UIDP/00013/2020 Researcher
                                     Universidade do Minho Departamento de Matemática e Aplicações, Portugal | Ongoing | 
| 2020/01/02 - 2024/12/31 | MAR-01.04.02-FEAMP-0009 MAR-01.04.02-FEAMP-0009 Other
                                    
                                  | |
| 2020/03/20 - 2022/10/03 | PREFERENTIAL PTDC/MAT-STA/28243/2017 Researcher
                                     Universidade do Minho, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
Outputs
            Publications
| Book chapter | 
 | 
| Journal article | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2025/07/16 | A Zero-Inflated Spatio-Temporal Approach for Joint Modeling of Fishery-Dependent and Fishery-Independent Data to Understand Fish Distribution | Spatial Statistics 2025: At the Dawn of AI Elsevier (Noordwijk, Netherlands) | 
| 2023/10/13 | Spatio-temporal modelling of commercial fish species distribution | XXVI Congresso da Sociedade Portuguesa de Estatística University of Minho (Guimarães, Portugal) | 
| 2023/07/20 | Adapting the sampling design of research surveys to improve the biomass estimation of secondary species - the case study of Raja clavata | Spatial Statistics 2023: Climate and Environment Elsevier (Boulder, United States) | 
| 2022/11/10 | Spatio-temporal variability of the distribution and abundance of small pelagic fish off the Portuguese continental coast and relationship with environmental drivers | International symposium on “Small Pelagic Fish: New Frontiers in Science for Sustainable Management” North Pacific Marine Science Organization; International Council for the Exploration of the Sea; Food and Agriculture Organization
                                    of the United Nations; Instituto Português do Mar e da Atmosfera (Lisboa, Portugal)
                                  | 
| 2022/07/23 | Spatio-temporal variability of the distribution and abundance of sardine in the Portuguese mainland coast and relationship with environmental drivers | XXVII International Federation of Classification Societies (IFCS 2022) Conference Faculdade de Economia da Universidade do Porto (Porto, Portugal) | 
| 2022/07/18 | Spatio-temporal variability of the distribution and abundance of sardine in the Portuguese mainland coast and relationship with environmental drivers | Encontro de Nacional da Sociedade Portuguesa de Matemática 2022 (ENSPM 2022) Instituto Politécnico de Tomar (Tomar, Portugal) | 
| 2022/06/07 | Spatio-temporal variability of the distribution and abundance of sardine in the Portuguese mainland coast and relationship with environmental drivers | Encontro de Oceanografia 2022 Associação Portuguesa de Oceanografia (Vieira de Leiria, Portugal) | 
| 2022/04/14 | Spatio-temporal variability of distribution and abundance of sardine in Portuguese continental coast: environmental effects | Lisbon Young Mathematicians Conference Faculdade de Ciências da Universidade de Lisboa (Lisboa, Portugal) | 
| 2021/12/11 | Adapting the sampling design of research surveys to improve the biomass estimation of non-target species - the case study of Raja clavata | XXVIII Jornadas de Classificação e Análise de Dados (JOCLAD2021) Universidade da Beira Interior (Covilhã, Portugal) | 
| 2021/12/10 | Spatio-temporal variability of distribution and abundance of sardine in Portuguese continental coast: environmental effects | XXVIII Jornadas de Classificação e Análise de Dados (JOCLAD2021) Universidade da Beira Interior (Covilhã, Portugal) | 
| 2021/10/14 | Spatio-temporal variability of distribution and abundance of sardine in Portuguese continental coast: environmental effects | XXV Congresso Sociedade Portuguesa de Estatística University of Évora (Online, Portugal) | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2023/01/23 - 2023/01/23 | Workshop on “Advanced Species Distribution Modeling” (2023/01/23) Workshop (Member of the Organising Committee) | Universidade do Minho, Portugal Universitat de València, Spain | 
| 2022/11/04 - 2022/11/11 | The international symposium on "Small Pelagic Fish: New Frontiers in Science for Sustainable Management" highlights the state-of-the-art
                                 topics related to the ecology and sustainable management of SPF. The symposium complements collaborative research conducted
                                 by the joint ICES/PICES Working Group on Small Pelagic Fish and is relevant to the goals of the UN Decade of Ocean Science
                                 for Sustainable Development, particularly ¿to bolster scientific research for a sustainably harvested ocean ensuring the provision
                                 of food supply. (2022/11/07 - 2022/11/11) Symposium (Other) | North Pacific Marine Science Organization, Canada International Council for the Exploration of the Sea, Denmark Food and Agriculture Organization of the United Nations, Sweden Instituto Português do Mar e da Atmosfera, Portugal | 
| 2019/03/25 - 2019/03/28 | Training assistant in the Spatial Statistics Course held at the Portuguese Institute for Sea and Atmosphere (2019/03/25 - 2019/03/28) Other (Member of the Organising Committee) | Universidade do Minho, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2025/07/15 - 2025/07/18 | Conference participation through a poster communication, "Comparative Analysis of Supervised Learning Methods for Spatially
                                 Correlated Species Distribution Modelling: A Case Study on Commercial Fish Species in Portuguese Waters" and an oral communication Conference | Spatial Statistics 2025: At the Dawn of AI Elsevier BV, Netherlands | 
| 2024/11/11 - 2024/11/15 | Participation through a communication (poster) entitled "Fenologia da desova da sardinha, Sardina pilchardus, ao largo do
                                 oeste e sul da Península Ibérica" Conference | VI SIMPÓSIO IBERO-AMERICANO DE ECOLOGIA REPRODUTIVA, RECRUTAMENTO E PESCA Instituto Português do Mar e da Atmosfera, Portugal | 
| 2023/07/18 - 2023/07/21 | Participation through two communications oral and poster. The poster was entitled: "Spatio-temporal modelling of fish species
                                 distribution" Conference | Spatial Statistics 2023: Climate and Environment The Elsevier Foundation, Netherlands | 
| 2022/06/01 - 2022/06/03 | Participation through a communication (poster) entitled "Spatio-temporal variability of the distribution and abundance of
                                 sardine in the Portuguese mainland coast and relationship with environmental drivers" Conference | X International Workshop on Spatio-Temporal Modelling (METMA X) Universidad de Lleida Biblioteca de Letras, Spain | 
| 2021/10/19 - 2021/10/22 | Participation through a communication (poster) entitled "Adapting the sampling design of research surveys to improve the biomass
                                 estimation of non-target species - the case study of Raja clavata". This study aimed to investigate spatial sampling designs
                                 for the Portuguese demersal surveys to improve the accuracy of the estimation of a non-target species without jeopardizing
                                 the estimation of target species abundance. Symposium | Iberian Symposium on Modeling and Assessment of Fishery Resources Instituto Español de Oceanografía, Spain | 
| 2019/07/15 - 2019/07/17 | Participation through a communication (poster) entitled "Spatial approaches to estimate thornback ray abundance in Portuguese
                                 continental coast". This study was carried out under a FCT Research Scolarship within of PREFERENTIAL project; PTDC/MAT-STA/28243/2017,
                                 aiming the modeling and estimation of spatial distribution and abundance of marine resources in the Portuguese continental
                                 coast. Other | European Courses in Advanced Statistics on Statistical Analysis for Space-Time Data Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2019/07/07 - 2019/07/12 | The "International Workshop on Statistical Modelling" aimed to involve students and professionals of statistics focusing on
                                 real problems, involving an element of innovative statistical modeling or application of new models. In addition to sharing
                                 knowledge and ideas, the event allowed to present a communication (poster) entitled "Spatial approaches to estimate thornback
                                 ray abundance in Portuguese continental coast", in the scope of FCT Research Scholarship of the project PREFERENTIAL; PTDC/MAT-STA/28243/2017. Workshop | 34th edition of the International Workshop on Statistical Modelling Centro Cultural Vila Flor, Portugal | 
| 2017/10/18 - 2017/10/21 | Participation through a communication (poster) entitled "Modelação de series temporais longas de variáveis hidrológicas. O
                                 caso do rio Danúbio". This study was carried out within the scope of a FCT Research Initiation Grant (BIC) of the Strategic
                                 Program UID/MAT/00013/2013, having as main objective the modeling and identification of trends in long time series, focusing
                                 on the case of observed hydrologic variables in the Danubio river. Congress | XXIII Congresso da Sociedade Portuguesa de Estatística ISCTE-Instituto Universitário de Lisboa, Portugal | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2024/09/09 - Current | ICES-PICES Working Group on Sustainable Pelagic Forage Communities (PICES WG53 / ICES WGSPF) | Member and co-leader of Activity 1 | 
Distinctions
            Award
| 2023 | Bolsa SPE para participação no XXVI Congresso SPE2023 | 
| 2021 | Bolsa SPE para participação no XXV Congresso SPE2021 | 
| 2018 | Professor Emídio Guerreiro Award Sociedade Martins Sarmento, Portugal | 
| 2018 | Excellence Scholarship Universidade do Minho, Portugal | 
| 2017 | Excellence Scholarship Universidade do Minho, Portugal | 
| 2016 | Excellence Scholarship Universidade do Minho, Portugal | 
| 2015 | Excellence Scholarship Universidade do Minho, Portugal | 
Other distinction
| 2025 | Honourable mention for the Fernando Nicolau 2025 Award Associação Portuguesa de Classificação e Análise de Dados (CLAD), Portugal | 
| 2025 | Honourable mention for the Prémio SPE 2025 | 
| 2021 | CLAD Grant Associação Portuguesa de Classificação e Análise de Dados, Portugal | 
