Identification
            Personal identification
- Full name
- Aníbal Filipe Marques Monteiro da Silva
Citation names
- Aníbal Silva
- A. Silva
- A. F. Silva
- Filipe Monteiro-Silva
- F. Monteiro-Silva
Author identifiers
- Ciência ID
- 2412-3505-B350
- ORCID iD
- 0000-0003-1923-2218
- AuthenticusID
- R-001-PPT
- Researcher Id
- AAL-3004-2020
- Scopus Author Id
- 56055998100
Email addresses
- afilipe.silva@fc.up.pt (Professional)
- filipe.m.silva@inesctec.pt (Professional)
Telephones
- Telephone
- 
                           - 22209400 (Professional)
 
Addresses
- Instituto de Engenharia de Sistemas e Computadores, Tecnologia e Ciência (INESC TEC), 4200-465, Porto, Porto, Portugal (Professional)
- Faculdade de Ciências da Universidade do Porto | Rua do Campo Alegre, s/n, 4169-007, Porto, Porto, Portugal (Professional)
Knowledge fields
- Exact Sciences - Chemical Sciences - Organic Chemistry
- Exact Sciences - Chemical Sciences - Inorganic Chemistry
- Exact Sciences - Chemical Sciences - Electrochemistry
- Exact Sciences - Physical Sciences - Optics
- Exact Sciences - Chemical Sciences - Analytical Chemistry
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | 
| French | Beginner (A1) | Intermediate (B1) | Beginner (A1) | Beginner (A1) | Intermediate (B1) | 
| Spanish; Castilian | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | 
| Portuguese (Mother tongue) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2020/12/11 - 2025 Ongoing | PDQS - Doctoral Programme on Sustainable Chemistry (Doutoramento) Universidade do Porto Faculdade de Ciências, Portugal | |
| 2010 Concluded | Mestrado em Química (Mestrado) Universidade do Porto Faculdade de Ciências, Portugal "Síntese de Metabolitos do Álcool Homovanílico" (THESIS/DISSERTATION) | 16 | 
| 2008 Concluded | Licenciatura em Química (Licenciatura) Universidade do Porto Faculdade de Ciências, Portugal "Identificação dos Constituintes de um Biodiesel e Lubrificante" (THESIS/DISSERTATION) | 12 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2024/07/01 - Current | Researcher (Research) | Instituto de Engenharia de Sistemas e Computadores Tecnologia - Centro de Robótica Industrial e Sistemas Inteligentes, Portugal | 
| 2014/02/01 - 2024/06/30 | Researcher (Research) | Instituto de Engenharia de Sistemas e Computadores Tecnologia e Ciência - Centro de Fotónica Aplicada, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2013/03/01 - 2014/01/31 | Colaborador Externo | REQUIMTE LAQV Porto, Portugal | 
| 2011/01/01 - 2013/02/28 | Colaborador Externo | Universidade do Porto Centro de Investigação em Química, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2021/04/01 - 2025/03/31 | Reagent-less spectroscopy analytics towards precision agriculture and environmental impact monitoring 2020.09136.BD Universidade do Porto Faculdade de Ciências, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
Contract
| Designation | Funders | |
|---|---|---|
| 2022/07/01 - 2025/09/30 | Phenobot - Smart Photonics for Phenotyping of Agro-Food Crops PRR-C05-i03-I-000134 | PRR - Plano de Recuperação e Resiliência Ongoing | 
| 2022/01 - 2025/01 | OmicBots: Omics Robotic Integrative Platform for a Precision Viticulture based on a New Generation of Precision Viticulture PTDC/ASP-HOR/1338/2021 | Fundação para a Ciência e a Tecnologia | 
| 2020/04/01 - 2021/03/31 | SMART FERTILIZERS POCl-01-0247-FEDER-038551 Research Fellow
                                    
                                  | Concluded | 
| 2020 - 2021 | MetBots - Metabolomic robots with self-learning artificial intelligence for precision agriculture PTDC/EEI-ROB/31124/2017 Research Fellow
                                    
                                  | Concluded | 
| 2017/08/01 - 2020/03/31 | AGRINUPES WaterJPI/002/2015 Research Fellow
                                    
                                  | Concluded | 
| 2016/08/01 - 2017/07/31 | CORAL-SENSORS NORTE-01-0145-FEDER-000036 Research Fellow
                                    
                                  | Concluded | 
| 2014/02/01 - 2016/07/31 | SNIFFER FP7-SECURITY - SNIFFER - Grant Number 312411 Research Fellow
                                    
                                  | Concluded | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Edited book | 
 | 
| Journal article | 
 | 
Activities
            Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2016/09/12 - 2016/09/14 | Member of the Organizing Committee of the 3rd European Conference on Smart Inorganic Polymers (2016/09/12 - 2016/09/14) Congress (Co-organisor) | Universidade do Porto Faculdade de Ciências, Portugal REQUIMTE LAQV Porto, Portugal Universidade do Porto Instituto de Ciências e Tecnologias Agrárias e Agro-Alimentares, Portugal | 
| 2016/09/12 - 2016/09/14 | Scientific Editor of the book of the 3rd European Conference on Smart Inorganic Polymers: ISBN: 978-989-99007-1-4 (2016/09/12 - 2016/09/14) Congress (Member of the Scientific Committee) | Universidade do Porto Faculdade de Ciências, Portugal REQUIMTE LAQV Porto, Portugal Universidade do Porto Instituto de Ciências e Tecnologias Agrárias e Agro-Alimentares, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2022/12/07 - Current | Supplementary Course/Formation: Workshop Porphyrin-based sensors for oxygen detection Workshop | Porphyrin-based sensors for oxygen detection LAQV/REQUIMTE, Portugal | 
| 2022/06/27 - Current | Supplementary Course/Formation: Bright Molecules and Materiais for sensing applications Seminar | Bright Molecules and Materiais for sensing applications LAQV/REQUIMTE, Portugal | 
| 2025/06/30 - 2025/07/02 | Supplementary Course/Formation: Introduction to Research Data Management (RDM) Workshop | Introduction to Research Data Management (RDM) Instituto de Engenharia de Sistemas e Computadores Tecnologia e Ciência, Portugal | 
| 2021/07/04 - 2021/07/10 | Supplementary Course/Formation: Green Chemistry Postgraduate Summer School | Università Ca' Foscari, Italy | 
| 2019/09/20 - 2019/09/20 | Supplementary Course/Formation: UT Austin Portugal Program 2019 Annual Conference “Create Knowledge, Foster Change: Towards
                                 a New Decade of Joint Achievements” Conference | UT Austin Portugal Program 2019 Annual Conference “Create Knowledge, Foster Change: Towards a New Decade of Joint Achievements” Universidade do Minho, Portugal University of Texas at Austin, United States | 
| 2018/05/09 - 2018/05/09 | Supplementary Course/Formation: Workshop SmartAgriFor 2018 NORTE 2020: Urban Agriculture Seminar | Workshop SmartAgriFor 2018 NORTE 2020: Urban Agriculture Universidade do Porto, Portugal Universidade de Trás-os-Montes e Alto Douro, Portugal Universidade do Minho, Portugal Universidade Católica Portuguesa Escola Superior de Biotecnologia, Portugal | 
| 2017/02/07 - 2017/02/10 | Supplementary Course/Formation: ILWS2017 – Winter School on Ionic Liquids Workshop | ILWS2017 – Winter School on Ionic Liquids Universidade do Porto Faculdade de Ciências, Portugal | 
| 2017/01/24 - 2017/01/27 | Supplementary Course/Formation: II National Conference on Materials Characterization Workshop | II National Conference on Materials Characterization Universidade de Aveiro, Portugal Paralab, Portugal | 
| 2016/09/12 - 2016/09/14 | Charmain at the 3rd European Conference on Smart Inorganic Polymers. Session: 15:45-18:00 - Monday 12th of September 2016 Conference | 3rd European Conference on Smart Inorganic Polymers Universidade do Porto Faculdade de Ciências, Portugal REQUIMTE LAQV Porto, Portugal Universidade do Porto Instituto de Ciências e Tecnologias Agrárias e Agro-Alimentares, Portugal | 
| 2016/09/08 - 2016/09/12 | Supplementary Course/Formation: 3rd Training School on Smart Inorganic Polymers Workshop | 3rd Training School on Smart Inorganic Polymers Universidade do Porto Centro de Materiais, Portugal | 
| 2015/09/27 - 2015/09/30 | Supplementary Course/Formation: 2nd Training School on Smart Inorganic Polymers Workshop | 2nd Training School on Smart Inorganic Polymers Uppsala Universitet Polacksbacken Ångströmlaboratoriet, Sweden | 
| 2015/09/24 - 2015/09/26 | Invited Charmain at the 2nd European Conference on Smart Inorganic Polymers. Session: 17:00-18:30 - Thursday 24th of September
                                 2015 Conference | 2nd European Conference on Smart Inorganic Polymers Uppsala Universitet Polacksbacken Ångströmlaboratoriet, Sweden | 
| 2015/05/26 - 2015/05/26 | Supplementary Course/Formation: New Challenges in Gas Chromatography (Dani) Seminar | New Challenges in Gas Chromatography Paralab, Portugal | 
| 2014/05/28 - 2014/05/30 | Supplementary Course/Formation: III Hands-on Course in Fluorescence and Related Techniques Applied to Chemosensors and Nanoparticles Workshop | III Hands-on Course in Fluorescence and Related Techniques Applied to Chemosensors and Nanoparticles Universidade Nova de Lisboa Faculdade de Ciências e Tecnologia, Portugal Associação Científica Proteomass, Portugal | 
| 2013/09/13 - 2013/09/13 | Supplementary Course/Formation: Molecular Characterization (ThermoFinnigan) Seminar | Molecular Characterization (ThermoFinnigan) Unicam, Portugal | 
| 2013/06/05 - 2013/06/05 | Supplementary Course/Formation: Material Characterization by Thermal Analysis, DSC, TG, TMA, DMA (Hitachi) Seminar | Material Characterization by Thermal Analysis, DSC, TG, TMA, DMA Scansci, Portugal | 
| 2013/05/14 - 2013/05/14 | Supplementary Course/Formation: X-Ray Diffraction and Fluorescence Material Characterization Techniques (Rigaku) Seminar | X-Ray Diffraction and Fluorescence Material Characterization Techniques Paralab, Portugal | 
| 2013/04/06 - 2013/04/06 | Supplementary Course/Formation: Development of HPLC Methods (Kinetex) Seminar | Development of HPLC Methods Tecnocroma, Portugal | 
| 2012/11/12 - 2012/11/16 | Supplementary Course/Formation: Modern Methods of Structure Elucidation Workshop | Modern Methods of Structure Elucidation Universidade de Lisboa Instituto Superior Técnico, Portugal Universidade de Lisboa Centro de Química Estrutural, Portugal Universidade de Lisboa Instituto Superior Tecnico Campus Tecnológico e Nuclear, Portugal | 
| 2008/04/18 - 2008/04/18 | Supplementary Course/Formation: Microwave Assisted Synthesis (CEM) Seminar | V Seminar of Organic Synthesis - Microwave Assisted Synthesis Qlabo, Portugal | 
| 2007/03/07 - 2007/03/08 | Supplementary Course/Formation: Soil Remediation Techniques Seminar | Soil Remediation - Techniques and practical applications Instituto Politécnico do Porto Grupo de Reação e Análises Químicas, Portugal | 
Conference scientific committee
| Conference name | Conference host | |
|---|---|---|
| 2019/10/27 - 2019/10/30 | IEEE Sensors 2019 | Montreal, Canada | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2021 - Current | International Journal of Molecular Sciences (1422-0067) | MDPI AG | 
| 2020/04/05 - Current | International Journal of Environmental Research and Public Health (1660-4601) | MDPI AG | 
| 2019/12/25 - Current | Coatings (2079-6412) | MDPI AG | 
| 2018/12/23 - Current | Optics Communications (0030-4018) | Elsevier | 
| 2018/10/02 - Current | IEEE Sensors Journal (1558-1748) | Institute of Electrical and Electronics Engineers | 
Legal proceeding
| Activity description | Case | |
|---|---|---|
| 2013/03/01 - 2014/01/31 | Development of R&D activities, with emphasis on the valorization of primary industry sub-products (resinic acids) | |
| 2013/03/01 - 2014/01/31 | Development of R&D activities, with emphasis on the synthesis of dual response sensors (fluorescence and paramagnetism) for the detection of biogenic amines | |
| 2011/01/01 - 2013/02/28 | Development of R&D activities, with emphasis on the synthesis of homovanillyl alcohol metabolites and its corresponding in vivo assays (tissues) and in animals for the study of vaso-relaxants effects | |
| 2011/01/01 - 2013/02/28 | Development of R&D activities, with emphasis on the effects of alimentary supplemention on animal feed, on qualitative parameters of interest for human health | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2019/01/01 - 2019/10/31 | Guidance of student (regarding optical fibres manipulation) within a Physical Engineering MSc. thesis | Sandra C. Rodrigues | 
| 2014/02/01 - 2016/07/31 | Guidance of a Research Assistant (regarding organic synthesis) within the 7th FP of the EEU (SNIFFER) | Yuselis C. Guerrero | 
| 2016/02/01 - 2016/02/28 | Guidance of a student (regarding photonics and electrochemistry) within an international collaboration with Dr. Tomás Torroba of the University of Burgos | Alicia S. Martín | 
Distinctions
            Award
| 2025 | Runner-up / Honourable Mention (Team Member) of the Industry and Innovation Jorge de Mello Scholarship Amélia de Mello Foundation, Portugal | 
| 2024 | Poster Competition - 2nd Place (Team Member) Sensor100 - International Bio-Sensor and Chemo-Sensor Network, United Kingdom | 
| 2023 | Finalist - 3rd place - of the EARTO's Innovation Awards 2023 under the Impact Expected category EARTO’s – European Association of Research and Technology Organisations, Belgium | 
| 2021 | Winner of BIP Proof 2020/2021 (Business Ignition Programme) Universidade do Porto, Portugal Banco Santander Portugal, Portugal Fundação Amadeu Dias, Portugal | 
| 2021 | Winner of the 8th Edition of the Innovation Award of Crédito Agrícola, in the “Agro-Industry 4.0” category Crédito Agrícola, Portugal | 
