Identification
            Personal identification
- Full name
- João Pedro Caria Vareda
Citation names
- Vareda, João P.
- Vareda, João Pedro
Author identifiers
- Ciência ID
- 111E-99D9-E473
- ORCID iD
- 0000-0002-1025-3488
- Researcher Id
- AAR-2629-2020
- Scopus Author Id
- 57191603461
Addresses
- Dep. Engenharia Química, Universidade de Coimbra, Rua Sílvio Lima - Polo II, 3030-790, Coimbra, Coimbra, Portugal (Professional)
Knowledge fields
- Engineering and Technology - Nano-technology - Nano-materials
- Exact Sciences - Chemical Sciences - Polymer Science
- Exact Sciences - Chemical Sciences - Colloid Chemistry
- Engineering and Technology - Materials Engineering - Composites
Education
            | Degree | Classification | |
|---|---|---|
| 2015 - 2022 Concluded | Engenharia Química (Doutoramento) Universidade de Coimbra, Portugal "Environmental Cleaning and Recovery of Heavy Metals via Functionalization of Silica Aerogels" (THESIS/DISSERTATION) | Approved with praise and distinction | 
| 2015 Concluded | Mestrado Integrado Em Engenharia Química (Mestrado) Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal "INCORPORAÇÃO DE POLÍMEROS INTELIGENTES EM AEROGÉIS À BASE DE SÍLICA// Smart polymer reinforced silica based aerogels" (THESIS/DISSERTATION) | 16 | 
Affiliation
            Other Careers
| Category Host institution | Employer | |
|---|---|---|
| 2023/10/02 - Current | Técnico Superior (Técnico Superior) | Universidade de Coimbra, Portugal | 
| Universidade de Coimbra Centro de Engenharia Mecânica Materiais e Processos, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2023/03/01 - 2023/06/30 | Postdoc Research Fellow on Project NATURAL Ref. CENTRO-01-0247-FEDER-047080 - Nano-argilas para remoção/captura de fosfatos (P) e sua reutilização como fertilizante | Universidade de Aveiro, Portugal | 
| Universidade de Aveiro CICECO, Portugal | ||
| 2021/10/01 - 2022/12/31 | MSc Research Fellow on project BIOSHELL Ref. BLUEBIO/0003/2019 - Recycling Crustaceans Shell Wastes for Developing Biodegradable Wastewater Cleaning Composites | Universidade de Coimbra, Portugal | 
| Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | ||
| 2017/04/01 - 2017/12/31 | MSc Research Fellow on project AerogelDustFree - Aerogels for ISO8 spatial applications without powder release | Universidade de Coimbra, Portugal | 
| Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | ||
| 2016/10/17 - 2016/12/23 | Serviços especializados: Avaliação de desempenho de aerogéis como adsorventes | Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2023/03/01 - 2023/06/30 | NATURAL Ref. CENTRO-01-0247-FEDER-047080 - Nano-argilas para remoção/captura de fosfatos (P) e sua reutilização como fertilizante CENTRO-01-0247-FEDER-047080  Post-doc Fellow
                                     Universidade de Aveiro CICECO, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2021/10/01 - 2022/12/31 | BIOSHELL, Ref. BLUEBIO/0003/2019 - Recycling Crustaceans Shell Wastes for Developing Biodegradable Wastewater Cleaning Composites BLUEBIO/0003/2019 Research Fellow
                                     Universidade de Coimbra, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2017/04/01 - 2017/12/31 | AerogelDustFree – Aerogels for ISO8 spatial applications without powder release 017815 Research Fellow
                                     Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | Agência Nacional de Inovação SA Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2023/10/02 - 2025/12/31 | CiNTech - Polo Tecnológico de Inovação, Translação e Industrialização de Medicamentos Injetáveis Complexos   02/C05-i01.01/2022.PC644865576-00000005  Senior Technician
                                     Universidade de Coimbra Centro de Engenharia Mecânica Materiais e Processos, Portugal | European Union Governo da República Portuguesa Ongoing | 
Other
| Designation | Funders | |
|---|---|---|
| 2023/07/01 - 2023/12/31 | AeroNaLyte - Silica-Polymer Composite Aerogels As Solid Sodium Electrolytes  AeroNaLyte Principal investigator
                                     Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | Banco Santander Portugal Universidade de Coimbra Concluded | 
| 2016/01/01 - 2017/02/28 | AeroMCatch: Aerogéis de Sílica para Remediação de Solos Contaminados com Metais Pesados Process No 141735 Principal investigator
                                     Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | Fundação Calouste Gulbenkian Concluded | 
Outputs
            Publications
| Conference abstract | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2022/07/20 | Chitosan modified silica aerogels for the adsorption of pollutants | Junior Euromat 2022 Univerisdade de Coimbra (Coimbra, Portugal) | 
| 2021/07 | Separation of nickel by adsorption with a Schiff base modified ORMOSIL aerogel | Training School: Advanced technologies for the processing and characterization of nanostructured materials AGH University of Science and Technology (cracóvia, Poland) | 
| 2020/02 | Modified aerogels for treatment of heavy metals laden water media | International Conference on Aerogels for Biomedical and Environmental Applications universidade Santiago Compostela (santiago Compostela, Spain) | 
| 2019/10 | Modified silica aerogels and xerogels as heavy metal adsorbents | Training School: Aerogels processing, modelling and environmental-driven applications universidade de coimbra (coimbra, Portugal) | 
| 2019/10 | Tailoring the versatile chemistry of silica aerogels for pollutants capture | Priorities of Chemistry for a Sustainable Development - PRIOCHEM 15th Edition  (bucareste, Romania) | 
| 2019/07 | Heavy metal uptake with sílica aerogels and xerogels modified with amines | 8th Iberian Meeting on Colloids and Interfaces (RICI8) universidade de aveiro (aveiro, Portugal) | 
| 2018/05 | Perspectives for silica aerogels as heavy metal adsorbents | Workshop on How to protect water, soil, and plants production all together universidade de coimbra (coimbra, Portugal) | 
| 2017 | Exploring the Versatile Surface Chemistry of Silica Aerogels for Multipurpose Application | 2017 MRS Spring Meeting MRS (United States) | 
| 2016/11 | Heavy metal adsorption by mercapto and amine functionalized silica aerogel-like materials | Applied Nanotechnology & Nanoscience International Conference 2016  (Barcelona, Spain) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2024/09 - Current | Desenvolvimento de hidrogéis de base ácido hialurónico para aplicações oftalmológicas Co-supervisor | Mestrado em Engenharia Química (Master) Universidade de Coimbra, Portugal | 
| 2023/01/02 - 2024/01/26 | Compósito aerogel/polímero para tecnologias de armazenamento de energia Co-supervisor | Universidade de Coimbra, Portugal | 
| 2019/09 - 2019/12 | Effect of catalysts on macroscopic properties of ORMOSIL aerogels and xerogels Co-supervisor | Universidade de Coimbra, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2022/02/28 - 2022/03/02 | 2º Encontro Ibérico de Fluidos Supercríticos (2022/02/28 - 2022/03/03) Conference (Member of the Organising Committee) | Universidade de Coimbra, Portugal | 
| 2021/12/13 - 2021/12/14 | Annual Meeting | 2021 – CIEPQPF (2021/12/13 - 2021/12/14) Meeting (Member of the Organising Committee) | Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2023/09 - 2023/09 | Aerogéis de silica e armazenamento de energia Other | Noite Europeia dos Investigadores Universidade de Coimbra Instituto de Investigação Interdisciplinar, Portugal | 
| 2022/12 - 2022/12 | Adsorção de poluentes de águas contaminadas por aerogéis sílica-quitosano Other | Engenheiro Químico por um dia Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | 
| 2022/07/26 - 2022/07/26 | O que é um aerogel? A química sol-gel ao teu alcance para engenharia deste produto especial…, Other | Universidade de Verão Universidade de Coimbra Centro de Investigação em Engenharia dos Processos Químicos e dos Produtos da Floresta, Portugal | 
| 2018/11 - 2018/11 | O que é a… Engenharia Química. O que é um aerogel? Other | Dia Nacional da Cultura Científica | 
| 2017/09 - 2017/09 | Nano: 0D a 3D Other | Noite Europeia dos Investigadores Universidade de Coimbra Instituto de Investigação Interdisciplinar, Portugal | 
Ad Hoc journal article review
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2019 - 2024 | Journal of Molecular Liquids | elsevier | 
| 2018 - 2018 | Molecules | MDPI | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2019 - 2023 | AERoGELS COST Action (CA 18125) | Member | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2022/12/05 - 2022/12/05 | Materiais em Bioengenharia | Licenciatura em Bioengenharia (Licenciatura) | Universidade do Algarve, Portugal | 
| 2022/10/20 - 2022/10/20 | Nanotecnologias | Mestrado em Engenharia Química (Mestrado) | Universidade de Coimbra, Portugal | 
| 2021/10/15 - 2021/10/15 | Nanotecnologias | Mestrado em Engenharia Química (Mestrado) | Universidade de Coimbra, Portugal | 
| 2018/10/25 - 2018/10/25 | Nanotecnologias | Mestrado Integrado em Engnharia Química (Mestrado integrado) | Universidade de Coimbra, Portugal | 
| 2017/10/11 - 2017/10/11 | Nanotecnologias | Mestrado Integrado em Enhengaria Química (Mestrado integrado) | Universidade de Coimbra, Portugal | 
Interview (newspaper / magazine)
| Activity description | Newspaper / Forum | |
|---|---|---|
| 2024/10/10 | 91 cientistas da Universidade de Coimbra entre os mais citados do mundo | Notícias UC | 
| 2024/04/29 | Universidade de Coimbra em projeto para criação de baterias mais seguras | Diário as beiras | 
| 2022/03/28 | Artigo de revisão por investigadores do DEQ recebe os prémios de mais citado e mais transferido | DEQ-Notícias | 
| 2016/01/28 | Dois investigadores da região premiados pela Gulbenkian | Jornal de Leiria | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2022 - 2022 | Guest Editor, Special Issue "Adsorption of Emerging Contaminants from the Environment", Toxics (2305-6304) | MDPI | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2020/02 - 2021/07 | Accompanying of master students in Chemical Engineering | Paulo Matos | 
| 2018/02 - 2018/09 | Accompanying of master students in Chemical Engineering | Marco Ferreira | 
Distinctions
            Award
| 2023 | Projeto Semente de Investigação Interdisciplinar 2023 , Project AeroNaLyte Universidade de Coimbra, Portugal Banco Santander Portugal, Portugal | 
| 2022 | most downloaded paper award 2021 for review papers Elsevier BV, Netherlands | 
| 2022 | most cited paper award 2021 for review papers Elsevier BV, Netherlands | 
| 2019 | Melhor Apresentação Oral de Early Carrier Investigator Universidade de Coimbra, Portugal | 
| 2019 | Melhor apresentação oral, RICI8 Universidade de Aveiro, Portugal | 
| 2015 | Prémio de Estímulo à Investigação 2015, Project AeroMCatch Fundação Calouste Gulbenkian, Portugal | 
| 2014 | Prémio 3% dos Melhores Estudantes UC// 3% Best Student Award Universidade de Coimbra, Portugal | 
| 2013 | Prémio 3% dos Melhores Estudantes UC// 3% Best Student Award Universidade de Coimbra, Portugal | 
| 2012 | Prémio 3% dos Melhores Estudantes UC// 3% Best Student Award Universidade de Coimbra, Portugal | 
Other distinction
| 2024 | Featured in the August 2024 data-update for "Updated science-wide author databases of standardized citation indicators" Elsevier Inc, United States | 
| 2024 | Paper in the top 1% cited papers in the Environment/ecology fields, classified by Web of Science, for paper Assessment of
                                 heavy metal pollution from anthropogenic activities and remediation strategies: A review Clarivate Analytics US LLC, United States | 
| 2024 | Paper in the top 1% cited papers in the Chemistry field, classified by Web of Science, for paper On validity, physical meaning,
                                 mechanism insights and regression of adsorption kinetic models Clarivate Analytics US LLC, United States | 
