Identification
            Personal identification
- Full name
- Cátia João Monteiro da Santa
Citation names
- Cátia Santa
Author identifiers
- Ciência ID
- 0E1A-8683-2F16
- ORCID iD
- 0000-0002-7854-1670
Knowledge fields
- Natural sciences - Biological Sciences - Biochemical Research Methods
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| English | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | |
| Spanish; Castilian | Beginner (A1) | Beginner (A1) | Beginner (A1) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2013/01/01 - 2020/11/02 Concluded | PhD Programme in Experimental Biology and Biomedicine (PDBEB) (Doutoramento) Universidade de Coimbra, Portugal "Analysis of the hippocampal and cortex proteome of mice exposed to psychotropic medication" (THESIS/DISSERTATION) | Approved with praise and distinction | 
| 2020/09/07 - 2020/09/18 Concluded | Felasa accredited course 020/08F for functions A, B and D for mouse, rat, fish and zebrafish (Outros) Universidade do Porto Instituto de Investigação e Inovação em Saúde, Portugal | |
| 2013/04/01 - 2013/06/02 Concluded | Online Advanced Course: Statistics: Making Sense of Data (Outros) University of Toronto - Mississauga, Canada | 94% | 
| 2012/06/07 - 2012/06/08 Concluded | Hands-on Proteomics course 2012: Data analysis (Outros) Universidade de Aveiro Centro de Espectrometria de Massa, Portugal | 16/20 | 
| 2011/07 Concluded | Master's Degree in Biochemistry - Specialization in Biomolecular Methods (Mestrado) Universidade de Aveiro, Portugal "Estudo das alterações do proteoma mitocondrial associadas à MADD" (THESIS/DISSERTATION) | 17/20 | 
| 2009/09 Concluded | Bachelor's degree in Biochemistry (Licenciatura) Universidade de Aveiro, Portugal "Estudo das alterações moleculares e funcionais do Citocromo c induzidas por oxidação" (THESIS/DISSERTATION) | 14/20 | 
Affiliation
            Others
| Category Host institution | Employer | |
|---|---|---|
| 2020/02/17 - 2021/02/28 | Research Fellowship in project POCI-01-0145-FEDER-016428 (ref: SAICTPAC/0010/2015): "Synaptic networks and Personalized Medicine Approaches to Understand Neurobehavioural Diseases Across the Lifespan" | Universidade de Coimbra, Portugal | 
| 2017/01/01 - 2019/12/31 | Research Fellowship in project POCI-01-0145-FEDER-016795 (ref.: PTDC/NEU-SCC/7051/2014): "Schizophrenia diagnosis and prognosis: finding the way to a personalized medicine" | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2013/01/01 - 2016/12/31 | PhD scholarship SFRH/BD/88419/2012 in project: "Analysis of the hippocampal and cortex proteome of mice exposed to psychotropic medication" | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2012/01/03 - 2012/12/31 | Research Fellowship in project PTDC/SAU-NEU/103728/2008: “Analysis of the hippocampal proteome in mice exposed to psychotropic medication” | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2010/09/13 - 2011/07/22 | Scientific Internship to work in Master's Thesis | Universidade de Aveiro, Portugal | 
| 2009/01/01 - 2009/07/21 | Scientific Internship to work in Bachelor's dissertation | Universidade de Aveiro, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2018/09 - 2021/08 | Beyond Beta-Amyloid - Deciphering Early Pathogenic Changes in Alzheimer's disease PTDC/MED-NEU/27946/2017 | Fundação para a Ciência e a Tecnologia | 
| 2018/07 - 2021/07 | Affective disorders: biomarkers and early detection PTDC/MEC-PSQ/30943/2017 | Fundação para a Ciência e a Tecnologia | 
| 2018/06 - 2021/05 | Impact of wide-spread proteome aggregation through aging in mammals and implications for the development of age-related diseases PTDC/BTM-TEC/29843/2017 | Fundação para a Ciência e a Tecnologia | 
| 2018/06 - 2021/05 | New approaches on Hypoxic-Ischemic Encephalopathy: translational research to diagnose and monitor stem cell therapy PTDC/BTM-TEC/29311/2017 | Fundação para a Ciência e a Tecnologia | 
| 2017/02 - 2021/01 | Synaptic networks and Personalized Medicine Approaches to Understand Neurobehavioural Diseases Across the Lifespan SAICTPAC/0010/2015 | Fundação para a Ciência e a Tecnologia | 
| 2015/11 - 2018/10 | Schizophrenia diagnosis and prognosis: finding the way to a personalized medicine | Fundação para a Ciência e a Tecnologia | 
| 2013/05 - 2015/04 | DJ-1 neuronal rescue under oxidative stress: implications for Parkinson's disease | Fundação para a Ciência e a Tecnologia, I.P. | 
| 2013/05 - 2015/04 | Let´s make them fall: A genomic, proteomic and immuno-histologic approach on the involution of tick aggregation cement. | Fundação para a Ciência e a Tecnologia, I.P. | 
| 2010/03 - 2013/07 | Analysis of the hippocampal proteome in mice exposed to psychotropic medication | Fundação para a Ciência e a Tecnologia, I.P. | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2019/08 | Differential protein expression in the pre-frontal cortex and hippocampus of mice exposed to the antipsychotic drugs haloperidol and clozapine | 19th WPA World Congress of Psychiatry World Psychiatry Association (Lisboa, Portugal) | 
| 2018/01 | Long-term haloperidol changes in the striatum, prefrontal cortex and hippocampus of mice – a proteomics perspective | XIII National Congress of Psychiatry  (Vilamoura, Portugal) | 
| 2017/09 | Differential protein expression in the prefrontal cortex of mice chronically exposed to the antipsychotic drugs Haloperidol and Clozapine | São Paulo School of Advanced Sciences on mass spectrometry-based proteomics (SPSAS-MS)  (Campinas, Brazil) | 
| 2015/04/29 | Presentation of personnal Academic and Investigation Track | VII Biochemistry Day of the University of Aveiro Chemistry Department of University of Aveiro | 
| 2014/12/19 | Differential protein expression in the cortex of mice exposed to psychotropic medication. | XVIII Congress of the Portuguese Society of Biochemistry Portuguese Society of Biochemistry (Coimbra, Portugal) | 
| 2014/09 | Sample preparation of membrane proteins for identification/quantification using ultrasonic energy and organic solvents | 1st international conference on ultrasonic-based applications: from analysis to synthesis  (Costa da Caparica, Portugal) | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2007 - 2010 | Ciclos de conferência do NEQUA (2007 - 2010) Conference (Member of the Organising Committee) | Universidade de Aveiro Departamento de Química, Portugal | 
| 2007 - 2007 | I Jornadas de Bioquímica da UA (2007/04/18 - 2007/04/18) Conference (Member of the Organising Committee) | Universidade de Aveiro Departamento de Química, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2018/02 - 2018/03 | Training in Gestão e Marketing | Competir Formação e Serviços, SA, Portugal | 
| 2018/02/05 - 2018/02/09 | Advanced Course: From Protein Structure to Biological Function Through Interactomics: an integrated View (2nd edition) | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2017/08/28 - 2017/09/06 | Advanced Course: São Paulo School of Advanced Sciences on mass spectrometry based proteomics (SPSAS-MS) | Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 
| 2017 - 2017 | Online training on lab safety: Introduction to BSL-2 modules and certification | Lab Safety Workspace, United States | 
| 2017 - 2017 | Online training on lab safety: Introduction to Laboratory Safety | Lab Safety Workspace, United States | 
| 2016/10/18 - 2016/10/18 | Training on “Segurança e Saúde no Trabalho” | Hiorse- Higiene, Segurança e Saúde no Trabalho, Lda, Portugal | 
| 2015/09/07 - 2015/09/11 | Advanced Course From protein structure to biological function through interactomics: an integrative view | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2015/08/13 - 2015/08/13 | Training Course on CESI8000: Proteomics and Peptide mapping | AB Sciex LLC, United States | 
| 2015/05/22 - 2015/05/23 | UC Ideation Weekend | Universidade de Coimbra, Portugal | 
| 2014/03/24 - 2014/03/25 | Biochemical Society Training Day: Quantitative Proteomics and Data Analysis | Biochemical Society, United Kingdom | 
| 2013/10/19 - 2013/10/26 | Advanced Course: Biostatistics with SPSS | Curva de Gauss - Estudos, Formação e Consultoria, Unipessoal Lda, Portugal | 
| 2012/12/03 - 2012/12/05 | Training Course about SWATH method | AB Sciex LLC, United States | 
| 2012/09/03 - 2012/09/05 | Training Course on AB SCIEX TripleTOF™ 5600 | AB Sciex LLC, United States | 
| 2010/05 - 2010/07 | CAP: "Certificado de Aptidão Profissional de Formação Inicial de Formadores" | School House Aveiro, Portugal | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2005 - 2020 | Jovens Sem Fronteiras | Responsável de Grupo | 
| 2009 - 2010 | Núcleo de Estudantes de Química da Associação Académica da Universidade de Aveiro | Vogal Pedagógico | 
| 2007 - 2009 | Núcleo de Estudantes de Química da Assocaiação Académica da Universidade de Aveiro | Responsável Financeiro | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2020/01/24 - 2020/01/24 | Drug induced neuroproteomic changes – the example of Haloperidol | Core Technologies @ CNC (Doutoramento) | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2019/11/28 - 2019/11/28 | Science Outreach workshop for middle school classes within the Science and Technology Week 2019 | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | |
| 2019/05/07 - 2019/05/07 | Differential Proteomics – the study of drug-induced alterations | Proteomics approaches in life sciences (Doutoramento) | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2019/01/25 - 2019/01/25 | Drug induced neuroproteomic changes – the example of Haloperidol | Core Technologies @ CNC (Doutoramento) | Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
Distinctions
            Other distinction
| 2019 | Participation grant in 18th HUPO congress 2019 Human Proteome Organisation, Canada | 
| 2019 | Top Downloaded Article 2017-2018: SWATH-MS as a tool for biomarkers discovery: from basic research to clinical applications Proteomics Journal - Wiley Online Library, Germany | 
| 2017 | Best Oral Presentation in São Paulo School of Advanced Sciences on mass spectrometry-based proteomics (SPSAS-MS) Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 
| 2017 | Research Scholarship POCI-01-0145-FEDER-016795 (ref.: PTDC/NEU-SCC/7051/2014) Fundação para a Ciência e a Tecnologia, Portugal | 
| 2015 | Participation grant in 26th Congress of ECNP (selected Abstract) European College of Neuropsychopharmacology, Netherlands | 
| 2014 | Best Poster Prize in 1st international conference on ultrasonic-based applications: from analysis to synthesis Associação Científica Proteomass, Portugal | 
| 2014 | Second Best Poster Prize in XII CNC Annual Meeting Universidade de Coimbra Centro de Neurociências e Biologia Celular, Portugal | 
| 2014 | Participation Grant in XVIII Congress of National Society of Biochemistry Sociedade Portuguesa de Bioquímica, Portugal | 
| 2012 | Research Fellowship PTDC/SAU-NEU/103728/2008 Fundação para a Ciência e a Tecnologia, Portugal | 
| 2012 | PhD Fellowship SFRH/BD/88419/2012 Fundação para a Ciência e a Tecnologia, Portugal | 
