Identification
            Personal identification
- Full name
- TIAGO JOÃO VIEIRA GUERREIRO
Citation names
- GUERREIRO, TIAGO
Author identifiers
- Ciência ID
- 091C-CE6E-C2C5
- ORCID iD
- 0000-0002-0333-5792
- Google Scholar ID
- https://scholar.google.pt/citations?hl=en&user=mo6UPuIAAAAJ
Websites
- http://www.di.fc.ul.pt/~tjvg (Scholar)
- https://techandpeople.github.io (Scholar)
Knowledge fields
- Exact Sciences - Computer and Information Sciences
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| French | Beginner (A1) | Beginner (A1) | Beginner (A1) | Beginner (A1) | |
| Spanish; Castilian | Beginner (A1) | Beginner (A1) | Beginner (A1) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2009/11/01 - 2012/09 Concluded | Doutoramento em Engenharia Infomática (Doutoramento) Universidade de Lisboa Instituto Superior Técnico, Portugal "User-Sensitive Mobile Interfaces: Accounting for Individual Differences amongst the Blind" (THESIS/DISSERTATION) | Pass with Distinction | 
| 2008 Concluded | MEIC pré-Bolonha: Mestrado em Engenharia Informática e de Computadores (Mestrado) Universidade de Lisboa Instituto Superior Técnico, Portugal "Myographic Mobile Accessibility for Tetraplegics" (THESIS/DISSERTATION) | Aprovado | 
| 2005 Concluded | Licenciatura em Engenharia Informática e de Computadores (Licenciatura) Universidade de Lisboa Instituto Superior Técnico, Portugal | 
Affiliation
            Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2022 - Current | Associate Professor (University Teacher) | Universidade de Lisboa Faculdade de Ciências, Portugal | 
| Universidade de Lisboa Faculdade de Ciências, Portugal | ||
| 2015 - 2022 | Assistant Professor (University Teacher) | Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2010/09 - 2015/08 | Invited Assistant Professor (University Teacher) | Universidade de Lisboa Faculdade de Ciências, Portugal | 
Positions / Appointments
| Category Host institution | Employer | |
|---|---|---|
| 2022/01 - Current | Vice-President | Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | 
| Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | ||
| 2019/08 - Current | Editor in Chief of ACM Transactions on Accessible Computing | Association for Computing Machinery, United States | 
| Association for Computing Machinery, United States | ||
| 2019/02 - Current | President of the Ethics Committee for Studies with Human Subjects | Universidade de Lisboa Faculdade de Ciências, Portugal | 
| Universidade de Lisboa Faculdade de Ciências, Portugal | ||
| 2018 - Current | Member of LASIGE's Coordinating Council | Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | 
| Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | ||
| 2018 - 2022/01 | Coordinator of the "Accessibility & Aging" Research Line of Excellence | Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | 
| Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2012/03 - 2015/02 | Simulated Task Enviroment for Collaborative Systems Evaluation | Fundação para a Ciência e a Tecnologia | 
| 2010/02 - 2013/01 | Gentle User Interfaces for Disabled and Elderly Citizens | European Commission | 
Contract
| Designation | Funders | |
|---|---|---|
| 2020/05 - Current | WeHealth: Widening Research on Pervasive eHealth 952279 | European Commission | 
| 2019/11/01 - Current | IDEA-FAST: Identifying Digital Endpoints to Assess FAtigue, Sleep and acTivities daily living in Neurodegenerative disorders
                                 and Immune-mediated inflammatory diseases Researcher
                                     Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | European Commission Ongoing | 
| 2021/03/01 - 2024/08/29 | LEMON, LEtter learning through MOtor training: Neurocognitive specialization for the written code investigated with electrophysiological,
                                 eye-tracking, and computational tools PTDC/PSI-GER/3281/2020 Universidade de Lisboa Faculdade de Psicologia, Portugal Universidade de Lisboa Centro de Investigação em Ciência Psicológica, Portugal FCiênciasID Associação para a Investigação e Desenvolvimento de Ciências, Portugal Universidade do Algarve, Portugal LASIGE Laboratório de Sistemas Informáticos de Grande Escala, Portugal Universidade do Algarve Centro de Investigação em Biomedicina, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2023/01/01 - 2024/06/30 | Plug n' Play: Exploring Asymmetry and Modularity for Inclusive Game Design 2022.08895.PTDC FCiênciasID Associação para a Investigação e Desenvolvimento de Ciências, Portugal Katholieke Universiteit Leuven, Belgium | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2023/01/01 - 2024/06/30 | Virtual Reality Accessible to Visually Impaired People 2022.08286.PTDC FCiênciasID Associação para a Investigação e Desenvolvimento de Ciências, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2022/03/01 - 2022/12/31 | Exploring the Transfer of Agency to Older Adults in HRI CMU/TIC/0026/2021 Principal investigator
                                     Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2020/02 - 2021/10 | SONAAR - Social Networks Accessible Authoring Researcher
                                     Universidade de Lisboa Faculdade de Ciências, Portugal | Ongoing | 
| 2018/09/01 - 2021/08/31 | Parentalidade e Alimentação: estudo de uma nova intervenção para pais com recurso a uma plataforma web PTDC/PSI-GER/30432/2017 Researcher
                                     Universidade de Lisboa Faculdade de Psicologia, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2018/06/01 - 2021/05/31 | Usable Intrusion Detection & Response on Personal Mobile Devices PTDC/CCI-COM/30347/2017 Principal investigator
                                    
                                  | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2017/11 - 2020/10 | WAI-Tools: Web Accessibility Initiative - Advanced Decision Support Tools for Scalable Web Accessibility Assessments Researcher
                                     Universidade de Lisboa Faculdade de Ciências, Portugal | European Commission Ongoing | 
| 2012/03/01 - 2015/02/28 | Ambiente de Tarefas Simuladas para Avaliação de Sistemas Colaborativos PTDC/EIA-EIA/117058/2010 Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Lisboa Laboratório de Sistemas Informáticos de Grande Escala, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2012/02/24 - 2014/10/31 | Asistente Pessoal para Melhorar a Vida Social dos Cidadãos Senior AAL/0014/2009 Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento em Lisboa, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2012/02 - 2014/10 | Personal Assistant to Enhance the Social Life of the Seniors | Fundação para a Ciência e a Tecnologia | 
Outputs
            Publications
| Book | 
 | 
| Book chapter | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Magazine article | 
 | 
Other
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2021/12/03 | Designing Inclusive Technologies that Promote Collaboration, Playfulness, and Self-Efficacy | Keynote Speaker at MexIHC: Eighth Mexican Conference on Human-Computer Interaction  (Mexico) | 
| 2021/03/22 | Keynote: Designing Pervasive Assistive Technologies with Representative Users | Workshop on Mobile and Pervasive Assistive Technologies PerCom | 
| 2021/02/13 | Keynote: Democratizing Data-driven Healthcare | 14th International Joint Conference on Biomedical Engineering Systems and Technologies | 
| 2019/11 | Keynote: A Lived Lab: Reflections on (More than) A Decade of Engagement with a Community | MUM - Mobile and Ubiquitous Multimedia  (Pisa, Italy) | 
| 2019 | Creativity and Challenges in HCI Research Panel | Facebook Research London Speaker Series Facebook  (London, United Kingdom) | 
| 2019 | Estimulação Cognitiva Digital Personalizada (and 30+ invited talks in Portugal on technology for accessibility and healthcare) | Conferência "Estimulação Cognitiva. Que Futuro?" Oficinas de Estimulação Cognitiva, Santa Casa da Misericórdia de Lisboa | 
| 2019 | Accessibility layers: Beyond what meets the eye | Seminar University of Manchester | 
| 2018 | Designing for People with Different Abilities | SICSA Pre-CHI PC Meeting Workshop SICSA (St. Andrews, United Kingdom) | 
| 2017 | Accessibility Layers: Beyond what meets the eye | Seminar OpenLab, Newcastle University (Newcastle, United Kingdom) | 
| 2016 | Keynote: From Tabletops to Smartwatches: Layers Beyond Physical Access | Handicap IFRATH - Recherche sur les aides techniques (Paris, France) | 
| 2016 | Layers of Accessibilty: Beyond Physical Access | ALTHOUR Workshop KU Leuven (Leuven, Belgium) | 
| 2015 | Touchscreen Accessibility: From Tablets to Smartwatches | ENVITER European Network For Vision Impairment Training Education & Research  | 
| 2014 | Designing for Extremes and All in Between | Seminar University of Dundee (Dundee, United Kingdom) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2019 - Current | Interactive voice response systems for monitoring motor fluctuations in Parkinson´s disease Co-supervisor of Joana Domingues | Programa Doutoral do Centro Académico de Medicina de Lisboa (ramo de Medicina; ramo de Ciências Biomédicas; ramo de Ciências
                                 e Tecnologias da Saúde) (PhD) Universidade de Lisboa Faculdade de Medicina, Portugal | 
| 2019 - Current | Citizen-led Experimentation of User Interfaces Supervisor of Sérgio Alves | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2018 - Current | Using mainstream devices to monitor health Supervisor | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2014 - Current | The Social Insider Threat to End-users of Smartphones Supervisor of Diogo Marques (first job at Google) | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2012 - Current | 4 PostDocs (1 ongoing), 10 PhDs (8 ongoing, 2 finished), 4 MSc ongoing, and 35+ MSc concluded (20+ as main supervisor). Supervisor of Students in the areas of Informatics, Bioinformatics, Biomedical Informatics, and Health. | |
| 2023 - 2023 | Caracterização de uma aplicação para comunicação entre doentes hospitalizados com déficit neuro-motor e profissionais de saúde Co-supervisor | Medicina (Master) Universidade de Lisboa Faculdade de Medicina, Portugal | 
| 2023 - 2023 | GITUI: A COMMUNITY-BASED UI ADAPTATION REPOSITORY Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2023 - 2023 | BRAILLESHAPES: Efficient Text Input On Smartwatches For Blind People Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2023 - 2023 | Estimating Parkinson’s Disease Stages from Accelerometer Data Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2023 - 2023 | Exploring the Usage of Text-Entry as a Digital Endpoint in Parkinson´s Disease Supervisor | Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2023 - 2023 | Clinical Dashboards for Free-Living Monitoring of Parkinson´s Disease Supervisor | Engenharia Biomédica e Biofísica (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2023 - 2023 | Playing by Proxy Co-supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2022 - 2022 | Recognizing Activities of Daily Living of People with Parkinson´s Supervisor | Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2021 - 2021 | Ambiente de programação multimodal acessível para crianças com deficiência visual Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2021 - 2021 | Using Games to Practice Screen Reader Gestures Co-supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2021 - 2021 | Desenvolvimento e validação de um sistema IVR na área da saúde Supervisor | Bioinformática e Biologia Computacional (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2021 - 2021 | Programação Colaborativa e Inclusiva para Crianças com Diferentes Habilidades Visuais Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2021 - 2021 | TACTOPI: A Playful Approach To Promote Computational Thinking to Visually Impaired Children Supervisor | Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2020 - 2020 | Exploring Asymmetric Roles in Mixed-Ability Gaming Supervisor | Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2020 - 2020 | Democratizing User Interfaces Supervisor | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2019 - 2019 | Supporting homeless people with IVR systems Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2019 - 2019 | Using Mainstream Devices to Monitor Parkinson`s Disease Supervisor | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2015 - 2019 | Human-Powered Smartphone Assistance for Blind People Supervisor of André Rodrigues | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2018 - 2018 | Criação e reprodução de tutoriais em contexto para melhoria da acessibilidade de dispositivos móveis Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2018 - 2018 | Autoria de ambientes virtuais realistas através de imagens para treino cognitivo Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2018 - 2018 | Designing free-living quantitative reports for Parkinson’s Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2018 - 2018 | Designing a platform for the clinical assessment of Parkinson´s Disease with inertial sensors Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2016 - 2016 | Human-Powered Smatphone Assistance for Blind People Supervisor | Informática (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2016 - 2016 | Understanding Gesture Demands of Touchscreen Games to Acomodate Unconventional Gamers Supervisor | Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2016 - 2016 | Detecão e resposta a intrusões em dispositivos móveis Supervisor | Segurança Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2015 - 2015 | Necessidade e uso de tecnologias de informação de suporte a profissionais que trabalham com pessoas com demência Supervisor | Bioinformática e Biologia Computacional (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2015 - 2015 | Designing wearable interfaces for blind people Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2015 - 2015 | PIDE: physical intrusion detection for personal mobile devices Co-supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2015 - 2015 | MEMENTOS: Friendsourcing the unmet needs of people with dementia Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2014 - 2014 | Mobile system-wide assistive technology Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2014 - 2014 | Capturing route experiences Supervisor | Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2014 - 2014 | Biographical aids for people with dementia Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2013 - 2013 | UCAT: ubiquitous context awareness tools for the blind Supervisor | Engenharia Informática (Master) Universidade de Lisboa Faculdade de Ciências, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2014 - Current | CHI: ACM Conference on Human Factors in Computing Systems. Roles: Associate Chair since 2014; Subcommittee Chair in 2019 (Accessibility
                                 & Aging). (2014) Conference | |
| 2013 - Current | W4A: Web for All Conference. Roles: General Chair in 2016, Program Chair in 2015, TPG Accessibility Challenge Chair in 2014,
                                 Google Awards Chair in 2013, Steering and Advisory Committee since 2016.  (2013) Conference | |
| 2012 - Current | ASSETS: ACM Conference on Computers and Accessibility. Roles: General Chair in 2020, Posters and Demos Chair in 2018, Experience
                                 Reports Chair in 2016, Local Chair in 2015. Program Committee member since 2012. (2012) Conference | Association for Computing Machinery, United States | 
Distinctions
            Award
| 2025 | ACM SIGCHI Societal Impact Award Association for Computing Machinery, United States | 
| 2022 | Best Paper Award at ACM CHI Association for Computing Machinery, United States | 
| 2022 | Ciências Merit Award (Best CSE Researcher in 2021) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2020 | Best LBW Award at ACM/IEEE Human-Robot Interaction Association for Computing Machinery, United States | 
| 2019 | Best Video Award at ACM/IEEE Human-Robot Interaction | 
| 2017 | ACM "Best of Computing" 2016 for the paper "Snooping on Mobile Phones: Prevalence and Trends" Association for Computing Machinery, United States | 
| 2016 | Distinguished Paper Award at USENIX SOUPS | 
| 2016 | Honourable Mention at ACM MobileHCI Association for Computing Machinery, United States | 
| 2015 | Best Paper Award at ACM ISS Association for Computing Machinery, United States | 
| 2014 | Best Paper Award at ACM CHI Association for Computing Machinery, United States | 
| 2011 | Best Student Paper Award at ACM ASSETS Association for Computing Machinery, United States | 
| 2011 | Best Short Paper Award at IFIP INTERACT | 
| 2009 | Best Student Paper Award at EPCG | 
| 2009 | Best INESC-ID PhD Student Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento em Lisboa, Portugal | 
Other distinction
| 2010 | José Luis Encarnação Award (for the Best CG & Applications International Paper from a National student) | 
