Identification
            Personal identification
- Full name
- Eudriano Florêncio dos Santos Costa
Citation names
- COSTA, E.F.S.
Author identifiers
- Ciência ID
- 051E-530F-6366
- ORCID iD
- 0000-0002-8139-2135
- Google Scholar ID
- https://scholar.google.com.br/citations?user=wbemx7IAAAAJ&hl=pt-BR
Email addresses
- eudriano.fs.costa@uac.pt (Professional)
- eudriano@yahoo.com.br (Personal)
Telephones
- Mobile phone
- 
                           - (+351) 911912686 (Personal)
 
Addresses
- Rua Prof. Dr. Frederico Machado, 9901-862, Horta, Arquipelágo dos Açores, Portugal (Professional)
Knowledge fields
- Agrarian Sciences - Agriculture, Forestry and Fisheries - Fishery
- Natural sciences - Earth and Environmental Sciences - Oceanography
- Natural sciences - Biological Sciences - Marine Biology
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| Spanish; Castilian | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | 
| English | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2010/10/01 - 2015/05/15 Concluded | Programa de Pós-graduação em Oceanografia/ Postgraduate Programme in Oceanography (Doctor) Major in Oceanografia Biológica/ Biological Oceanography Universidade de São Paulo Instituto Oceanográfico, Brazil " Reproductive strategies of marine fishes from the southwest Atlantic Ocean: an application of histological and image processing
                                       techniques" (THESIS/DISSERTATION) | |
| 2008 - 2010 Concluded | Programa de Pós-graduação em Bioecologia Aquática/Postgraduate Programme in Aquatic Ecology (Master) Major in Marine Ecology and Fisheries Universidade Federal do Rio Grande do Norte, Brazil "Influence of abiotic factors on the spatiotemporal variation of Paralonchurus brasiliensis (Steindachner, 1875) (Pisces,
                                       Sciaenidae), which is part of the bycatch in shrimp fishing on the north coast of São Paulo (in portuguese)" (THESIS/DISSERTATION) | |
| 2004 - 2007 Concluded | Aquicultura Bacharelado/ Bachelor  in Aquaculture (Bachelor) Major in Marine biology, fisheries and ecology Universidade Federal do Rio Grande do Norte, Brazil "Cymothoidae isopod ectoparasites (Flabellifera) of the Atlantic bumper, Chloroscombus chrysurus (Linnaeus, 1766) (Osteichthyes,
                                       Carangidae), captured in the coastal waters of Ponta Negra, Rio Grande do Norte (in portuguese)" (THESIS/DISSERTATION) | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2022/07/01 - Current | Contracted Researcher (Research) | Universidade dos Açores Instituto de Investigação em Ciências do Mar Okeanos, Portugal | 
| Universidade dos Açores - Campus da Horta, Portugal | ||
| 2019/06/28 - 2021/11/30 | Contracted Researcher (Research) | Centro de Ciências do Mar, Portugal | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2017 - 2018 | Assistant (University Teacher) | Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2016/06/01 - 2016/12/31 | Invited Assistant (University Teacher) | Universidade Federal do Rio Grande do Norte, Brazil | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2016 - 2016 | Pós-doutorado/Postdoctoral position | Universidade Federal do Rio Grande do Norte, Brazil | 
| Universidade Federal do Rio Grande do Norte, Brazil | ||
| 2013 - 2014 | Part of the Ph.D. research | Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | 
| AZTI-Tecnalia, Spain | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2016 - 2016 | Use of multiple data sources to investigate the influence of small-scale coastal and coral reef fishery on local economy and
                                 fish species biodiversity as tolls to inform management 88887.117126/2016-00 xxxx-xxxx Post-doc Fellow
                                     Universidade Federal do Rio Grande do Norte, Brazil | Conselho Nacional de Desenvolvimento Científico e Tecnológico Concluded | 
| 2016 - 2016 | Modelagem populacional e estimativa do risco de extinção das espécies Batrachoides surinamensis e Canthidermis maculata (Pisces,
                                 Teleostei)/ Population modeling and estimation of the risk of extinction of the Batrachoides surinamensis and Canthidermis
                                 maculata species (Pisces, Teleostei) xxxxxxxxxxxxxx-xxxx Supervisor
                                    
                                  | Concluded | 
| 2016 - 2016 | Subsídios ao manejo e conservação de uma espécie ameaçada: história de vida e distribuição espacial do budião/Contributions
                                 to the management and conservation of a threatened species: life history and spatial distribution of the blue parrotfish (Scarus
                                 trispinosus) azul (Scarus trispinosus) xxxxxxx-xxxxxxxxxx Supervisor
                                     Universidade Federal do Rio Grande do Norte, Brazil | Concluded | 
| 2010 - 2015 | Estratégias reprodutivas de peixes marinhos do Oceano Atlântico sudoeste: uma aplicação de técnicas histológicas e de processamento
                                 de imagens/ Reproductive strategies of marine fish in the southwestern Atlantic Ocean: an application of histological and
                                 image processing techniques 7546/13-0 PhD Student Fellow
                                    
                                  | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior Concluded | 
| 2008 - 2010 | Influência de fatores ambientais sobre a distribuição espaço-temporal de Paralonchurus brasiliensis (Pisces, Sciaenidae) capturados
                                 como componente da fauna acompanhante no litoral norte do estado de São Paulo/Influence of environmental factors on the spatiotemporal
                                 distribution of Paralonchurus... 811265 Master Student Fellow
                                     Universidade Federal do Rio Grande do Norte, Brazil | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior Concluded | 
| 2005 - 2007 | Ectoparasitos isópodos (Flabellifera: Cymothoidae) do peixe Palombeta, Chloroscombrus chrysurus (Linnaeus, 1766) (Osteichthyes,
                                 Carangidae), capturados nas águas costeiras de Ponta Negra, Rio Grande do Norte/Isopod ectoparasites (Flabellifera: Cymothoidae)
                                 of the Atlantic Bumper xxxxxxxxx-xxx Scientific Initiation Fellow
                                     Universidade Federal do Rio Grande do Norte, Brazil | Conselho Nacional de Desenvolvimento Científico e Tecnológico Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2019/07/01 - Current | Integrative approach to enhance the quality of live in fishing communities of the Bons Sinais estuary (Mozambique) Researcher
                                     Universidade do Algarve - Campus de Gambelas, Portugal Universidade Eduardo Mondlane, Mozambique | Associação para a Inovação e Desenvolvimento da FCT Aga Khan Development Network Ongoing | 
| 2022/07/01 - 2033/06/30 | FunAzores: Functional traits and ecological processes in the Azores Marine Park : Understanding the biodiversity-ecosystem
                                 functioning relationship Açores 01-0145-FEDER-000123 Research Fellow
                                     Universidade dos Açores Instituto de Investigação em Ciências do Mar Okeanos, Portugal | Ongoing | 
Other
| Designation | Funders | |
|---|---|---|
| 2019/07/01 - Current | CLIMFISH -A framework for assess vulnerability of coastal fisheries to climate change in Portuguese coast Other
                                     Centro de Ciências do Mar, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2019/07/01 - Current | Crustapanha:Contribution to the sustainable management of small mud crabs fisheries Other
                                     Centro de Ciências do Mar, Portugal | Universidade do Algarve Ongoing | 
| 2018 - 2018 | Escolas ao Mar xxxx-xxxxx Other
                                    
                                  | Concluded | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Report | 
 | 
Other
| Dataset | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2012 | Aplicação do método estereológico para o estudo dos ovários de Citharichthys arenaceus Evermann & Marsh, 1900 (Pleuronectiformes: Paralichthyidae) | II Simpósio Ineroamericano de Ecologia Reproductiva, Reclutamiento y Pesquerías  (Mar del Plata, Argentina) | 
| 2012 | Parâmetros de crescimento e mortalidade de Paralonchurus brasiliensis (Sciaenidae) capturada como bycatch na região Sudeste do Brasil | II Simpósio Ineroamericano de Ecologia Reproductiva, Reclutamiento y Pesquerías  (Mar del Plata, Argentina) | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2016 - 2016 | Ouvinte Workshop | I Workshop de estudos ecológicos em Ilhas Oceânicas Brasileirasras Universidade Federal do Rio Grande do Norte, Brazil | 
| 2015 - 2015 | Ouvinte e apresentação de trabalhos científicos Symposium | III Simósio Iberoamericano de Ecologia Reprodutiva, Recrutamento e Pesca Fundação de Apoio ao Desenvolvimento da Universidade Federal de Pernambuco, Brazil | 
| 2015 - 2015 | Ouvinte Seminar | IX Seminário de Manejo Integrado: Serviços ecossistêmicos s e valoração ambiental Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2013 - 2013 | Ouvinte Other | XXV Semana Nacional de Oceanografia e VIII Semana Temática de Oceanografia Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2013 - 2013 | Ouvinte Conference | Oceanos e Sociedade Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2012 - 2012 | Ouvinte Conference | Conferência USP sobre o Mar Universidade de São Paulo, Brazil | 
| 2012 - 2012 | Ouvinte Seminar | How to write for and get published in scientific journals Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 
| 2012 - 2012 | Ouvinte e apresentação de trabalhos científicos Symposium | II Simposio Iberoamericano de Ecología Reproductiva, Reclutamiento y Pesquerías Instituto Nacional de Investigación y Desarrollo Pesquero, Argentina | 
| 2012 - 2012 | Ouvinte Conference | Marine data management: Perspectives and research Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 
| 2012 - 2012 | Ouvinte Workshop | Scientific excellence: ways and means of diffusion Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 
| 2012 - 2012 | Ouvinte Seminar | VII Semana de Manejo Integrado- Manejo IOUSP na RIO+20 Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2012 - 2012 | Ouvinte Other | VII Semana Temática de Oceanografia Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2011 - 2011 | Ouvinte e participação em minicurso Workshop | 14 Semana Temática da Biologia Universidade de São Paulo Instituto de Biociências, Brazil | 
| 2011 - 2011 | Ouvinte Symposium | Fish Reproduction and Fisheries Consejo Superior de Investigaciones Científicas, Spain | 
| 2011 - 2011 | Ouvinte Symposium | Simpósio Científico FAPESP- Fundação Bunge: Seminário sobre oceanografia Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 
| 2011 - 2011 | Ouvinte Other | VI Semana Temática de Oceanografia Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2010 - 2010 | Ouvinte Seminar | VI Seminário de Manejo Integrado - O desenvolvimento da maricultura no litoral do Estado de São Paulo Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2010 - 2010 | Ouvinte Other | Oceanos e Sociedade Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2010 - 2010 | Ouvinte Seminar | Recent advances in trangenic fish and surrogate broodstock Instituto de Pesca, Brazil | 
| 2010 - 2010 | Ouvinte Other | Recent advances in trangenic fish and surrogate broodstock Universidade de São Paulo Instituto Oceanográfico, Brazil | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2018 | Mutton and dog snappers (Lutjanus analis and Lutjanus jocu) spawning aggregations in the Brazilian Northeastern continental
                                 shelf: identification and validation (Thesis) Arguer | Aline Rocha França (Other) Universidade Federal de Pernambuco, Brazil | 
| 2017/06 | Simulação de impactos ambientais na teia trófica aquática do Rio Pratagi (RN)/ Simulation of environmental impacts on the
                                 aquatic food web of the Pratagi River (RN). (In portuguese) Availabe at https://repositorio.ufrn.br/handle/123456789/37006 President of the jury | Eduardo França Gomes (Other) Universidade Federal do Rio Grande do Norte, Brazil | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2021/02/21 - 2021/02/22 | Estatística aplicada à biologia pesqueira/Statistics applied to fisheries biology | Estatística aplicada à biologia pesqueira (Licence) | Universidade Eduardo Mondlane Escola Superior de Ciências Marinhas e Costeiras, Mozambique | 
| 2021/02/18 - 2021/02/19 | Estatística aplicada à biologia pesqueira/Statistics applied to fisheries biology | Estatística aplicada à biologia pesqueira (Licence) | Universidade Eduardo Mondlane Escola Superior de Ciências Marinhas e Costeiras, Mozambique | 
| 2018 - 2018 | OB-0147 - Ictioplâncton Marinho/ Marine Ichthyoplankton | Oceanografia (Bachelor) | Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2018 - 2018 | IOC-5708-2 Ecologia da Reprodução em Peixes Marinhos/ Reproductive ecology of marine fish | Programa de Pós-graduação em Oceanografia (Doctor) | Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2017 - 2018 | IOB-0125 - Ecologia e Ciclo de vida de peixes marinhos/ Ecology and life cycle of marine fish | Oceanografia (Bachelor) | Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2017 - 2017 | 2100106- Sistema Oceano/ Ocean System | Engenharia Naval (Bachelor) | Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2016/06 - 2016/12 | ECL0029- Ecologia Aplicada à Zootecnia/Ecology applied to zootechnics | (Bachelor) | Universidade Federal do Rio Grande do Norte, Brazil | 
| 2015 - 2015 | IOC- 5708- Biologia da reprodução em peixes marinhos. Tema: Aplicação de processamento de imagem para estudos sobre estratégias reprodutivas e fecundidade em peixes/ Reproductive biology of marine fishes. Topic: Application of image processing techniques for studies on reproductive strategies and fecundity | Programa de Pós-graduação em Oceanografia (Doctor) | Universidade de São Paulo Instituto Oceanográfico, Brazil | 
| 2009 - 2009 | DOL0045- Introdução a Bioestatística/ Introduction to biostatistics | Aquicultura Bacharelado (Bachelor) | Universidade Federal do Rio Grande do Norte, Brazil | 
Evaluation committee
| Activity description Role | Institution / Organization | Funding entity | |
|---|---|---|---|
| 2012 - 2021 | Avaliador de pré-projetos e projetos da Feira Brasileira de Ciências e Engenharia (FEBRACE) realizada na Universidade de São
                                 Paulo, São Paulo, Brasil/Evaluation Committee of the Brazilian Science and Engineering Fair (FEBRACE). Evaluator | Universidade de São Paulo, Brazil | |
| 2019/11/22 - 2020/01/06 | Concurso para a atribuição de 1 Bolsa de Investigação Cientifica (grau mestre) no âmbito do Projeto n.º 16-01-04-FMP-0005:
                                 CRUSTAPANHA - Contributo para a gestão sustentada da pequena pesca de CRUSTACEOS (pequenos caranguejos): Estudo da ecologia,
                                 biologia e dinâmica populacional dos pequenos caranguejos com interesse comercial existentes ao longo da costa Portuguesa" Evaluator | Centro de Ciências do Mar, Portugal | Associação para a Inovação e Desenvolvimento da FCT | 
| 2019/07/25 - 2019/08/07 | concurso para a atribuição de 1 Bolsa de Investigação -(grau licenciado) no âmbito do Projeto n.º
                                 16-01-04-FMP-0005: CRUSTAPANHA - Contributo para a gestão sustentada da pequena pesca de CRUSTACEOS
                                 (pequenos caranguejos): Estudo da ecologia, biologia e dinâmica populacional dos pequenos caranguejos com
                                 interesse comercial existentes ao longo da costa Portuguesa. Evaluator | Centro de Ciências do Mar, Portugal | Associação para a Inovação e Desenvolvimento da FCT | 
| 2019/07/25 - 2019/08/07 | concurso para a atribuição de 1 Bolsa de Investigação Cientifica (grau mestre) no âmbito do
                                 Projeto n.º 16-01-04-FMP-0005: CRUSTAPANHA - Contributo para a gestão sustentada da pequena
                                 pesca de CRUSTACEOS (pequenos caranguejos): Estudo da ecologia, biologia e dinâmica populacional
                                 dos pequenos caranguejos com interesse comercial existentes ao longo da costa Portuguesa" Evaluator | Centro de Ciências do Mar, Portugal | Associação para a Inovação e Desenvolvimento da FCT | 
| 2012 - 2017 | Avaliador de projetos na Mostra Paulista de Ciências e Engenharia (MOP) realizada no Museu do Catavento, São Paulo, Brasil. Evaluator | Universidade de São Paulo, Brazil | 
Interview (newspaper / magazine)
| Activity description | Newspaper / Forum | |
|---|---|---|
| 2015/11/05 | Peixes que habitam diferentes ambientes marinhos não apresentam mesmas estratégias reprodutivas/Fish that inhabit different marine environments do not exhibit the same reproductive strategies | Agencia Uiversitaria de Noticias- Meio Ambiente | 
| 2015/05/11 | Pesquisa do Instituto Oceanográfico (IO) da Universidade de São Paulo (USP) provou que espécies de peixes marinhos que habitam ambientes diferentes apresentam estratégias reprodutivas diferentes, ao contrário do que se esperava para espécies que habitam ambientes tropicais e subtropicais. | Agência Universitária de Notícias | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2018 - Current | REVISTA DE BIOLOGIA MARINA Y OCEANOGRAFIA | |
| 2017 - Current | Oceanography & Fisheries Open access Journal (2476-0536) | Juniper Publishers | 
| 2017 - Current | Hydrobiologia (1573-5117) | Springer-Verlag | 
| 2017 - Current | Agriculture Forestry and Fisheries (2328-563X) | Science Publishing Group | 
| 2015 - Current | Pan-American Journal of Aquatic Sciences | |
| 2015 - Current | Journal of Research and Report in Biology | |
| 2015 - Current | Biota Amazônia | |
| 2014 - Current | Brazilian Journal of Biology (1519-6984) | SciELO | 
| 2013 - Current | Brazilian Journal of Oceanography (1679-8759) | SciELO | 
| 2022 - 2022 | IHERINGIA. SÉRIE ZOOLOGIA (1678-4766) | |
| 2022 - 2022 | Aquatic Ecology (1386-2588) | |
| 2022 - 2022 | FRONTIERS IN MARINE SCIENCE (2296-7745) | |
| 2021 - 2021 | International Journal of Tropical Biology and Conservation (0034-7744) | |
| 2020/01/20 - 2020/02/20 | Aquatic Conservation Marine and Freshwater Ecosystems (1099-0755) | Wiley (John Wiley & Sons) | 
| 2020 - 2020 | Aquatic Conservation: Marine and Freshwater ecosystems (1099-0755) | |
| 2020 - 2020 | Mercator (UFC) (1984-2201) | |
| 2018/05/02 - 2018/05/24 | International Journal of Fisheries and Aquaculture (2006-9839) | Academic Journals | 
| 2018 - 2018 | International Journal of Fisheries and Aquaculture (2006-9839) | Academic Journals | 
| 2017 - 2017 | Fishery Bulletin (0090-0656) | NMFS Scientific Publications Office | 
| 2017 - 2017 | Aquatic Living Resources (1765-2952) | EDP Sciences | 
| 2017 - 2017 | Regional Studies in Marine Science (2352-4855) | Elsevier | 
| 2017 - 2017 | Boletim do Instituto de Pesca (1678-2305) | Boletim do Instituto de Pesca | 
| 2015 - 2015 | Acta Ichthyologica Et Piscatoria (1734-1515) | Szczecinskie Towarzystwo Naukowe | 
| 2014 - 2014 | International Journal of Agricultural Policy and Research (2350-1561) | Journal Issues Limited | 
| 2013 - 2013 | International Journal of Plant and Animal Sciences | |
| 2013 - 2013 | Journal of Marine Biology & Oceanography | |
| 2013 - 2013 | International Journal of Marine Science | |
| 2012 - 2012 | Intercontinental Journal Of Agricultural Science | |
| 2012 - 2012 | Asian Fisheries Science | 
Distinctions
            Award
| 2007 | Medalha de Mérito Acadêmico/ Academic Merit Medal Universidade Federal do Rio Grande do Norte, Brazil | 
