Identification
            Personal identification
- Full name
- Eliana Maria Duarte Gelvez
Citation names
- Gelvez, Eliana
- Duarte, Eliana
Author identifiers
- Ciência ID
- 001B-4A2F-9684
- ORCID iD
- 0000-0002-0742-4151
Email addresses
- duarte@mis.mpg.de (Professional)
- Eliana.gelvez@fc.up.pt (Professional)
Telephones
- Mobile phone
- 
                           - (+351) 939479102 (Personal)
 
Addresses
- Rua São Miguel 4, 3040-555, Antanhol, Coimbra, Portugal (Personal)
Websites
- https://emduart2.github.io (Professional)
Knowledge fields
- Exact Sciences - Mathematics - Pure Mathematics
- Exact Sciences - Mathematics - Pure Mathematics
- Exact Sciences - Mathematics - Statistics and Probability
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Spanish; Castilian (Mother tongue) | |||||
| English | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | 
| French | Upper intermediate (B2) | Upper intermediate (B2) | Intermediate (B1) | Advanced (C1) | Elementary (A2) | 
| German | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | Intermediate (B1) | 
| Portuguese | Upper intermediate (B2) | Advanced (C1) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2011/08/08 - 2017/05/13 Concluded | Mathematics (Doctor of Philosophy) Major in Mathematics University of Illinois at Urbana-Champaign Department of Mathematics, United States "Syzygies and Implicitization of Tensor Product Surfaces" (THESIS/DISSERTATION) | |
| 2009/08/06 - 2011/05/12 Concluded | Master of Arts in Mathematics (Master) Major in Mathematics Binghamton University, United States | |
| 2004/08/08 - 2009/05/12 Concluded | Bachelor in Mathematics (Bachelor) Major in Mathematics Universidad de los Andes, Colombia "Ext in the category of abelian groups" (THESIS/DISSERTATION) | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2019/03/01 - 2019/12/31 | Visiting Researcher (Research) | Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
| Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | ||
| 2016/05/15 - 2016/07/10 | Research Assistant (Research) | Wolfram Research Inc, United States | 
| Wolfram Research Inc, United States | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2023/05/15 - Current | Assistant Professor (University Teacher) | Universidade do Porto, Portugal | 
| Universidade do Porto Faculdade de Ciências, Portugal | 
Positions / Appointments
| Category Host institution | Employer | |
|---|---|---|
| 2017/12/01 - 2021/09/30 | Postdoctoral Researcher | Otto-von-Guericke Universit ¨at Magdeburg Fakultät für Mathematik, Germany | 
| Otto-von-Guericke Universit ¨at Magdeburg Fakultät für Mathematik, Germany | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference paper | 
 | 
| Journal article | 
 | 
Other
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2019/12/03 | Staged trees and polytopes | Einstein Workshop on Polytopes and Algebraic Geometry Freie Universität Berlin (Leipzig, Germany) | 
| 2019/11/25 | Gröbner Bases for Staged Trees | Graphical Models: Conditional Independence and Algebraic Structures Technical University Munich (Garching, Germany) | 
| 2019/08/22 | Elimination via virtual resolutions | Algebraic Spline Geometry Meeting Swansea University (Swansea, United Kingdom) | 
| 2019/07/13 | Virtual resolutions for implicitization of surfaces | SIAM Conference on Applied Algebraic Geometry University of Bern (Bern, Switzerland) | 
| 2019/03/27 | Discrete Statistical Models with Rational Maximum Likelihood Estimator | Deep Learning Theory Kick- off Meeting Max-Planck-Institute for Mathematics in the Sciences (Leipzig, Germany) | 
| 2019/02/26 | Residual resultants and virtual resolutions | Non-linear algebra seminar Max-Planck-Institute for Mathematics in the Sciences (Leipzig, Germany) | 
| 2019/02/05 | Toric staged tree models | Optimality in Algebraic Statistics Technische Universität Dortmund (Dortmund, Germany) | 
| 2018/11/04 | Residual resultants for biprojective spaces | Commutative Algebra Seminar University of Nebraska Lincoln (Lincoln, United States) | 
| 2018/10/19 | Bigraded regularity for elimination theory | Seminar in nonlinear algebra ICERM (Providence, United States) | 
| 2018/06/08 | Defining equations of staged tree models | SIAM Annual Meeting Algebraic Statistics Minisymposia (Portland, United States) | 
| 2018/06/06 | Hidden variables | Graphical Models: From Mathematical Foundations to Biological Applications ETH Zurich (Basel, Switzerland) | 
| 2018/05/27 | Mixture models and hidden variables | Algebraic Statistics in Berlin Max-Planck-Gesellschaft Gagungsst ¨atte Harnack Haus (Berlin, Germany) | 
| 2018/05/18 | What is Algebraic Statistics? | Scientific Advisory Board meeting Max-Planck- Institute for Mathematics in the Sciences Max-Planck-Institute for Mathematics in the Sciences (Leipzig, Germany) | 
| 2017/11/29 | Combinatorial equations for staged trees | Algebraic Methods in Statistics Universität Osnabrück (Osnabrück, Germany) | 
| 2017/08/14 | Implicit equations of tensor product surfaces with basepoints | SIAM conference in applied algebraic geometry Georgia Institute of Technology (Atlanta, United States) | 
| 2017/01/14 | Syzygies and tensor product surfaces | AROMATH seminar INRIA Sophia Antipolis (Nice, France) | 
| 2016/08/13 | Tensor product surfaces with basepoints | Banff International Research Station, Computational Algebraic Geometry and Geometric Modelling Casa Matematica Oaxaca (Oaxaca, Mexico) | 
| 2016/01/06 | Linear syzygies and tensor product surfaces | Joint Math Meetings - Special session on commutative algebra American Mathematical Society (Seattle, United States) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2021/12/01 - 2024/08/05 | Nonlinear Algebra in Likelihood, Neurocomputing and Quantum Physics Co-supervisor | Mathematics (PhD) Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2016/08/24 - Current | Founder and organizer of the Graduate Student Colloquium in the Mathematics Department at University of Illinois Urbana -
                                 Champaign (2016/08/24) Seminar (President of the Organising Committee) | University of Illinois at Urbana-Champaign, United States | 
| 2015/08/16 - Current | Organizer for the event Girls Engaged in Math and Science, outreach activity for middle school girls. (2015/08/16) Other (Member of the Organising Committee) | University of Illinois at Urbana-Champaign, United States | 
| 2020/03/30 - 2020/04/03 | Spring School in Mathematical Statistics (2020/03/30) Workshop (Member of the Scientific Committee) | Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
| 2018/11/26 - 2018/11/27 | Complexity Reduction in Algebraic Statistics.  (2018/11/26) Conference (Member of the Organising Committee) | Otto-von-Guericke Universitat Magdeburg Fakultat fur Mathematik, Germany | 
| 2018/06/04 - 2018/06/08 | Macaulay 2 Workshop - The purpose of the workshop is to bring the Macaulay 2 developers Dan Grayson and Mike Stillman together
                                 with those who would like to share or to develop their skills on Macaulay 2. (2018/06/04) Workshop (Member of the Organising Committee) | Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
| 2017/04 - 2017/07/05 | Non-linear Algebra Seminar at MPI-MIS (2017/04/01) Seminar (Member of the Organising Committee) | Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2020/03/15 - 2020/03/20 | Meeting for scientific interchange in the community of Algebraic Statistics. Workshop | Algebraic structures in statistical methodology Mathematisches Forschungsinstitut Oberwolfach, Germany | 
| 2018/08/04 - 2018/11/10 | Semester on nonlinear algebra Other | Semester on nonlinear algebra he Institute for Computational and Experimental Research in Mathematics, United States | 
| 2017/04/18 - 2017/04/23 | Meeting for scientific interchange in algebraic statistics. Workshop | Workshop on Algebraic Statistics Mathematisches Forschungsinstitut Oberwolfach, Germany | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2016/08/27 - 2017/05/13 | President of the Association for Women in Math Student Chapter at University of Illinois Urbana-Champaign | President | 
Committee member
| Activity description Role | Institution / Organization | |
|---|---|---|
| 2019/08/01 - 2019/12/15 | Member of the postdoctoral hiring committee for the Nonlinear Algebra group at Max-Planck-Institute for Mathematics in the
                                 Sciences Member | Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
| 2016/04/03 - 2016/10/01 | Member of the Graduate Affairs committee at the Mathematics Department in University of Illinois Urbana-Champaign Member | University of Illinois at Urbana-Champaign, United States | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2019/10/20 - 2019/12/02 | Seven Lectures in Algebraic Statistics | (Doctor) | Max-Planck-Institut für Mathematik in den Naturwissenschaften, Germany | 
| 2018/04/01 - 2018/07/04 | Undergraduate seminar in Algebra and Geometry | (Bachelor) | Otto-von-Guericke Universit ¨at Magdeburg Fakultät für Mathematik, Germany | 
| 2011/08/06 - 2016/11/10 | Teaching assistant for courses in: -Theory of arithmetic for elementary school Teachers -Differential Calculus -Integral Calculus -Vector Calculus | (Bachelor) | University of Illinois at Urbana-Champaign, United States | 
Interview (tv / radio show)
| Program | Topic | |
|---|---|---|
| 2018/06/07 - 2018/06/07 | Modellansatz Podcast | Algebraic Geometry and Computer Graphics | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2018/08/20 - 2019/10/31 | Mentoring of PhD student at Max-Planck-Institute for Mathematics in the Sciences | Orlando Marigliano | 
| 2018/06/01 - 2019/06/01 | Mentoring of PhD student in Algebraic Statistics | Lamprini Ananiadi | 
| 2013/02/22 - 2016/05/18 | Rigidity of 2D and 3D frameworks | Mentored 9 students during three semesters | 
Distinctions
            Award
| 2018 | 2018 AWM Student Chapter Award for Community Outreach Association for Women in Mathematics, United States | 
Other distinction
| 2016 | Recipient of the Mathematics Department Fellowship University of Illinois at Urbana-Champaign, United States | 
| 2016 | List of Teachers Ranked as Excellet Spring 2016 University of Illinois at Urbana-Champaign, United States | 
