Identification
            Personal identification
- Full name
- Jorge Miguel Ribeiro Pereira
- Date of birth
- 1993/08/16
- Gender
- Male
Citation names
- Pereira, Jorge M.
Author identifiers
- Ciência ID
- E612-CA6C-7EAC
- ORCID iD
- 0000-0002-7594-3535
- Google Scholar ID
- https://scholar.google.pt/citations?user=-qmsKk0AAAAJ&hl=en
- Researcher Id
- I-5814-2016
- Scopus Author Id
- 57194493531
Email addresses
- jorge.pereira@uc.pt (Professional)
- jormi93@gmail.com (Personal)
Addresses
- MARE - Marine and Environmental Sciences Centre/ ARNET - Aquatic Research Network, Department of Life Sciences, University of Coimbra, Rua da Matemática, Edificio do Patronato, 3000-276, Coimbra, Coimbra, Portugal (Professional)
Websites
- https://apps.uc.pt/mypage/staff/uc46453/en (Professional)
- https://www.researchgate.net/profile/Jorge_Pereira26 (Professional)
Knowledge fields
- Natural sciences - Biological Sciences - Ecology
- Natural sciences - Earth and Environmental Sciences - Physical Geography
- Natural sciences - Earth and Environmental Sciences - Environmental Sciences
- Natural sciences - Biological Sciences - Biodiversity Conservation
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | Upper intermediate (B2) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2022/03/07 - 2022/04/01 Concluded | Laboratory Animal Sciences Course - Category B FELASA (Outros) Instituto Politécnico de Leiria, Portugal | Approved | 
| 2017 - 2022 Concluded | Biosciences (Doutoramento) Major in Ecology Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal University of Exeter Environment and Sustainability Institute, United Kingdom "Cory's shearwater as an indicator of Human stressors and marine spatial planning in the North Atlantic" (THESIS/DISSERTATION) | Approved with praise and distinction | 
| 2014 - 2016 Concluded | Geographic Information Technologies (Mestrado) Major in Environment and spatial planning Universidade de Coimbra Faculdade de Letras, Portugal "Where, when, what and how? Geographical Information Technologies applied to foraging and feeding ecology of wandering albatrosses
                                       at Bird Island (South Georgia)
                                       " (THESIS/DISSERTATION) | 18/20 | 
| 2011 - 2014 Concluded | Geography (Licenciatura) Major in Physical geography Universidade de Coimbra Faculdade de Letras, Portugal "Assessing suitable area for Acacia dealbata Mill. in the Ceira River Basin (Central Portugal) based on maximum entropy modelling
                                       approach" (THESIS/DISSERTATION) | 15/20 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2025/10 - Current | Contracted Researcher (Research) | Universidade de Coimbra, Portugal | 
| Universidade de Coimbra Centre for Functional Ecology - Science for People & the Planet, Portugal | ||
| 2021/09 - 2025/09 | Contracted Researcher (Research) | Universidade de Coimbra, Portugal | 
| Centro de Ciências do Mar e do Ambiente, Portugal | ||
| 2019/03 - 2019/03 | Visiting Researcher (Research) | University of Exeter Environment and Sustainability Institute, United Kingdom | 
| 2016/10 - 2017/04 | Science and Technology Management | Laboratório MAREFOZ - Universidade de Coimbra, Portugal | 
| Centro de Ciências do Mar e do Ambiente, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2017 - 2021 | PhD student | Universidade de Coimbra, Portugal | 
| Centro de Ciências do Mar e do Ambiente, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2023/07 - 2029/07 | Impacts of extreme environmental events on the foraging behaviour, energetics, physiology, and reproductive traits of shearwaters
                                 in the North Atlantic Ocean (244 K€) Principal investigator
                                     Universidade de Coimbra, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2023 - 2026 | IBERALEX Sustainable management of Iberian sandy beaches and wetlands: the conservation of kentish plover as a tool to conciliate
                                 human uses and biodiversity (1.9 M€) Researcher
                                     Universidade de Coimbra, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | European Regional Development Fund Ongoing | 
| 2024/01 - 2025/12 | SEANIMALMOVE Monitoring the movement and population dynamics of marine vertebrate facing anthropogenic impacts in a global
                                 change scenario (249 K€) Researcher
                                     Universidade de Coimbra, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | European Union Ongoing | 
| 2023/04/11 - 2024/04/30 | Seabirds as indicators of ecosystem health: parent-offspring behavioural and ecophysiological responses to experimental changes
                                 in food supply (4 K€) UIDP/04292/2020 Principal investigator
                                     Universidade de Coimbra, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2017 - 2022 | Cory’s shearwater as an indicator of Human stressors and marine spatial planning in the North Atlantic SFRH/BD/123499/2016 PhD Student Fellow
                                     Universidade de Coimbra, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2019 - 2023 | LIFE Barrier Islands - Conserving the Barrier Islands in Algarve to protect priority species and habitats (2.3 M€) Researcher
                                     Universidade de Coimbra, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | European Union Concluded | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Report | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/06/07 | IBERALEX Project: Sustainable Management of Iberian Beaches and Wetlands for the Conservation of the Kentish Plover (Charadrius alexandrinus) as a Strategy for Ensuring Compatibility Between Human Activities and Biodiversity. | Education & Outreach event Agrupamento escolas Cantanhede  (Praia da Tocha, Portugal) | 
| 2023/09/27 | Um Mês de Descobertas na Reserva da Biosfera das Berlengas | Education & Outreach event Agrupamento escolas D. Luis Ataíde  (Peniche, Portugal) | 
| 2023/09/07 | Semana Tanto Mar - Explorando as Berlengas | Education & Outreach event Instituto Politécnico de Leiria (Peniche, Portugal) | 
| 2022/05/18 | Visit with members of LIFE Artina (Croatia) | Education & Outreach event SPEA - Sociedade Portuguesa para o Estudo das Aves (Faro, Portugal) | 
| 2022/04/22 | Effects of Human pressures on breeding and foraging ecology of seabirds from Ria Formosa and adjacent sea | Education & Outreach event Instituto da Conservação da Natureza e das Florestas (Olhão, Portugal) | 
| 2021/09/03 | 40th anniversary of the UNESCO Berlengas Biosphere Reserve | Education & Outreach event Instituto da Conservação da Natureza e das Florestas (Coimbra, Portugal) | 
| 2021/07 | UC Open Week | Education & Outreach event Universidade de Coimbra (Coimbra, Portugal) | 
| 2019/11/24 | Speed Meeting with students of the University of Coimbra | Education & Outreach event NEB-AAC: Nucleo Estudantes de Biologia da Associação Académica de Coimbra  (Coimbra, Portugal) | 
| 2019/09/03 | 38th anniversary of the UNESCO Berlengas Biosphere Reserve | Education & Outreach event Instituto da Conservação da Natureza e das Florestas (Peniche, Portugal) | 
| 2018/09/03 | 37th anniversary of the UNESCO Berlengas Biosphere Reserve | Education & Outreach event Instituto da Conservação da Natureza e das Florestas (Peniche, Portugal) | 
| 2017/09/03 | 36th anniversary of the UNESCO Berlengas Biosphere Reserve | Education & Outreach event Instituto da Conservação da Natureza e das Florestas (Peniche, Portugal) | 
| 2016/03 | Bringing Polar Science into the Classroom | Education & Outreach event Escola EB1 João Roiz (Castelo Branco, Portugal) | 
| 2016/01/12 | Bringing Polar Science into the Classroom | Education & Outreach event Escola Secundária D. Duarte  (Coimbra, Portugal) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2025 - 2029 | The ecological and conservation implications of foraging decisions made during the pre-laying period by coastal and pelagic
                                 seabirds Supervisor of Francesca Visalli | Biosciences (PhD) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2025 - 2026 | Assessment of blue carbon potential and biodiversity in kelp forests of the central coast of continental Portugal Supervisor of Luis Morais | Master in Marine Biology and Global Change (Master) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2025 - 2026 | Breeding tree preferences of cinereous vultures (Aegypius monachus) Supervisor | International Master in Applied Ecology (Master) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2023 - 2025 | Spatio-temporal movements and habitat use of juvenile cinereous vultures (Aegypius monachus) during the first year of life. Supervisor of Maria Soares | Biological Resources, Territorial Development and Sustainability (Master) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2022 - 2024 | Diet, trophic ecology, foraging behaviour and physiological condition of Audouin’s gulls when foraging discards are strongly
                                 reduced Supervisor of Catarina Cascão | Ecology (Master) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2022 - 2024 | Effects of Artificial Light At-Night (ALAN) on the foraging behaviour of Cory's shearwaters Supervisor of André Neves | Ecology (Master) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2021 - 2022 | Distribution of cephalopods in Scotia Sea (Antarctica) Supervisor of Lucas Bastos | Applied Biology (Degree) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2024/09/02 - 2024/09/06 | 16th International Seabird Group Conference  (2024/09/02 - 2024/09/06) Conference (Member of the Organising Committee) | Universidade de Coimbra, Portugal | 
| 2019/10/24 - 2019/10/25 | 11th Portuguese Polar Conference (2019/10/24 - 2019/10/25) Conference (Member of the Organising Committee) | Universidade de Coimbra, Portugal | 
| 2017/11/06 - 2017/11/07 | 9th Portuguese Polar Conference (2017/11/06 - 2017/11/07) Conference (Member of the Organising Committee) | Universidade da Beira Interior Faculdade de Ciências, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2024/07/29 - 2024/08/02 | Advanced course on agent-based modelling using NetLogo (40 hours) Other | University of Lodz Faculty of Biology and Earth Sciences, Poland | 
| 2023/10/10 - 2023/10/10 | International workshop: mitigating seabird bycatch (8 hours) Workshop | International workshop: mitigating seabird bycatch Sociedade Portuguesa para o Estudo das Aves, Portugal | 
| 2023/09/27 - 2023/09/27 | Seabirds and Offshore Renewable Energy in Portugal: Mapping the way forward (4 hours) Workshop | Sociedade Portuguesa para o Estudo das Aves, Portugal | 
| 2022/03/07 - 2022/04/01 | Laboratory Animal Sciences Course - Category B FELASA (40 hours) Other | Instituto Politécnico de Leiria, Portugal | 
| 2018 - 2018 | Restoration of Island Ecosystems (21 hours) Workshop | LIFE+ Berlengas Workshop Instituto Politécnico de Leiria, Portugal | 
| 2018 - 2018 | Public discussions of management plans of 6 Sites of Community Importance (Habitats Directive) along the west coast of Portugal
                                 (Litoral Norte, Peniche/ Santa Cruz, Sintra/ Cascais, Arrábida/ Espichel and costa Sudoeste) Round table | Instituto da Conservação da Natureza e das Florestas (ICNF), Portugal | 
| 2017/07/23 - 2017/07/27 | Advanced Course on Improving Ecological Niche Modelling (40 hours) Other | Universidade do Porto Faculdade de Ciências, Portugal | 
| 2017 - 2017 | Marine Protected Areas and Management Plans for Cetaceans and Seabirds (14 hours) Workshop | LIFE+ MarPro Workshop Universidade de Aveiro, Portugal | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2025/07/16 | Spatio-temporal movements and habitat use of juvenile cinereous vultures (Aegypius monachus) during the first year of life. Supervisor | Maria Soares (Master) Universidade de Coimbra Departamento de Ciências da Vida, Portugal | 
| 2024/09/17 | Effects of Artificial Light At-Night (ALAN) on the foraging behaviour of Cory's shearwaters Supervisor | André Neves (Master) Universidade de Coimbra, Portugal | 
| 2024/07/09 | Diet, trophic ecology, foraging behaviour and physiological condition of Audouin’s gulls when foraging discards are strongly
                                 reduced Supervisor | Catarina Cascão (Master) Universidade de Coimbra, Portugal | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2015 - Current | Portuguese Society for the Study of Birds (SPEA, BirdLife’s partner in Portugal) | Member | 
Conference scientific committee
| Conference name | Conference host | |
|---|---|---|
| 2024/09/02 - 2024/09/06 | 16th International Seabird Group Conference | Universidade de Coimbra | 
| 2017/11/06 - 2017/11/07 | 9th Portuguese Polar Conference | Universidade da Beira Interior (Covilhã) | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2025 - Current | Evolutionary Biogeography Modelling and Spatial Modelling | Master degree in Ecology and International Master in Applied Ecology (Mestrado) | Universidade de Coimbra, Portugal | 
| 2025 - Current | Biodiversity Conservation and Management | Master degree in Ecology and International Master in Applied Ecology (Mestrado) | Universidade de Coimbra, Portugal | 
| 2023 - Current | Geographic Information Systems and Spatial Modelling | Master degree in Ecology and International Master in Applied Ecology (Mestrado) | Universidade de Coimbra, Portugal | 
| 2024 - 2024 | Spatial Data Analysis in Ecology with R | International Doctoral School in Sea Studies (Curso de doutoramento (conclusão de unidades curriculares)) | Universidad de Cádiz Escuela Internacional de Doctorado en Estudios del Mar, Spain | 
| 2022 - 2022 | Coastal and Marine Ornithology | International Master in Marine Biology (Mestrado integrado) | Universidade do Algarve - Campus de Gambelas, Portugal | 
Interview (newspaper / magazine)
| Activity description | Newspaper / Forum | |
|---|---|---|
| 2024/11/26 | Extreme weather challenges albatrosses foraging success | Agreement on the Conservation of Albatrosses and Petrels | 
| 2024/01/29 | Projecto monitoriza ave para estudar espécies de praias e zonas húmidas em Portugal e Espanha | Público | 
| 2023/10/04 | Um Mês de Descobertas na Reserva da Biosfera das Berlengas | MARE News | 
| 2020/11/03 | At-sea tracking of Cape Verde Shearwaters in relation to oceanographic variability | Agreement on the Conservation of Albatrosses and Petrels | 
| 2020/09/02 | Cape Verde Shearwaters (and other seabirds): how are they doing on Cabo Verde? | Agreement on the Conservation of Albatrosses and Petrels | 
| 2020/07/14 | Cory's Shearwaters vary their foraging patterns in relation to the North Atlantic Oscillation | Agreement on the Conservation of Albatrosses and Petrels | 
| 2019/06/26 | Bold or shy? Individual Cory’s Shearwaters exhibit differences in foraging behaviour related to their personalities | Agreement on the Conservation of Albatrosses and Petrels | 
| 2019/04/01 | Investigadores de Coimbra ajudam a salvar aves marinhas ameaçadas em Cabo Verde | Lusa | 
| 2018/03/01 | Differences in foraging strategy between the sexes in Wandering Albatrosses | Agreement on the Conservation of Albatrosses and Petrels | 
| 2018/01/12 | ACAP-listed Balearic Shearwaters help choose Portuguese MPAs | Agreement on the Conservation of Albatrosses and Petrels | 
| 2017/08/08 | Want to know where hard-to-find squid live? Ask their predators | Massive Science | 
| 2017/06/09 | Using seabirds to study squid | Oceanbites | 
Journal scientific committee
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2025 - Current | Ardeola (2341-0825) | SEO/BirdLife | 
| 2025 - Current | Marine Pollution Bulletin (1879-3363) | Elsevier | 
| 2025 - Current | City and Environment Interactions (2590-2520) | Elsevier | 
| 2024 - Current | Water Biology and Security (2772-7351) | Elsevier | 
| 2022 - Current | Diversity (1424-2818) | MDPI | 
| 2021 - Current | Marine Ecology Progress Series (1616-1599) | Inter-Research Science Publisher | 
| 2021 - Current | Frontiers in Marine Science (2296-7745) | Frontiers Media SA | 
| 2020 - Current | Journal of Applied Ecology (1365-2664) | Wiley (Blackwell Publishing) | 
| 2020 - Current | Royal Society Open Science (2054-5703) | The Royal Society | 
| 2018 - Current | PLoS ONE (1932-6203) | Public Library of Science | 
| 2018 - Current | Ocean & Coastal Management (0964-5691) | Elsevier | 
| 2017 - Current | Marine Biology (1432-1793) | Springer-Verlag | 
Distinctions
            Award
| 2014 | Awards and Scholarships - Top 3 per cent of Students Award (University of Coimbra) Universidade de Coimbra, Portugal | 
Other distinction
| 2023 | Front cover for Journal of Applied Ecology British Ecological Society, United Kingdom | 
