Identification
            Personal identification
- Full name
- João Rafael Cardoso de Brito Oliveira Abrantes
Citation names
- Abrantes, J.R.C.B.
Author identifiers
- Ciência ID
- DF15-D84C-F109
- ORCID iD
- 0000-0002-5487-2125
- Google Scholar ID
- https://scholar.google.pt/citations?user=MC-ukWwAAAAJ&hl=pt-PT
- Researcher Id
- G-9933-2014
- Scopus Author Id
- 55674930500
Email addresses
- joao.abrantes@itecons.uc.pt (Professional)
- jrcbrito@msn.com (Personal)
Telephones
- Mobile phone
- 
                           - (+351) 915051391 (Personal)
- (+351) 911745640 (Professional)
 
Addresses
- Rua Pedro Hispano, s/n, 3030-289, Coimbra, Coimbra, Portugal (Professional)
- Rua João Garcia Ribeiro nº 1, 3400-711, Oliveira do Hospital, Oliveira do Hospital, Portugal (Personal)
Knowledge fields
- Engineering and Technology - Civil Engineering
- Engineering and Technology - Environmental Engineering
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Advanced (C1) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Advanced (C1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2013/10 - 2019/12 Concluded | PhD in Civil Engineering (Doutoramento) Major in Hydraulics, Water Resources and Environment Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal "Infrared thermography as a ground-based sensing tool to assess surface hydrologic processes" (THESIS/DISSERTATION) | Approved with praise and distinction (18/20) | 
| 2006 - 2012 Concluded | Integrated Master in Environmental Engineering (Mestrado integrado) Major in Territory and Environmental Management Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal "Avaliação da acção combinada de chuvadas intensas e marés um zonas urbanas costeiras: Modelação laboratorial" (THESIS/DISSERTATION) | 15 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2022/04 - Current | Researcher (Research) | Universidade de Lisboa Instituto de Investigação e Inovação em Engenharia Civil para a Sustentabilidade, Portugal | 
| 2012/01/01 - 2022/12 | Researcher (Research) | Centro de Ciências do Mar e do Ambiente, Portugal | 
| 2020/07 - 2020/12 | Postdoc (Research) | Universidade de Aveiro Departamento de Ambiente e Ordenamento, Portugal | 
| 2019/12 - 2020/07 | Researcher (Research) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
| 2015/06 - 2015/10 | Researcher (Research) | Universidade de Aveiro Departamento de Ambiente e Ordenamento, Portugal | 
| 2012/05 - 2013/10 | Researcher (Research) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2021/01 - Current | Engineer/Researcher | Instituto de Investigação e Desenvolvimento Tecnológico para a Construção Energia Ambiente e Sustentabilidade, Portugal | 
| 2015/11/01 - 2019/10 | Bolseiro de Doutoramento | Fundação para a Ciência e a Tecnologia, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2015 - 2019 | Infrared thermography as a ground-based sensing tool to assess surface hydrologic processes SFRH/BD/103300/2014 PhD Student Fellow
                                    
                                  | Fundação para a Ciência e a Tecnologia | 
Contract
| Designation | Funders | |
|---|---|---|
| 2023 - Current | R2U Technologies I modular systems C644876810-00000019 Researcher
                                     Instituto de Investigação e Desenvolvimento Tecnológico para a Construção Energia Ambiente e Sustentabilidade, Portugal | Ongoing | 
| 2021 - 2023 | GREENFUTURE - Especialização de PMEs no design, construção e manutenção se soluções de cobertura e fachada verdes POCI-01-0246-FEDER-181322 Other
                                     Instituto de Investigação e Desenvolvimento Tecnológico para a Construção Energia Ambiente e Sustentabilidade, Portugal | Concluded | 
| 2021 - 2023 | Ecopool +++ - Piscinas aquecidas inovadoras com redução de perdas térmicas e instegração de sistemas de gestão energética
                                 e hídrica SMART ALG-01-0247-FEDER-047231 - CENTRO-01-0247-FEDER-047231 Other
                                     Instituto de Investigação e Desenvolvimento Tecnológico para a Construção Energia Ambiente e Sustentabilidade, Portugal | Concluded | 
| 2021 - 2023 | AdaptHouse - Conceção e desenvolvimento de casas modulares com possibilidade de adaptação a diferentes níveis de ampliação
                                 e conforto POCI-01-0247-FEDER-047015 Other
                                     Instituto de Investigação e Desenvolvimento Tecnológico para a Construção Energia Ambiente e Sustentabilidade, Portugal | Concluded | 
| 2021 - 2023 | iSteelGrid - Large spans flooring steel grid POCI-01-0247-FEDER-070158 Other
                                    
                                  | Concluded | 
| 2020 - 2022 | Project Ô: demonstration of planning and technology tools for a circular, integrated and symbiotic use of water Grant agreement ID: 776816 Post-doc Fellow
                                     Universidade de Aveiro, Portugal | European Union Concluded | 
| 2018 - 2022 | Host-dependent evolution, ecology and conservation of freshwater mussels under varying hydrological conditions: consequences
                                 of climate change PTDC/BIA-EVL/29199/2017 Researcher
                                     Centro de Ciências do Mar e do Ambiente, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2018 - 2022 | Wildfire ASH MOBilization by wind and water erosion: a combined measurement-modeling approach for prediction of post-fire
                                 ash mobilization risk PTDC/ASP-SIL/29351/2017 Researcher
                                     Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2017 - 2020 | goLIS - Grupo Operacional para a Gestão da Água no Vale do Lis PDR2020-1.0.1- FEADER- 030911 Researcher
                                     Instituto Politécnico de Coimbra Escola Superior Agrária de Coimbra, Portugal Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | Ongoing | 
| 2016 - 2019 | HIRT- Modeling surface hydrologic processes based on infrared thermography at local and field scales PTDC/ECM-HID/4259/2014 Researcher
                                     Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2013 - 2016 | Estudo do desempenho de tecnologias para a conservação de água e solo no Semiárido 400757/2013-3 Researcher
                                     Universidade Federal Rural de Pernambuco, Brazil | Conselho Nacional de Desenvolvimento Científico e Tecnológico Concluded | 
| 2015 - 2015 | RECARE - Preventing and Remediating degradation of soils in Europe through Land Care Grant Agreement 603498 Research Fellow
                                     Universidade de Aveiro Departamento de Ambiente e Ordenamento, Portugal Universidade de Aveiro Centro de Estudos do Ambiente e do Mar, Portugal | European Union Concluded | 
| 2012 - 2014 | Análise de diferentes padrões de precipitação em estudos hidrológicos e conservacionistas em parcelas no Semiárido 5336006304075758 Researcher
                                     Universidade Federal Rural de Pernambuco, Brazil | Conselho Nacional de Desenvolvimento Científico e Tecnológico Concluded | 
| 2012 - 2013 | Validação do conceito Dual-Drainage (colectores/superfície) através de modelação experimental e numérica, no contexto de cheias
                                 em meio urbano PTDC/ECM/105446/2008 Research Fellow
                                     Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Outputs
            Publications
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Journal article | 
 | 
| Report | 
 | 
| Thesis / Dissertation | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2023 | Water use efficiency in the hotel sector: case study of a four star hotel | CEES 2023 - 2nd International Conference on Construction, Energy, Environment & Sustainability  (Portugal) | 
| 2019/11 | Detecting very shallow surface flows by means of thermal tracers: results from laboratory and field tests (Póster) | COST Workshop - Standardization of procedures in using UAS for environmental monitoring  (Coimbra, Portugal) | 
| 2019/11 | Stream flow measurements using dual infrared/optical video camera and drone: field works in the Beça River, north of Portugal | COST Workshop - Standardization of procedures in using UAS for environmental monitoring  (Coimbra, Portugal) | 
| 2018/09 | Application of rice straw mulching strips to reduce runoff and soil loss: Results from laboratory soil flume experiments (Póster) | 17th Biennial Conference ERB 2018  (Darmstadt, Germany) | 
| 2018/09 | Detecting the movement of very shallow surface flows by means of thermal tracers: results from laboratory to field tests | 17th Biennial Conference ERB 2018  (Darmstadt, Germany) | 
| 2018/06 | Aplicação de palha de arroz e resíduos florestais de eucalipto na conservação do solo: comparação entre esquemas de aplicação através de ensaios laboratoriais com canal de terra e simulador de chuva | UMS 2018 - VIII Congreso sobre o Uso e Manejo do Solo  (Corunha, Spain) | 
| 2018/06 | Traçadores térmicos na deteção da velocidade de escoamentos superficiais pouco profundos (Póster) | UMS 2018 - VIII Congreso sobre o Uso e Manejo do Solo  (Corunha, Spain) | 
| 2017/12 | Using infrared thermography to assess soil water repellency: Laboratory and field applications | IAHS Measurements and observations in the XXI Century (MOXXI) and WMO Hydro-Hub Joint Meeting 2017  (Genebra, Switzerland) | 
| 2017/09 | Comparing thermal, salt and dye tracers to estimate shallow flow velocities | EcoHCC'17 - 4th International Conference on Ecohydrology, Soil and Climate Change  (Figueira da Foz, Portugal) | 
| 2017/09 | Effect of the application of rice straw mulching strips in runoff and soil loss: Laboratory experiments using soil flume and rainfall simulador | EcoHCC'17 - 4th International Conference on Ecohydrology, Soil and Climate Change  (Figueira da Foz, Portugal) | 
| 2016/06 | Caracterização da variabilidade espacial da hidrofobicidade do solo: Utilização de termografia por infravermelhos (Póster) | UMS 2016 - VII Congresso sobre o Uso e Manejo do Solo  (Coimbra, Portugal) | 
| 2016/03 | Modelação cinemática do escoamento em telhados cerâmicos: trabalhos laboratoriais com chuva simulada | 13º Congresso da Água  (Lisboa, Portugal) | 
| 2014/09 | Locating soil macropores with thermography | 15th Biennial Conference ERB - Euromediterranean Network of Experimental and Representative Basins  (Coimbra, Portugal) | 
| 2014/09 | Mapping soil permeability using infrared thermography (Póster) | 15th Biennial Conference ERB - Euromediterranean Network of Experimental and Representative Basins  (Coimbra, Portugal) | 
| 2014/09 | Using SWMM to model surface runoff from intermittent rainfall patterns on soils covered with mulch: comparison with results from laboratory soil flume experiments (Póster) | 15th Biennial Conference ERB - Euromediterranean Network of Experimental and Representative Basins  (Coimbra, Portugal) | 
| 2014/09 | ulch effect on soil&water dynamics for rainfall bursts and for long events with low intensity (Póster) | 15th Biennial Conference ERB - Euromediterranean Network of Experimental and Representative Basins  (Coimbra, Portugal) | 
| 2014/04 | The importance of mulching on soil and water dynamics: Laboratory experiments under simulated rainfall | 3rd IAHR Europe Congress  (Porto, Portugal) | 
| 2014/04 | Use of thermal tracers to characterize overland flow velocities | 3rd IAHR Europe Congress  (Porto, Portugal) | 
| 2014/03 | Utilização de termografia para a estimativa de velocidades e profundidades de escoamentos superficiais pouco profundos e caracterização do micro-relevo | 12º Congresso da Água, 16º Encontro de Engenharia Sanitária e Ambiental (ENaSB) and XVI Simpósio Luso-Brasileiro de Engenharia
                                 Sanitária e Ambiental (SILUBESA)  (Lisboa, Portugal) | 
| 2013/12 | Aplicação de termografia como instrumento de apoio à gestão de ecossistemas: estimativa de velocidades do escoamento e caracterização da microtopografia da superfície do solo (Póster) | VIII Congresso Ibérico de Gestão e Planeamento da Água  (Lisboa, Portugal) | 
| 2013/04 | Laboratory experiments on the effectiveness of straw mulch on soil degradation processes under simulated rainfall (Póster) | EGU General Assembly 2013  (Viena, Austria) | 
| 2012/10 | Modelação hidrológica de zonas urbanas costeiras em laboratório com recurso a simulador de chuva e a canal de terra | 15º ENaSB - Encontro de Engenharia Sanitária e Ambiental  (Évora, Portugal) | 
| 2012/09 | Importância do restolho na conservação da água e do solo: Ensaios laboratoriais com canal de terra e simulador de chuva (Póster) | IV Congresso Nacional de Rega e Drenagem  (Coimbra, Portugal) | 
| 2012/07 | Avaliação da ação combinada de chuvadas intensas e marés em zonas urbanas costeiras: Modelação laboratorial (Póster) | SEREA 2012 - XI Seminário Ibero-Americano sobre Sistemas de Abastecimento e Drenagem  (Coimbr, Portugal) | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2022 - Current | 2nd Rainfall Simulator Workshop (2022) Workshop | Universidade de Coimbra, Portugal Instituto de Investigação e Desenvolvimento Tecnológico para a Construção Energia Ambiente e Sustentabilidade, Portugal | 
| 2019/11 - 2019/11 | COST Workshop - Standardization of procedures in using UAS for environmental monitoring (2019/11 - 2019/11) Workshop (Other) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
| 2018/09 - 2018/09 | X Congresso Ibérico de Gestão e Planeamento da Água (2018/09 - 2018/09) Congress (Other) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
| 2016/06 - 2016/06 | UMS 2016 - VII Congresso sobre o Uso e Manejo do Solo (2016/06 - 2016/06) Congress (Member of the Organising Committee) | Centro de Ciências do Mar e do Ambiente, Portugal Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
| 2014/09 - 2014/09 | 15th Biennial Conference ERB - Euromediterranean Network of Experimental and Representative Basins (2014/09 - 2014/09) Conference (Member of the Organising Committee) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
Ad Hoc journal article review
| Journal title (ISSN) | Publisher | |
|---|---|---|
| 2020/01 - Current | Geoderma (0016-7061) | Elsevier | 
| 2019 - Current | Drones (2504-446X) | MDPI AG | 
| 2019 - Current | Water (2073-4441) | MDPI AG | 
| 2019 - Current | Remote Sensing (2072-4292) | MDPI AG | 
| 2019 - Current | Urban Water Journal (1744-9006) | Informa UK (Taylor & Francis) | 
| 2019 - Current | Soil and Tillage Research (0167-1987) | Elsevier | 
| 2018 - Current | Ecological Engineering (0925-8574) | Elsevier | 
| 2018 - Current | Engenharia Sanitaria e Ambiental (1413-4152) | SciELO | 
| 2018 - Current | Journal of Hydrology (0022-1694) | Elsevier | 
| 2017 - Current | RBRH (2318-0331) | SciELO | 
| 2017 - Current | Water Resources Management (1573-1650) | Springer-Verlag | 
| 2016 - Current | CATENA (0341-8162) | Elsevier | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2012 - 2020 | Support to the laboratory classes in Hydrology and Water Resources under the supervision of Professor João Luís Mendes Pedroso de Lima | Integrated Master in Civil Engineering (Mestrado integrado) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
| 2012 - 2020 | Support to the laboratory classes in Hydrology and Water Resources under the supervision of Professor João Luís Mendes Pedroso de Lima | Integrated Master in Environmental Engineering (Mestrado integrado) | Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
Distinctions
            Award
| 2014 | ERB Best Poster Award at the 15th Biennial Conference ERB2014 | 
| 2011 | 3% Best Students Award in the year 2010/2011 Universidade de Coimbra Faculdade de Ciencias e Tecnologia, Portugal | 
Other distinction
| 2016 | Outstanding contribuition in reviewing for Catena Elsevier BV, Netherlands | 
| 2016 | Highly cited paper in 2014, 2015 and 2016 for "Impact of mulching on soil and water dynamics under intermittent simulated
                                 rainfall" Elsevier BV, Netherlands | 
