Identification
            Personal identification
- Full name
- ARACELIS DEL CARMEN NARAYAN RAJNAUTH
Citation names
- NARAYAN, ARACELIS
Author identifiers
- Ciência ID
- 0718-BF26-6FBE
- ORCID iD
- 0000-0002-2513-9637
Knowledge fields
- Natural sciences - Biological Sciences - Limnology
- Agrarian Sciences - Agriculture, Forestry and Fisheries - Soil Science
- Engineering and Technology - Environmental Biotechnology
- Engineering and Technology - Environmental Engineering - Mining and Mineral Processing
- Exact Sciences - Chemical Sciences - Inorganic Chemistry
- Natural sciences - Earth and Environmental Sciences - Environmental Sciences
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Spanish; Castilian | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| Portuguese | Beginner (A1) | Intermediate (B1) | Intermediate (B1) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2020/02/20 - 2023/02/20 Ongoing | Doutoramento em Geociências (Curso de Especialização Tecnológica) Major in Geoquimica e Ecotoxicologia Universidade do Porto Faculdade de Ciências, Portugal | |
| 2007 Concluded | MESTRADO EM CIENCIAS AMBIENTAIS. MENCÃO ECOLOGIA APLICADA (Mestrado) Major in PTE´s en sedimentos e vegetação Universidad Nacional Experimental de Guayana, Venezuela "CARACTERIZACION DE ALUMINIO, HIERRO, MANGANESO, CROMO, COBRE Y PLOMO EN SEDIMENTOS DE FONDO DE TRES LAGUNAS DE LA PLANICIE
                                       DE INUNDACION DEL BAJO ORINOCO." (THESIS/DISSERTATION) | 9,06/10 | 
| 1996 Concluded | LICENCIATURA EM QUIMICA. MENCION TECNOLOGIA (Licenciatura) Universidad Central de Venezuela, Venezuela "Reactividad de ligandos heterocíclicos aminotiazoles frente a compuestos de osmio y rutenio" (THESIS/DISSERTATION) | 13,1/20 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2012/01/01 - 2017/10/01 | Science and Technology Management | CVG TECMIN, Venezuela | 
| CVG TECMIN, Venezuela | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2010/03/01 - 2016/12/01 | Lecturer (University Teacher) | Universidad Nacional Experimental de Guayana, Venezuela | 
| Universidad Nacional Experimental de Guayana, Venezuela | ||
| 2003/05/01 - 2005/03/01 | Assistant (University Teacher) | Universidad Nacional Experimental de Guayana, Venezuela | 
| Universidad Nacional Experimental de Guayana, Venezuela | ||
| 1997/10/01 - 1999/07/01 | Invited Assistant Professor (University Teacher) | Universidad de Carabobo, Venezuela | 
| Fundacion Universidad de Carabobo, Venezuela | 
Other Careers
| Category Host institution | Employer | |
|---|---|---|
| 2020/05/01 - Current | Assistente Operacional (Assistente Operacional) | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2018/01/01 - 2019/03/01 | Technical Specialist, Recycling non-ferrous metals from e-waste | LEGENDA TRIUNFAL LTD, Portugal | 
| 2017/10/01 - 2017/12/01 | Scientific Researcher Independent Portugal | Independent, United States | 
| 2010/10/01 - 2011/12/01 | Responsible for the Environmental Indicators of the Bolivar State, Construction, formulation and implementation of Environmental Indicators for the State of Bolívar | Instituto Nacional de Estadística, Spain | 
| 2009/08/01 - 2011/12/01 | Environmental Advisor, Environmental Auditor I, avicola farm for PDVSA, Explotation for limestone mine , water quality, air quality effluents, Management of hazardous and non-hazardous waste, monitori | CVG TECMIN, Venezuela | 
| 2007/06/01 - 2009/06/01 | Monitoring and Environmental Performance, ISO: 14000 planning and coordination environmental monitoring, management tools, sanitary and industrial effluents, surface water, implementation, hazardous a | CONSORCIO OIV TOCOMA, Venezuela | 
| 2005/03/01 - 2007/06/01 | Analyst II, Responsible for the Surface Water Monitoring and Effluent Programs of Environmental Impact Studies, Project Evaluation, Impacts, Measures, Supervision Plans, Environmental Monitoring. Imp | CVG TECMIN, Venezuela | 
Projects
            Contract
| Designation | Funders | |
|---|---|---|
| 2021/02/20 - Current | SHS - Soil health surrounding former mining areas - CERENA NORTE-01-0145-FEDER-000056-SHS PhD Student Fellow
                                     Instituto de Ciências da Terra Polo do Universidade do Minho, Portugal Universidade do Porto Centro de Geologia, Portugal | Ongoing | 
| 2016/04/01 - 2017/07/31 | Substitution of Hg in gold mining process for a friendly environment way 2016-2017 Principal investigator
                                     CVG TECMIN, Venezuela | Concluded | 
| 2015/07/01 - 2015/09/30 | Water quality and ecological relationship of five freshwater systems associated with oil production in the Orinoco Oil Belt 2015 Researcher
                                     CVG TECMIN, Venezuela | Concluded | 
| 2015/03/01 - 2015/05/31 | Hydrological studies for six freshwater systems in the Bloque Ayacucho, Orinoco Oil Belt 2015 Researcher
                                     CVG TECMIN, Venezuela | Concluded | 
| 2014/10/01 - 2015/01/31 | Water quality and ecological relationship of freshwater system for the construction of electric line, Bloque Junin, Orinoco
                                 Oil Belt 2014-2015 Researcher
                                     CVG TECMIN, Venezuela | Concluded | 
| 2014/03/04 - 2014/07/01 | Hydrological studies for six freshwater systems in the Bloque Junin, Orinoco Oil Belt 2014 Researcher
                                     CVG TECMIN, Venezuela | Concluded | 
| 2013/06/01 - 2013/11/30 | Environmental Audit to SOSA MENDEZ ORE, El Callao, Edo Bolivar, Environmental Auditor for surface water quality, effluents,
                                 soils and sediments, Supervision Plan, Monitoring Program and Waste Management Program 2013-Sosa Mendez Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2013 - 2013 | Heavy metals for freshwater, sediments and soil in a gold mining area 2013-Sosa Mendez-Analise Principal investigator
                                    
                                  | Concluded | 
| 2013 - 2013 | Preparation of documents and environmental plans against spills in the production facilities of PDVSA E and P Faja Petrolífera
                                 del Orinoco, Ayacucho division. fronts 1 and 2. front 1 2013-pozos Researcher
                                    
                                  | Concluded | 
| 2012 - 2013 | Study of Environmental and Sociocultural Impact Construction and Operation of the National Steel Plant "JOSE INACIO DE ABREU
                                 E LIMA", Coordinator. Formulation of the Waste Management Plan, Formulation of the Environmental Supervision Plan, Formulation
                                 of the Environmental Monitoring Plan. (2012-2013 2012-2013 Principal investigator
                                     CVG TECMIN, Venezuela | Concluded | 
| 2012 - 2012 | Physics and chemical parameters, freshwater analyze in five ribers for environmental auditory 2012-TECMIN CVG TECMIN, Venezuela | Concluded | 
| 2011 - 2011 | Environmental Audit and monitoring program of surface, underground waters, effluents and soils of mature oil fields: OFFICE,
                                 LIDO-LIMON, ADA located in El Tigre, Edo Anzoátegui 2011 Technical development
                                    
                                  | |
| 2010 - 2011 | Development of Environmental Indicators for Bolivar State 2010-2011 INE Instituto Nacional de Estadistica Venezuela, Venezuela | Concluded | 
| 2010 - 2010 | Hidrobolivar Compliance Environmental Audit. Industrial Aqueduct Extension 2010 Technical development
                                    
                                  | Concluded | 
| 2010 - 2010 | PDVSA Environmental Education Program for the rural populations of Chaguaramas and Uverito, Campo Carabobo 2010 Researcher
                                    
                                  | Concluded | 
| 2010 - 2010 | Water quality and ecological relationship for a freshwater system related to a Niquel Industry 2010-TECMIN Researcher
                                     CVG TECMIN, Venezuela | Concluded | 
| 2009 - 2009 | Environmental Impact Study Exploration and exploitation of Mineral Limestone for the production of Cerro Azul Cement. Waste
                                 Management Plan. 2009-CVG TECMIN Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2009 - 2009 | Management for residues and hazardous waste for Poultry Farms 2009-TECMIN PDVSA Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2009 - 2009 | Water quality and ecological relationship for a river from the Guiana Shield associated with the construction of an aqueduct
                                 system 2009-CVG TECMIN-PIJIGUAOS Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2007 - 2009 | Monitoring freshwater quality for two river systems associated with Tocoma dam construction 2007-OIV TOCOMA Principal investigator
                                     CONSORCIO OIV TOCOMA, Venezuela | Concluded | 
| 2007 - 2007 | Hydrogeomorphology basement and functional sedimentology of the Corredor Ribereño from the Orinoco river 2007-UNEG Researcher
                                     Universidad Nacional Experimental de Guayana, Venezuela | Concluded | 
| 2006 - 2007 | Environmental Impact Studies Third Bridge on the Orinoco River (ODEBRECHT). Water quality, air quality, waste, impacts, measures,
                                 monitoring program 2006-2007 TECMIN Technical development
                                     CVG TECMIN, Venezuela Odebrecht, Brazil | Concluded | 
| 2004 - 2007 | Heavy metals in bottom sediments for three lagoons from the Orinoco floodplain 2004-2007 UNEG Master Student Fellow
                                     Universidad Nacional Experimental de Guayana, Venezuela | Concluded | 
| 2006 - 2006 | Studies of Environmental Impact Extraction of Clay Material Caño Manamo (CVG). Surface water quality. 2006-TECMIN Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2006 - 2006 | Environmental Impact Studies Corn Plant (La Quina). Water quality, solid waste, hazards waste, impacts, measures, monitoring
                                 program. 2006-TECMIN-QUINA Technical development
                                     CVG TECMIN, Venezuela | |
| 2006 - 2006 | Management for residues and hazardous waste for aluminum reduction industry 2006-TECMIN-VENALUM Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2005 - 2005 | Management for residues and hazardous waste for pulp and paper industry 2005-TECMIN Technical development
                                    
                                  | |
| 2004 - 2004 | Physical and chemical characteristic of the Botanamo river 2004-UNEG-BOTANAMO Technical development
                                     Universidad Nacional Experimental de Guayana, Venezuela | Concluded | 
| 2004 - 2004 | Soil, organic matter and leaf analyses for nutrients in The Imataca Forestry reserve, Guiana Shield 2004-UNEG-IMATACA Researcher
                                     Universidad Nacional Experimental de Guayana, Venezuela | Concluded | 
| 2004 - 2004 | Aquatic macrophyte as biomonitoring for heavy metals in water and sediments 2004-UNEG-IVIC Master Student Fellow
                                     Universidad Nacional Experimental de Guayana, Venezuela Instituto Venezolano de Investigaciones Cientificas Centro de Ecología, Venezuela | Concluded | 
| 2004 - 2004 | Environmental Impact Study Exploration and exploitation of Mineral Limestone for the production of Cerro Azul Cement. Water
                                 quality 2005-TECMIN-Planta de cemento Technical development
                                     CVG TECMIN, Venezuela | Concluded | 
| 2003 - 2003 | Decomposition of leave and litter after the inundation of vegetation areas for the construction Caruachi dam 2003 Master Student Fellow
                                     Corporación Eléctrica Nacional, Venezuela Universidad Nacional Experimental de Guayana, Venezuela | Concluded | 
| 1995 - 1996 | Osmium clusters derived from the reactions of [Os3(CO)10(CH3CN)2] with aminothiazole compounds; X-ray structures of [Os3(µ-H)(CO)10(µ-C8H7N2S)],
                                 [Os3(µ-H)(CO)9(µ3-?2-C3H5N2S)] and [Os3(µ-H)(CO)9(µ3-?2-C6H7ON2S)] 1996-UCV | Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2018/01/23 - 2019/12/31 | Management of electric and electronic residues (project). Metal extractions. Environmental policy for residues, water and
                                 air quality 2018-Mercurio Technical development
                                     LEGENDA TRIUNFAL LTD, Portugal | Ongoing | 
Outputs
            Publications
| Conference abstract | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Newspaper article | 
 | 
| Preprint | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2011 | Construction of environmental indicators for Bolivar State. | |
| 2009 | TOCOMA, New Hydroelectric dam. Environmental review | |
| 2006 | Contamination for heavy metals in three lagoons fron the Orinoco river floodplain | I Congreso Internacional de Biodiversidad de la Guayana. | 
| 2004 | Aquatic macrophyte as biomonitoring for heavy metals in water and sediments in the Orinoco river floodplain | XX JORNADAS CIENTÍFICAS, TECNOLÓGICAS Y EDUCATIVAS DE GUAYANA” | 
| 2004 | Soil, organic matter and leaf analyses for nutrients in The Imataca Forestry reserve, Guiana Shield | |
| 2004 | Hydrogeomorphology basement and functional sedimentology of the Corredor Ribereño from the Orinoco river | |
| 2003 | Decomposition of leave and litter after the inundation of vegetation areas for the construction Caruachi dam | |
| 2003 | Advance report: Study of heavy metals in floodplain at industrial areas and non-industrial areas | |
| 1996 | Osmium clusters derived from the reactions of [Os3(CO)10(CH3CN)2] with aminothiazole compounds; X-ray structures of [Os3(µ-H)(CO)10(µ-C8H7N2S)], [Os3(µ-H)(CO)9(µ3-?2-C3H5N2S)] and [Os3(µ-H)(CO)9(µ3-?2-C6H7ON2S)] | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2019 | VARIABILIDAD ESPACIO-TEMPORAL EN LA CALIDAD DEL AGUA DEL EMBALSE MACAGUA , RIO CARONI, EDO BOLIVAR. Dinamica de poblaciones
                                 de microorganismos bioindicadores de contaminación fecal (Thesis) Arguer | Rosa Vasquez (Master) Universidad Nacional Experimental de Guayana, Venezuela | 
Association member
| Society Organization name | Role | |
|---|---|---|
| 2015 - Current | IBG-VENEZUELA | Membro fundador | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2013 - Current | Water and solid waste management | ||
| 2012 - Current | Environmental management and Supervision plan | 
Mentoring / Tutoring
| Topic | Student name | |
|---|---|---|
| 2019 - Current | DIAGNOSTICO E IDENTIFICACION DE LOS FACTORES QUE PERTURBAN LA CALIDAD DEL AGUA. Caso de estudio: Laguna “EL PORVENIR”, Jardín Botánico del Orinoco, Ciudad Bolívar | Maglys de Rondon | 
| 2010 - 2011 | EVALUACIÓN DE LOS SISTEMAS DE TRATAMIENTO DE EFLUENTES: Y SU AFECTACIÓN HACIA LOS MEDIOS NATURALES (Caso: PLANTAS INDUSTRIALES O.I.V- TOCOMA, Estado Bolivar, Venezuela) | Rina Figuera | 
| 2009 - 2009 | CARACTERIZACION AMBIENTAL DE LOS CORREDORES VIALES CARRETERO Y FERROVIARIO COMO ESTRUCTURAS PRINCIPALES CONSTRUSTIVAS DE LA REPRESA MANUEL PIAR PROYECTO TOCOMA - ESTADO BOLÍVAR | Zulimar Gomez | 
Distinctions
            Other distinction
| 2007 | Menção Publicação Universidad Nacional Experimental de Guayana, Venezuela | 
| 1996 | Menção Honorifica Universidad Central de Venezuela, Venezuela Abbott Laboratories CA, Venezuela | 
