Identification
            Personal identification
- Full name
- Joao Gama Monteiro
Citation names
- Monteiro, Joao
- João Gama Monteiro
Author identifiers
- Ciência ID
- E411-07E2-4330
- ORCID iD
- 0000-0002-3401-6495
- Google Scholar ID
- jE1V9WgAAAAJ&hl
Addresses
- MARE: Marine and Environmental Sciences Centre. Ed. Madeira Tecnopolo, Caminho da Penteada, 9000, Funchal, Funchal, Portugal (Professional)
- Rua Dr Pita, nº67 Bloco C2, 6º CY, 9000-160, Funchal, Funchal, Portugal (Personal)
Websites
- https://mare-madeira.pt/team_member/joao-monteiro/ (Professional)
Knowledge fields
- Natural sciences - Biological Sciences - Ecology
- Natural sciences - Biological Sciences - Marine Biology
- Engineering and Technology - Environmental Engineering - Remote Sensing
- Natural sciences - Earth and Environmental Sciences - Environmental Sciences
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| Portuguese (Mother tongue) | |||||
| English | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | Proficiency (C2) | 
| Italian | Advanced (C1) | Intermediate (B1) | Elementary (A2) | Advanced (C1) | Intermediate (B1) | 
| Spanish; Castilian | Beginner (A1) | Intermediate (B1) | Elementary (A2) | Intermediate (B1) | Beginner (A1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2014 Concluded | Ciências do Mar (Doutoramento) Major in Especialidade: Ecologia Marinha Universidade dos Açores - Campus da Horta, Portugal "Ecological Assessment and Molecular Phylogeography Approach of Major Coral Communities in Cabo Verde" (THESIS/DISSERTATION) | Aprovado com distinção e louvor por unanimidade | 
| 2004 Concluded | Biologia (Licenciatura) Major in Biologia Marinha Universidade dos Açores, Portugal "Estudo preliminar de discriminação de stocks de chicharro (Trachurus picturatus). Tese de Licenciatura em Biologia (Ramo
                                       de Biologia Marinha). " (THESIS/DISSERTATION) | 15 | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2022/08/16 - Current | Auxiliary Researcher (Research) | Universidade da Madeira, Portugal | 
| Centro de Ciências do Mar e do Ambiente, Portugal | ||
| 2016/01/09 - 2022/08/15 | Postdoc (Research) | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| Centro de Ciências do Mar e do Ambiente, Portugal | ||
| 2015/10 - 2016/06 | Contracted Researcher (Research) | Khaled Bin Sultan Living Oceans Foundation, United States | 
| Centro de Ciências do Mar e do Ambiente, Portugal | ||
| 2015/03 - 2015/08 | Postdoc (Research) | Universidade dos Açores Centro do IMAR, Portugal | 
| 2014/04 - 2015/03 | Postdoc (Research) | Khaled Bin Sultan Living Oceans Foundation, United States | 
| Universidade dos Açores Centro do IMAR, Portugal | ||
| 2010/06 - 2010/07 | Visiting Researcher (Research) | Penn State, United States | 
| 2008/04 - 2008/08 | Visiting Researcher (Research) | Penn State, United States | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2024/09 - 2025/01 | Invited Associate Professor (University Teacher) | Universidade da Madeira, Portugal | 
| Universidade da Madeira, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2012/06 - 2014/03 | Biologist - Coral Ecology Research Fellow | Khaled Bin Sultan Living Oceans Foundation, United States | 
| Universidade dos Açores Centro do IMAR, Portugal | ||
| 2011/03 - 2013/06 | Biologist Field Team Coordinator | Universidade dos Açores Centro do IMAR, Portugal | 
| 2006/12 - 2010/11 | Coral Ecology - PhD Fellow | Fundação para a Ciência e a Tecnologia, Portugal | 
| Universidade dos Açores Centro do IMAR, Portugal | ||
| 2009 - 2010 | Consultant - Coral Ecology | Governo de Cabo Verde, Cape Verde | 
| 2006/07 - 2006/11 | Guia de Mergulho | Madeira DivePoint, Portugal | 
| 2005/04 - 2006/07 | Biólogo | Estação de Biologia Marinha do Funchal, Portugal | 
| 2004/04 - 2005/02 | Biólogo - Guia | Terra Azul Whale Whatching, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2023/10/01 - Current | FreeLitter-AT: dvancing towards litter- free Atlantic coastal communities by preventing and reducing macro and micro litter EAPA_0009/2022 Principal investigator
                                     Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | European Union Concluded | 
| 2024/10/25 - 2028/10/24 | ECOMARIS - Economía azul y promoción de la sostenibilidad del medio costero y marino en islas. 1/MAC/1/1.1/0137 Principal investigator
                                     Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | European Union Ongoing | 
| 2024/10/25 - 2028/10/24 | CIRCULAROCEAN - Transição do lixo marinho para uma economia circular no Médio-Atlântico Oriental  1/MAC/2/2.6/0023 Principal investigator
                                     Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | European Union Ongoing | 
| 2024/10 - 2027/10 | Twinning Laboratory for an Innovative, Global Hub To Explore the Deep (TWILIGHTED) 101158714 Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal | European Commission Ongoing | 
| 2022 - 2026 | MARINE Systems Approaches for Biodiversity Resilience and Ecosystem Sustainability (MARINE SABRES) n.a. Researcher
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | European Commission Ongoing | 
| 2022 - 2025 | CLIMAREST: Coastal Climate Resilience and Marine Restoration Tools for the Arctic Atlantic basin 101093865 Co-Principal Investigator (Co-PI)
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | European Commission Ongoing | 
| 2019 - 2024 | Gestión de espacios naturales protegidos costeros afectados por basuras marinas en archipiélagos oceánicos (OCEANLIT) MAC2/4.6d/302 Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | Ongoing | 
| 2019 - 2023/08 | Progreso de la Planificación Sostenible de Areas Marinas en Macaronesia (PLASMAR+) MAC2/1.1a/347 Principal investigator
                                    
                                  | European Regional Development Fund Ongoing | 
| 2021 - 2023 | INTERWHALE - AVANÇO DA TECNOLOGIA INTERATIVA PARA OBSERVAÇÃO RESPONSÁVEL DE BALEIAS PTDC/CCI-COM/0450/2020 Researcher
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2020/01/01 - 2023 | Mimar+ Seguimiento, control y mitigación de proliferaciones de organismos marinos asociadas a perturbaciones humanas y cambio
                                 climático en la Región Macaronésica info:eu-repo/grantAgreement/TUBITAK/3001 - Baslangiç AR-GE/114M803/TR Co-Principal Investigator (Co-PI)
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Ongoing | 
| 2020 - 2023 | Horizontal and vertical oceanic distribution, transport, and impact of microplastics (HOTMIC) HOTMIC JPI-OCEANS Post-doc
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Ongoing | 
| 2019 - 2023 | Valuación del impacto de microplásticos y contaminantes emergentes en las costas de la Macaronesia (IMPLAMAC) MAC2/1.1a/265 Post-doc
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | Ongoing | 
| 2017 - 2023 | Tackling Marine Litter in the Atlantic Area (CleanAtlantic). EAPA-46-2016 Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | European Regional Development Fund Ongoing | 
| 2020/01/01 - 2022/05 | Porto Santo sem Lixo Marinho Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Concluded | 
| 2019/01 - 2021/06 | Risk-based Approaches to Good Environmental Status (RAGES). Marine Strategy Framework Directive – Second cycle: Implementation
                                 of the new GES Decision and programmes of measures- Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | European Commission Concluded | 
| 2020/01 - 2021/01 | Monitoring underwater noise in Madeira MPAs: a first approach to expand the coverage of the CoastNet research infrastructure
                                 in this archipelago. MARE_MIN_GRANT_2021 Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Centro de Ciências do Mar e do Ambiente Ongoing | 
| 2013/06/01 - 2015/08/31 | Diversidade e funcionamento dos biomas costeiros marinhos sob cerco: implicações da proliferações de algas em três oceanos
                                 (SEAPROLIF) NETBIOME/0002/2011 Principal investigator
                                     Universidade dos Açores Centro do IMAR, Portugal | Governo dos Açores Concluded | 
| 2008 - 2009 | CoralFISH CORALFISH Other
                                     Universidade dos Açores Centro do IMAR, Portugal | European Commission Cancelled | 
| 2005/02 - 2006/07 | PARQMAR parqmar Other
                                     Estação de Biologia Marinha do Funchal, Portugal | European Regional Development Fund Concluded | 
Contract
| Designation | Funders | |
|---|---|---|
| 2019/01/01 - Current | MARE - Centro de Ciências do Mar e do Ambiente UID/MAR/04292/2019 FCiênciasID Associação para a Investigação e Desenvolvimento de Ciências, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2022/08/16 - 2028/08/15 | SMART-COAST Smart Monitoring and Advanced Research Tools for Coastal Ecosystems CEECINST/00037/2021/CP1775/CT0001 Principal investigator
                                     Universidade da Madeira, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2021/01/01 - 2025/12/31 | ARNET - Aquatic Research Network Universidade do Algarve, Portugal Instituto Politécnico de Leiria, Portugal Universidade do Minho, Portugal Universidade Nova de Lisboa, Portugal Instituto Universitário de Ciências Psicológicas Sociais e da Vida, Portugal FCiênciasID Associação para a Investigação e Desenvolvimento de Ciências, Portugal Universidade de Lisboa Faculdade de Ciências, Portugal Universidade do Minho Centro de Biologia Molecular e Ambiental, Portugal Universidade de Coimbra, Portugal Universidade de Évora, Portugal Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Ciências do Mar e do Ambiente, Portugal Universidade Nova de Lisboa Associação para a Inovação e Desenvolvimento da FCT, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2020/09/01 - 2023/08/31 | Distribuição, transporte e impacto de microplasticos no oceano MICROPLAST/0002/2018 Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Fundação para a Ciência e a Tecnologia Ongoing | 
| 2022/06 - 2023/03 | Serviços de captação, análise, catalogação e mapeamento de ecossistemas marinhos vulneráveis, 2022_DRM_01 Co-Principal Investigator (Co-PI)
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Secretaria Regional de Agricultura e Pescas Ongoing | 
| 2021/09 - 2022/03 | Estudo de Impacto Ambiental em comunidades macrobentónicas ARDITI-BIOINSIGHT-2021-001 Principal investigator
                                     BioInsights Inc, United States | Ongoing | 
| 2019/12/01 - 2022 | Seguimiento, control y mitigación de proliferaciones de organismos marinos asociadas a perturbaciones humanas y cambio climático
                                 en la Región Macaronésica (MIMAR+) Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | European Commission Ongoing | 
| 2019/11/01 - 2022 | Evaluación del impacto de microplásticos y contaminantes emergentes en las costas de la Macaronesia (IMPLAMAC) Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal Centro de Maricultura da Calheta, Portugal | European Commission Ongoing | 
| 2021/10 - 2021/12 | Mapeamento das Comunidades e Habitats Presentes na área Contígua à Mancha de Empréstimo Localizada na Costa Sul da Ilha do
                                 Porto Santo AD no10/DRAAC-SRAAC/2021 Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Secretaria Regional do Ambiente e Recursos Naturais Concluded | 
| 2020 - 2020 | Mapeamento das Comunidades e Habitats Presentes na Mancha de Empréstimo Localizada na Costa Sul da Ilha do Porto Santo AD no3/DRAAC-SRAAC/2020 Principal investigator
                                     Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | Secretaria Regional do Ambiente e Recursos Naturais Concluded | 
| 2011/01/01 - 2012/12/31 | Projecto Estratégico - LA 9 - 2011-2012 PEst-OE/EEI/LA0009/2011 Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal Universidade de Lisboa Instituto Superior Técnico, Portugal Universidade da Madeira Madeira Interactive Technologies Institute, Portugal Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento, Portugal Instituto do Mar, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2012 - 2015 | Global Reef Expedition Global Reef Expedition Post-doc Fellow
                                     Khaled Bin Sultan Living Oceans Foundation, United States Universidade dos Açores Centro do IMAR, Portugal Centro de Ciências do Mar e do Ambiente, Portugal | Khaled Bin Sultan Living Oceans Foundation | 
Outputs
            Publications
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Journal article | 
 | 
| Online resource | 
 | 
| Preprint | 
 | 
| Report | 
 | 
Other
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024/12/12 | Advancing methods and tools to study, survey and monitor marine litter pollution | II International Workshop on the Origin, Fate and Distribution of Marine Litter  in the Atlantic CSIC (Santa Cruz de Tenerife, Spain) | 
| 2023/03/07 | Technological solutions towards the enhancement of macro litter monitoring | MARLICE Islands, I International Forum on Marine Litter and Circular Economy on Islands Environment Gobierno de Canarias (Puerto de la Cruz de Tenerife, Spain) | 
| 2022/07/07 | Integrating unmanned aerial, surface and submersible vehicles in coastal mapping | ISMS/MapSIS - Maritime Spatial Planning, Ecosystem Approach and Supporting Information Systems Universidad de Las Palmas de Gran Canaria (Las Palmas, Spain) | 
| 2022/07/06 | DIFFERENCES SHAPING MARINES COMMUNITIES RESIDING IN COASTAL MPAS | VIII International Symposium of Marines Science Faculties of Marine Sciences (Las Palmas, Spain) | 
| 2021/10/04 | Parretti P, Monteiro J, Gizzi F, Martinez-Escauriaza R, Chebaane S, Nogueira N, Andrade C, Canning-Clode J. Finding Dourada: assessing Spaurus aurata establishement following aquaculture escapes. (Oral Presentation) Aquaculture Europe 2021. October 4-7 Funchal (Portugal) | Aquaculture Europe  (Funchal, Portugal) | 
| 2021/10/04 | Parretti P, Martins M, Monteiro J, Almeida S, Pombo A, Andrade C, Canning-Clode J. Perceptions and interactions of marine litter and open-ocean aquaculture facilities: madeira island as case study. (Oral Presentation) Aquaculture Europe 2021. October 4-7 Funchal (Portugal) | Aquaculture Europe  (Funchal, Portugal) | 
| 2020/07/14 | Watching the Blue from the Sky: Enhancing coastal habitat mapping and ecology studies with UAV aerial imagery analysis | MarineGEO Webinar MarineGEO Network | 
| 2019/12 | Madeira: a peak into general environmental conditions and coastal habitats | Seaweed aquaculture: A promising tool for the restoration and sustainable development of coastal environments or an expensive
                                 end-of-pipe technology?"  Euromarine Workshop GEOMAR (Kiel, Germany) | 
| 2019 | CleanAtlantic: New tools for monitoring Marine Litte | CPMR Island Commision General Assembly CPMR Island Commision  (Corfu, Greece) | 
| 2019 | Monitoring Marine Litter with Drones and Imagery Analysis | CleanAtlantic Workshop: Advances in Monitoring and Modeling Marine Litter  (Vigo, Spain) | 
| 2019 | Watching the Blue from the Sky: Enhancing coastal habitat mapping and ecology studies with UAV aerial image analysis | Workshop on Standardization of procedures in using UAS for environmental monitoring Universidade de Coimbra (Coimbra, Portugal) | 
| 2018 | CleanAtlantic: Tackling Marine Litter in the Atlantic | LitterDrone Final Workshop  (Madrid, Spain) | 
| 2013 | Fighting Caulerpa in the Azores. Marine Bio-Invasions: the Silent threat | Marine Bio-Invasions: the Silent threat: Workshop  (Portugal) | 
| 2012 | Proliferation of algae: impacts and consequences of potential invasions. | Conhecer o Mar dos Azores II  (Portugal) | 
| 2011 | Ecological and biogeographical implications of Siderastrea symbiotic relation with Symbiodinium sp. C46 in Sal Island (Cabo Verde, East Atlantic Ocean). | World Conference of Marince Biodiversity  (Aberdeen, United Kingdom) | 
| 2010 | Biotope characterization of coral communities in the south coast of Sal Island, Cabo Verde (North Atlantic) | 39th Benthic Ecology Meeting  (United States) | 
Supervision
| Thesis Title Role | Degree Subject (Type) Institution / Organization | |
|---|---|---|
| 2025/02 - Current | SEAntinels: tracking sharks in a changing Ocean Supervisor | Ciências Biológicas (PhD) Universidade da Madeira, Faculdade das Ciências da Vida, Portugal Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal | 
| 2022/12/01 - Current | Cartografia de ocupação do solo e caracterização da paisagem com recurso a imagens de satélite. Caso de estudo, municípios
                                 de Cacula, Caluquembe e Quilengues, Angola Supervisor | Doutoramento em Biologia (PhD) | 
| 2021/02/26 - Current | Leveraging Artificial Intelligence for Image Classification in Marine Ecology Studies Co-supervisor | Ciências do Mar (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal | 
| 2019/12 - Current | Watching the Blue from the Sky: Integrating aerial imagery and RPAs in coastal habitat mapping, ecology studies and community
                                 distribution modeling Co-supervisor | Ciências do Mar (PhD) Fundação da Faculdade de Ciências da Universidade de Lisboa, Portugal | 
| 2019/12 - 2024/10 | Trophic interactions and marine invasions: insights from predation-exclusion and predation-observation experiments Co-supervisor | Ciências do Mar (PhD) Universidade de Lisboa Faculdade de Ciências, Portugal Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal | 
| 2023/01/01 - 2023/11/15 | Seguimiento por BRUVS de peces en fondos
                                 rocosos profundos de Madeira Co-supervisor | Biologia (Master) | 
| 2013/04 - 2013/07 | Comparison between two diferent methods of photo analysis (segmention and random point counting) using diferent softwares
                                 (Coral Point Count with excel extensions and photoQuad). Co-supervisor | Marine Biology (Degree) Universidade dos Açores Departamento de Oceanografia e Pescas, Portugal | 
Event organisation
| Event name Type of event (Role) | Institution / Organization | |
|---|---|---|
| 2013 - Current | Marine Bio-Invasions: the Silent threat was a Workshop in marine bio invasions research and management (2013 - 2013) Workshop (Co-organisor) | Universidade dos Açores Centro do IMAR, Portugal | 
| 2023/06/19 - 2023/06/23 | 1st MARE National Scientific Diving Meeting
                                  (2023/06/19 - 2023/06/23) Symposium (President of the Organising Committee) | Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| 2022/01 - 2022/04 | Scientific Diving training workshop for underwater visual census, habitat mapping, ecological characterisation and experimental
                                 trial set up.  Trainees included students and research staff. (2022/03/24 - 2022/04/06) Workshop (Other) | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| 2021/09 - 2021/12 | Scientific Diving training for underwater visual census, habitat mapping, ecological characterisation and experimental trial
                                 set up.  Trainees include students and research staff (2021/09 - 2021/12) Workshop (Other) | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| 2020/05 - 2020/05 | Scientific Diving training for underwater visual census, habitat mapping, ecological characterisation and experimental trial
                                 set up. 
                                 Trainees include students and research staff (2020/05) Workshop (Other) | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
Event participation
| Activity description Type of event | Event name Institution / Organization | |
|---|---|---|
| 2014/10/26 - 2014/11/14 | Global Reed Expedition - Solomon Islands Mission
                                 Coral reef research, outreach and education mission to map and characterize the shallow marine habitats and assess the status
                                 of coral reefs and coral reef species in the Solomon Islands. Other | Global Reed Expedition - Solomon Islands Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2013/10/26 - 2013/11/26 | Global Reef Expedition - New Caledonia Mission
                                 Research mission to New Caledonia as part of the Global Reef Expedition. The research focused on coral reefs in four locations,
                                 Ile des Pins, Prony Bay, Cook Reef and the atolls of Guilbert, Huon, Merite, Neulka, Pelotas, Portail and Surprise. Other | Global Reef Expedition - New Caledonia Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2013/09/10 - 2013/10/03 | Global Reef Expedition - Tonga Mission
                                 Research mission to Tonga as part of the Global Reef Expedition, focusing on coral reefs surrounding the islands in the Ha'apai
                                 group (Sep 11-21), Vava'u (Sep 22-28) and Niuaatoputapu (Sep 29-Oct 1). The mission included coral reef assessments, coral
                                 reef research, habitat mapping, and educational activities. Other | Global Reef Expedition - Tonga Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2013/06/02 - 2013/06/28 | Global Reef Expedition - Fiji
                                 Research mission to the Lau Province of Fiji as part of the Global Reef Expedition. The research focused on coral reefs surrounding
                                 11 islands: Totoya, Matuka, Moala, Fulaga, Kobara, Vanua Vatu, Nayau, Tuvuca, Cicia, Mago and Vanua Balavu. Other | Global Reef Expedition - Fiji Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2013/01/14 - 2013/02/12 | Global Reef Expedition - Gambier Mission
                                 Research mission to the Gambier Archipelago, French Polynesia as part of the Global Reef Expedition. The research focused
                                 on coral reefs surrounding the islands of Hao, Mangareva, Temoe, Maria Est, Vahanga, Tenarunga, Tenararo, and Matureivavao. Other | Global Reef Expedition - Gambier Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2012/11/14 - 2012/12/09 | Global Reef Expedition - Tuamotu Mission
                                 Research mission to Tuamotu Archipelago, French Polynesia as part of the Global Reef Expedition. The research focused on coral
                                 reefs surrounding the islands of Tahiti, Rangiroa, Toau, Aratika, Raraka, and Fakarava. Other | Global Reef Expedition - Tuamotu Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2012/09/15 - 2012/10/13 | Global Reef Expedition - Society Islands Mission
                                 Research mission to Society Islands, French Polynesia as part of the Global Reef Expedition. The research focused on coral
                                 reefs surrounding the islands of Mopelia, Scilly, Bellinghausen, Tupai, Huahine, Raiatea/Tahaa, Maiao, and Tetiaroa. Other | Global Reef Expedition - Society Islands Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
| 2012/06/01 - 2012/06/16 | Global Reef Expedition - Galapagos Mission
                                 Research on Darwin and Wolf Island coral reefs and pm coral communities surrounding Marchena, Floreana, Santa Cruz/Baltra,
                                 San Cristóbal, Isabela and Urvina. The research team conducted work within 23 sites, spending a total of 411 hours under water
                                 and conducted groundtruthing over a total area of 750 km2. Other | Global Reef Expedition - Galapagos Mission Khaled Bin Sultan Living Oceans Foundation, United States | 
Jury of academic degree
| Topic Role | Candidate name (Type of degree) Institution / Organization | |
|---|---|---|
| 2025/02/25 | Population Dynamics of two Oyster Species Pinctada capensis (Sowerby, 1872) and Saccostrea cucullata (Born, 1778) with potential
                                 for Aquaculture in Maputo Bay (Thesis) Main arguer | MIZEQUE JÚLIO MAFAMBISSA (PhD) Universidade Eduardo Mondlane Faculdade de Ciências, Mozambique | 
Committee member
| Activity description Role | Institution / Organization | |
|---|---|---|
| 2023 - Current | Ospar Benthic Habitat Expert Group member Member | Centro de Ciências do Mar e do Ambiente Pólo da Madeira, Portugal Universidade da Madeira, Portugal | 
| 2022/12/15 - Current | Guest member of International Expert Group for Marine Litter Monitoring with Remote Sensing Advisor / Consultant | Japan Ministry of the Environment, Japan | 
| 2021/02 - Current | National Counsel for Scientific Diving  - Federação Portuguesa de Actividades Subaquáticas Member | |
| 2021/01/01 - Current | Expert at COBAM Expert Group - Benthic Habitats (OSPAR Commission) Other | |
| 2017/12 - 2022 | MARE Madeira Scientific Diving Committee Coordinator
                                 Coordinate scientific diving training and activities in Madeira pole of MARE. Coordinator | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
Consulting
| Activity description | Institution / Organization | |
|---|---|---|
| 2024/11/12 - Current | Expert consultancy on Selvagens MPA relevance and management for the Comissão de Ambiente, Clima e Recursos Naturais | Assembleia Legislativa da Região Autónoma da Madeira, Portugal | 
| 2020/10 - 2020/12 | Coordenação de missão dedicada a mapeamento de habitats e caracterização de biótotopos foram realizados entre Outubro e Dezembro de 2020 uma série de mergulhos com ROV e por mergulhadores científicos para recolha vídeo-transectos georreferenciados e mapeamento de habitats e biotopos. | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
Course / Discipline taught
| Academic session | Degree Subject (Type) | Institution / Organization | |
|---|---|---|---|
| 2024/09 - 2025/01 | Ecology | Biologia (Licenciatura) | Universidade da Madeira, Faculdade das Ciências da Vida, Portugal | 
| 2020/07/27 - 2020/08/07 | Curso de Verão: Verão com Ciência Modulo 1: Overview of the Research Process Modulo 3: Types of Research Modulo 4: Writing the Research Report | Verão com ciência (Outros) | Universidade da Madeira, Portugal | 
Interview (tv / radio show)
| Program | Topic | |
|---|---|---|
| 2023/01 - Current | UMa Investiga | Investigação em ciências do mar | 
| 2018/10 - Current | Antena 1 Madeira | Drones ajudam a combater poluição marítima | 
Scientific expedition
| Activity description | Institution / Organization | |
|---|---|---|
| 2019/10 - Current | Setup design and deployment of recruitment structures for comparison study on fouling communities settlement at 400 m, 200 m, 100 m and 25 m. Deployment missions on board LULA-1000 manned submersible and using technical scientific diving techniques | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| 2022/06 - 2022/11 | MARE@Desertas-2022 is a multidisciplinary expedition with work including coastal community characterisation based on intertidal community assessments, remote videos, underwater visual census and scientific diving. My role includes co-organizing and planning of scientific dive operations, ROV and UAS operations. | |
| 2021/10 - 2022/03 | Scientific mission for habitat mapping and biotope identification using Remote Operated Vehicle based video transects and video annotation | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| 2020/10/11 - 2020/10/17 | Expedição científica MARE@Porto Santo 2020, organizada pelo MARE - Centro de ciências do Mar e do Ambiente, polo da Madeira, com o apoio do Governo da Madeira através da Direção Regional do Mar, e da fundação Rebikoff-Niggeler. Estiveram na ilha três dezenas de investigadores de sete nacionalidades, com ROV, Drones e o submarino LULA 1000, para fazer uma caracterização da biodiversidade marinha nesta ilha da costa aos 500 m de profundidade. https://www.youtube.com/watch?v=JBBaMOvJ4so | Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação, Portugal | 
| 2015/01/06 - 2015/02/03 | Global Reef Expedition - Palau Mission Research mission to assess coral reefs and associated fauna around the islands of Babeldaob, Kayangel, Ngeruangel, Koror and the Rock Island Southern Lagoon, Peleliu, and Anguar. | Khaled Bin Sultan Living Oceans Foundation, United States | 
Distinctions
            Award
| 2012 | Khaled Bin Sultan Living Oceans Foundation - Research Fellow Award | 
| 2008 | Luiz Saldanha - Ken Tenore Award Fundação Luso-Americana, Portugal Fundação para a Ciência e a Tecnologia, Portugal | 
Other distinction
| 2022 | Top 100 Downloaded Articles 2021 - Official Author - Scientific Reports Springer Nature, Luxembourg Scientific Reports, Nature Portfolio, United Kingdom | 
