Identification
Personal identification
- Full name
- Marie Adeline Pedaccini
Citation names
- Pedaccini, Marie
Author identifiers
- Ciência ID
- D61E-6403-5A64
- ORCID iD
- 0000-0002-8863-8986
Websites
- https://twitter.com/MariePedaccini (Social media)
Knowledge fields
- Natural sciences - Biological Sciences - Marine Biology
- Natural sciences - Biological Sciences - Behavioural Sciences Biology
- Natural sciences - Biological Sciences - Ecology
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
French (Mother tongue) | |||||
English | Upper intermediate (B2) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Upper intermediate (B2) |
Spanish; Castilian | Elementary (A2) | Elementary (A2) | Elementary (A2) | Elementary (A2) | Elementary (A2) |
Education
Degree | Classification | |
---|---|---|
2019/07/01 - 2021/08/01
Concluded
|
International MASTER degree in Marine Sciences (Master)
International Master of Science in Marine Biological Resources (IMBRSea), Belgium
Universiteit Gent, Belgium Universidade do Algarve - Campus de Gambelas, Portugal Università Politecnica delle Marche, Italy Sorbonne Université, France "Spatial ecology of the white seabream (Diplodus sargus) in a small no-take zone " (THESIS/DISSERTATION)
|
Magna cum laude |
2017/09/01 - 2019/07/02
Concluded
|
Bachelor's degree in Marine Sciences (Bachelor)
Aix-Marseille Université, France
UiT Norges arktiske universitet, Norway "Calanus finmarchicus distribution study in the Norwegian Sea based on satellite images" (THESIS/DISSERTATION)
|
Cum laude |
Affiliation
Science
Category Host institution |
Employer | |
---|---|---|
2022/03/16 - 2023/03/21 | Research Trainee (Research) | The Marine and Environmental Sciences Centre (MARE), Portugal |
The Marine and Environmental Sciences Centre (MARE), Portugal | ||
2021/09/15 - 2022/04/15 | Research Trainee (Research) | Centro de Ciências do Mar, Portugal |
Centro de Ciências do Mar, Portugal | ||
2020/04/01 - 2020/08/20 | Research Trainee (Research) | Institut royal des Sciences Naturelles de Belgique, Belgium |
Institut royal des Sciences Naturelles de Belgique, Belgium | ||
2018/06/16 - 2018/06/30 | Research Trainee (Research) | Coral Biome, France |
Coral Biome, France | ||
2018/06/01 - 2018/06/15 | Research Trainee (Research) | Institut Méditerranéen d¿Océanologie, France |
Institut Méditerranéen d¿Océanologie, France |
Outputs
Publications
Journal article |
|
Activities
Association member
Society Organization name | Role | |
---|---|---|
2022/03/16 - 2023/03/19 | The Marine and Environmental Sciences Centre (MARE), Madeira, Portugal. | Data analysis and scientific writing trainee. Mapping of an invasive duck around streams and rivers. Creation of maps in R. Scientific writing: publication in progress. |
2021/09/15 - 2022/03/15 | Centro de Ciências do Mar (CCMAR). | Acoustic telemetry data analysis and scientific writing trainee. Passive acoustic telemetry data processing, data analysis with statistics on R, interpretation, creation of maps and graphs and writing of scientific articles (one as first author and the other as fourth co-author). |
2021/03/01 - 2021/03/31 | Sociedade Portuguesa para o Estudo das Aves (SPEA) | Birds and marine mammals monitoring volunteer. Monitoring of feral cats, mapping of invasive plants and of seagull colonies. Monitoring of sea gulls, sea turtles and marine mammals (3-days catamaran cruise). |
Consulting
Activity description | Institution / Organization | |
---|---|---|
2022/04/01 - 2022/09/16 | Enereef project leader. A project developed by my team and I within the Pangaea X innovation program for impactful environmental projects. Project planning (to design an artificial reef suitable for the base of offshore wind turbines). Social media Communication. Team management. | Pangaea X, Switzerland |
Scientific expedition
Activity description | Institution / Organization | |
---|---|---|
2021/11/01 - 2021/12/29 | Scientific scuba diving, Porto Santo. Underwater Visual Census (UVC) using belt transects in a Marine Protected Area and around. Identification, quantification and estimation the size of fish and macrofauna. | Instituto das Florestas e Conservação da Natureza, Portugal |
2021/11/02 - 2021/12/18 | Freshwater ecology fieldwork volunteer. European eel distribution in Madeira. Installation of temperature sensors, visual census, testing of different capture methods. | The Marine and Environmental Sciences Centre (MARE), Portugal |
2021/01/05 - 2021/07/01 | Acoustic telemetry fieldwork volunteer. I helped the team in the tagging process of seabass and groupers and at deploying SBRUV (Stereo Baited Remote Underwater Video). | Centro de Ciências do Mar, Portugal |
2019/04/04 - 2019/04/09 | 5-days scientific cruise member, part of the Marine Ecology course at University of Tromso, Norway. Study of the biodiversity, the food webs, and the physical properties of two different fjords. Collection of water and fauna sample. Measurements of physico-chemical parameters. Taxonomic identification. Analysis of stomach contents. Joint scientific report. | UiT Norges arktiske universitet, Norway |
Distinctions
Award
2022 | Public prize of the Pangaea X innovation program for impactful environmental projects
Pangaea X, Switzerland
|