Identification
Personal identification
- Full name
- Hélder Fernando Pedrosa e Sousa
Citation names
- e Sousa, Hélder Fernando Pedrosa
Author identifiers
- Ciência ID
- 3711-3DED-2243
- ORCID iD
- 0000-0002-2952-8859
- AuthenticusID
- R-001-K7S
- Google Scholar ID
- https://scholar.google.com/citations?user=hXCAdOsAAAAJ
- Researcher Id
- HHC-4006-2022
- Scopus Author Id
- 57202424876
Email addresses
- hfps@utad.pt (Professional)
Websites
- https://orcid.org/0000-0002-2952-8859 (Scholar)
Knowledge fields
- Exact Sciences - Mathematics - Statistics and Probability
Languages
Language | Speaking | Reading | Writing | Listening | Peer-review |
---|---|---|---|---|---|
Portuguese (Mother tongue) | |||||
English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) |
French | Intermediate (B1) | Advanced (C1) | Beginner (A1) | Advanced (C1) | Advanced (C1) |
Spanish; Castilian | Beginner (A1) | Advanced (C1) | Beginner (A1) | Advanced (C1) |
Education
Degree | Classification | |
---|---|---|
2011
Concluded
|
Matemática (Doutoramento)
Universidade de Trás-os-Montes e Alto Douro, Portugal
"Aplicação de núcleos gaussianos por pedaços na regressão não paramétrica" (THESIS/DISSERTATION)
|
|
2002
Concluded
|
Trab. síntese para Provas de Aptidão Pedagógica e Capacidade Científica (Outros)
Universidade de Trás-os-Montes e Alto Douro, Portugal
|
|
2002
Concluded
|
Trab. síntese para Provas de Aptidão Pedagógica e Capacidade Científica (Outros)
Universidade de Trás-os-Montes e Alto Douro, Portugal
|
|
1997
Concluded
|
Física/Matemática Aplicada (Astronomia) (Licenciatura)
Universidade do Porto Faculdade de Ciências, Portugal
|
Affiliation
Teaching in Higher Education
Category Host institution |
Employer | |
---|---|---|
2016 - 2019 | Assistant Professor (University Teacher) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2016 - 2019 | Assistant Professor (University Teacher) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2013 - 2016 | Assistant Professor (University Teacher) | Universidade de Trás-os-Montes e Alto Douro Escola de Ciências e Tecnologia, Portugal |
2013 - 2016 | Assistant Professor (University Teacher) | Universidade de Trás-os-Montes e Alto Douro Escola de Ciências e Tecnologia, Portugal |
Positions / Appointments
Category Host institution |
Employer | |
---|---|---|
2021 - Current | Member of the Validation Jury of the mathematics access test for international students and those over | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2021/07 - 2023/07 | Secretary of the Presidency of the ECT Pedagogical Council | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2021/06 - 2023/07 | Member of the school of science and technology (ECT) Pedagogical Council | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2017/11/30 - 2019/08 | Course Committee - Deputy Director of the 1st Cycle of Computer Engineering course biennium 2017/2019 | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Universidade de Trás-os-Montes e Alto Douro, Portugal | ||
2017/11/30 - 2019/08 | Course Committee - Member of the Board of the 2nd Cycle of Computer Engineering biennium 2017/2019 | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Universidade de Trás-os-Montes e Alto Douro, Portugal | ||
2017/11/30 - 2019/08 | Course committee - Board member of the course 1st Cycle of Computer Engineering biennium 2019/2021 | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Universidade de Trás-os-Montes e Alto Douro, Portugal | ||
2018/09 - 2019/07 | Participated in the UTAD mentoring program | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Others
Category Host institution |
Employer | |
---|---|---|
2024 - Current | Elaboration of the proposal for the creation of the current Degree in Applied Mathematics and Data Science, with submission of the request for the new cycle of studies with the reference NCE/19/190017 | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2018/06/25 - 2018/06/29 | UTAD Junior, participated with the activity Learn to Play – Board Games, Total duration: 9h, June 25 to 29, 2018, Campus UTAD. Board game activity with Utad Júnior classes. | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2017/06/26 - 2017/06/30 | UTAD Junior, participated with the activity VilaRealCon – Board Games, Total duration: 6h, 26th to 30th June 2017, Campus UTAD. Board game activity with Utad Júnior classes. | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2016/06/17 - 2016/07/01 | UTAD Junior, participated with the activity VilaRealCon 2016, Total duration: 2h30m, from June 17th to July 1st, 2016, Campus UTAD. Board game activity with Utad Júnior classes. | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2016/02/25 - 2016/02/25 | An afternoon with board games with users of the Constantim Social and Parish Day Center, Vila Real | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Projects
Other
Designation | Funders | |
---|---|---|
2024/02/01 - 2025/01/31 | Desenvolvimento das competências matemáticas através do jogo.
não se aplica
Principal investigator
Universidade de Trás-os-Montes e Alto Douro, Portugal
|
Universidade de Trás-os-Montes e Alto Douro
Ongoing
|
Outputs
Publications
Conference paper |
|
Journal article |
|
Report |
|
Activities
Supervision
Thesis Title Role |
Degree Subject (Type) Institution / Organization |
|
---|---|---|
2023 - Current | Board games in the development of skills and abilities for learning mathematics
Supervisor of Ana Cecília Morais Gonçalves
|
Didática de Ciências e Tecnologia (PhD)
Universidade de Trás-os-Montes e Alto Douro, Portugal
|
2021 - 2021/06/09 | Abstinence, type of consumption and frequency of treatment in chemical dependencies: a study on therapeutic efficacy
Co-supervisor of Daniela da Silva Almeida Slow
|
Universidade Lusófona do Porto, Portugal
|
2021 - 2021 | Internet addiction and psychopathological symptoms in university students
Co-supervisor of Joana Moreira da Silva
|
Universidade Lusófona do Porto, Portugal
|
2020 - 2020/07/06 | Adverse Childhood Experiences and Post-Traumatic Stress Disorder in University Students: predictors of alcohol and internet
addiction
Co-supervisor of Liliana Filipa Oliveira Martins
|
Universidade Lusófona do Porto, Portugal
|
2019 - 2019/11/20 | Psychosocial Profiles of University Students with Chemical Addictions, Behavioral Addictions and Without Addictions
Co-supervisor of Natália Filipa Rodrigues de Castro
|
Universidade Lusófona do Porto, Portugal
|
2019 - 2019/11/19 | Psychopathy, Alexithymia and Psychopathological Symptomatology in University Students: predictors and mediators of chemical
and behavioral addiction
Co-supervisor of Bruna Filipa Gonçalves Andrade
|
Universidade Lusófona do Porto, Portugal
|
2017 - 2019/04/01 | Detection and segmentation of bleeding in gastrointestinal images of endoscopic capsules
Co-supervisor of Paulo Jorge Simões Coelho
|
Universidade de Trás-os-Montes e Alto Douro, Portugal
|
Event organisation
Event name Type of event (Role) |
Institution / Organization | |
---|---|---|
2020/01/30 - 2020/10/04 | Mathematical methods and terminology in geology 2020, 3rd Croatian conference from geomathematics and geological terminology.
UNIVERSITY OF ZAGREB, FACULTY OF MIN., GEOL. P. ENG. OCTOBER 3, 2020 - OCTOBER 4, 2020. The main conference goal is further
developing of mathematical geology and overall geological terminology in Croatian, based on previously collected and published
knowledge from those fields. (2020/10/03 - 2020/10/04)
Conference (Member of the Scientific Committee)
|
Faculty of Mining and Petroleum Eng. (University of Zagreb) and Geomathematical Section (Croatian Geological Society), Croatia |
Event participation
Activity description Type of event |
Event name Institution / Organization |
|
---|---|---|
2023/09/09 - 2023/09/09 | Probabilidades e Estatística com Jogos de Tabuleiro Modernos, September 9, 2023, 3h, Meeting Matemática com Vida - Universidade
de Aveiro
Meeting
|
Universidade de Trás-os-Montes e Alto Douro, Portugal
|
2020/03/05 - 2020/03/05 | An afternoon with board games with users with inmates of the Vila Real Prison, Vila Real, March 5, 2020.
Other
|
|
2018/06/16 - 2018/06/16 | Session [Public Lecture] “Modern Board Games as a tool for learning” June 16, 2018, Museum of Vilha Velha, Afternoons of Mathematics
– Project of the North Regional Delegation of the Portuguese Mathematical Society.
Other
|
Modern Board Games as a tool for learning |
2017/05/24 - 2017/05/24 | "An afternoon with Freixo" where the book "O Freixo Duarte de Armas - The History and recovery of the tree" was presented,
May 24, 2017
Other
|
An afternoon with Freixo |
Jury of academic degree
Topic Role |
Candidate name (Type of degree) Institution / Organization |
|
---|---|---|
2022/07/28 | Spirituality and coping with pain in cancer patients
(Thesis) Main arguer
|
Sharon Shyrley Weyll Oliveira (PhD)
Escola Bahiana de Medicina e Saúde Pública, Brazil
|
Association member
Society Organization name | Role | |
---|---|---|
2024 - Current | Ludens - Association for Didactics and Ludic Studies in Science This recently constituted association (NIF 517204649) with based at UTAD and a cooperation protocol approved by the rector of UTAD and of which I am a founding member, has as its corporate purpose the exercise of activities in the field of scientific research in the area of science and technology education, volunteer work, youth and cultural exchanges. It arises from the need to translate the experience and knowledge already acquired in practice, with the ludic activities of board game | |
2021/12/31 - Current | Centro de Matemática Computacional e Estocástica/Center for Computational and Stochastic Mathematics | Colaborador |
Committee member
Activity description Role |
Institution / Organization | |
---|---|---|
2015/11 - Current | Board Game Gatherings Since November 2015, I organize weekly, monthly and annual board game meetings for the school and civil
community. This organization that I started in the Department of Mathematics, currently also involves the Department of Physics
at UTAD. It has the support of the Instituto Português do Deporto e Juventude (IPDJ) which gives us the space for the weekly
meetings on Wednesdays, and “Nosso Shopping” Administration, where the monthly meetings are held on a Saturday or Sunday (11
meetings per year, except up December).
Coordinator
|
Universidade de Trás-os-Montes e Alto Douro, Portugal |
Course / Discipline taught
Academic session | Degree Subject (Type) | Institution / Organization | |
---|---|---|---|
2023 - 2024 | Mathematics and Data Science Lab: Applied Mathematics and Data Science; Statistics: Sports Science; Experimental Design: Master in Enology and Viticulture; Advanced Mathematics and Data Science Lab: Applied Mathematics and Data Science; Statistics applied to Psychology I: Psychology | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2022 - 2023 | Mathematics and Data Science Lab: Applied Mathematics and Data Science; Statistics: Psychomotor Rehabilitation; Statistics: Sports Science; Experimental Design: Master in Enology and Viticulture | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2022/09 - 2022/09 | Board game initiation course as an innovative teaching tool, GFORM, UTAD 17 September 2022, duration 8 hours. Training course aimed at students and teachers of all levels of education, it was carried out with the intention of presenting how board games are currently a tool for scientific dissemination and that they can be used to work in any area of the humanities, social or exact sciences, in or out of class as an extracurricular activity. | (Outros) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2021 - 2022 | Procedural Programming: Computing, Information and Communication Technologies; Statistics: Psychomotor Rehabilitation; Experimental Design: Master in Enology and Viticulture; Mathematics and Data Science Lab: Applied Mathematics and Data Science; Statistics: Sports Science; Computer programming: Civil Engineering; Advanced Mathematics and Data Science Lab: Applied Mathematics and Data Science | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2020 - 2021 | Procedural Programming: Computing, Information and Communication Technologies; Computer and Computers Laboratory: Computing, Information and Communication Technologies; Statistics: Psychomotor Rehabilitation; Experimental Design: Master in Enology and Viticulture; Mathematics and Data Science Lab: Applied Mathematics and Data Science; Statistics: Biology and Geology; Computer programming: Civil Engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2019 - 2020 | Computer and Computers Laboratory: Computing, Information and Communication Technologies; Computer programming: Civil Engineering; Computational Statistics: Master in Bioinformatics and Applications to Life Sciences | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2019/07 - 2019/07 | Database Management | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2018 - 2019 | Mathematical Analysis I: Computing; Computer and Computers Laboratory: Computing, Information and Communication Technologies; Computer programming: Civil Engineering; Statistical methods: Forest Engineering; Computational Statistics: Master in Bioinformatics and Applications to Life Sciences | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2018/04 - 2018/10 | Data Management and Analysis | (Pós-Graduação) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2017 - 2018 | Introduction to Computer Engineering: Computing, Information and Communication Technologies; Computer programming: Civil Engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2017/04/26 - 2017/06/22 | Preparation Course for the National Mathematics Exams A | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2016 - 2017 | Introduction to Computer Engineering: Computing, Information and Communication Technologies; Data Analysis and Interpretation I: Psychology; Computer programming: Civil Engineering; | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2016/04/19 - 2016/06/22 | Preparation Course for the National Mathematics Exams A | (Outros) | Universidade de Trás-os-Montes e Alto Douro, Portugal |
2015 - 2016 | Introduction to Computer Engineering: Computing; Data Analysis and Interpretation I: Psychology; Computer programming: Civil Engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2014 - 2015 | Quantitative methods: Tourism; Introduction to Computer Engineering: Computing; Computer programming: Civil Engineering; Biostatistics: Biology | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2013 - 2014 | Quantitative methods: Tourism; Probability Complements: Master in Applied Statistics; Statistical methods: Computing, Information and Communication Technologies; Biostatistics: Biochemistry, Biology; Biostatistics: Medicinal Chemistry Ecology; | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2012 - 2013 | Quantitative methods: Tourism; Probability Complements: Master in Applied Statistics; Introduction to Health Research: Nursing; Biostatistics and Experimental Design: Genetics and Biotechnology; Biostatistics: Medicinal ChemistryEcologyBiology Geology | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2011 - 2012 | Leveling 1: Optional subject in the 1st semester several degrees; Mathematics I: Forest engineering; Quantitative methods: Tourism; Quantitative Methods and Statistics in Social Sciences: Social service; Mathematical Analysis II: Computing | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2010 - 2011 | Mathematics I: Agricultural Engineering, Zootechnical Engineering; Quantitative methods: Tourism; Biostatistics: Biology and Geology; Biostatistics: Applied Ecology; Computational Mathematics: Environmental engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2009 - 2010 | Mathematics Topics I: Computing; Mathematics Topics I: Information and Communication Technologies; Applied statistics: Master in Climate and Climate Change; Quantitative Methods and Statistics in Social Work: Social service | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2005 - 2006 | Statistics: Electrical Engineering; Statistics for Economists: Economy; Statistics for Managers: Management | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2004 - 2005 | Statistics: Civil Engineering; Statistic s: Forest engineering; Statistics: Biology/Geology (Teaching); Statistics for Economists: Economy; Statistics: Food Sciences; Statistics: Biology; Mathematical Analysis II: Forest engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2003 - 2004 | Statistics: Electrical Engineering, Civil Engineering Informatics; Statistic s: Biology/Geology (Teaching) | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2002 - 2003 | Statistics: Electrical Engineering; Statistics: Biology/Geology (Teaching); Mathematics II: Forest engineering; Statistics for Economists: Economy | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2001 - 2002 | Statistics: Civil Engineering, Electrical Engineering; Statistics II: Management; Statistics: Biology/Geology (Teaching); Statistics for Economists: Economy; Mathematical Analysis II: Zootechnical Engineering; Mathematics II: Forest engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
2000 - 2001 | Statistics: Civil Engineering; Statistics II: Management; Statistics I: Management; Mathematics II: Forest engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
1999 - 2000 | Statistics: Civil Engineering; Statistics I: Management; Numerical methods: Civil Engineering, Environmental and Natural Resources Engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
1998 - 1999 | Linear algebra and analytic geometry: Civil Engineering Physics/Chemistry Teaching; Numerical methods: Civil Engineering; Mathematics II: Agricultural engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal | |
1997 - 1998 | Numerical methods | Civil Engineering, Environmental and Natural Resources Engineering | Universidade de Trás-os-Montes e Alto Douro, Portugal |
Interview (tv / radio show)
Program | Topic | |
---|---|---|
2023 - 2023 | Interview at FM University, to the radio program “De Mãos Dadas” by the Association of Parents and Guardians of the Diogo Cão School Group (APEEAEDC) 15th program of the 2nd season with the theme “Board Games”. Interviewees: Helder Fernando Pedrosa e Sousa, Ana Paula Florêncio Aires (Dep. Mathematics, ECT-UTAD) Duration 51 minutes. Link channel: https://www.youtube.com/hashtag/apeeaedc Interview link: https://www.youtube.com/watch?v=yAq3tbYh5i8 | Board Games |
Journal scientific committee
Journal title (ISSN) | Publisher | |
---|---|---|
2021/04/13 - 2021/04/23 | Journal of Clinical Medicine ( 2077-0383) | MDPI |
Distinctions
Award
2020 | Gold medal (https://inova-croatia.com/): Geological risk calculation through Probability of Success (PoS), applied to radioactive
waste disposal in deep wells: A conceptual study in the pre-Neogene basement in the .... https://doi.org/10.3390/pr8070755
Zagreb Inventors Association (https://inova-croatia.com/en/zagreb-inventors-association), Croatia
Croatian Inventors Network (https://inova-croatia.com/en/croatian-inventors-network/), Croatia |