Identification
            Personal identification
- Full name
- Maria-Raquel G Silva
- Date of birth
- 1978/08/11
- Gender
- Female
Citation names
- Maria-Raquel G. Silva
- M-RG Silva
Author identifiers
- Ciência ID
- 2518-6117-FB25
- ORCID iD
- 0000-0001-8170-3119
Email addresses
- raquel@ufp.edu.pt (Professional)
Telephones
- Telephone
- 
                           - (351) 225074630 Ext.: 3085 (Professional)
 
Addresses
- Faculdade de Ciências da Saúde, Universidade Fernando Pessoa. Rua Carlos da Maia, 296, 4200-150, Porto, Porto, Portugal (Professional)
Knowledge fields
- Medical and Health Sciences
- Medical and Health Sciences - Health Sciences - Nutrition, Dietetics
- Medical and Health Sciences - Basic Medicine - Neurosciences
- Medical and Health Sciences - Health Sciences - Public and Environmental Health
- Medical and Health Sciences - Health Sciences - Sport and Fitness Sciences
Languages
| Language | Speaking | Reading | Writing | Listening | Peer-review | 
|---|---|---|---|---|---|
| English | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| Spanish; Castilian | Advanced (C1) | Advanced (C1) | Advanced (C1) | Advanced (C1) | |
| French | Intermediate (B1) | Advanced (C1) | Intermediate (B1) | Advanced (C1) | 
Education
            | Degree | Classification | |
|---|---|---|
| 2025/01/24 Concluded | Habilitation in Sport Sciences (Título de Agregado) University of Tras-os-Montes and Alto Douro, School of Life Sciences and Environment, Portugal | Approved by unanimity | 
| 2011 - 2013 Concluded | Pos-Doc in Neurosciences (Pós-doutoramento) Institute of Molecular Medicine, Faculty of Medicine, University of Lisbon, Portugal | |
| 2012 - 2012 Concluded | Neurosonology (Outros) Portuguese Society of Neurosonology, Portugal | |
| 2011 - 2011 Concluded | Advanced Course in Public Health and Humanitarian Action (Outros) University Fernando Pessoa, Portugal | |
| 2009 - 2009 Concluded | International Rhythmic Gymnastics Judges Course  (Outros) Fédération Internationale de Gymnastique , Switzerland | |
| 2009 - 2009 Concluded | Innovative Technology (Outros) University Fernando Pessoa, Portugal | |
| 2008 - 2008 Concluded | Criminal Investigation (Outros) University Fernando Pessoa, Portugal | |
| 2008 - 2008 Concluded | Chronobiology (Outros) Faculty of Medicine, University of Porto, Portugal | |
| 2008 - 2008 Concluded | Advanced Course in Public Health and Humanitarian Action (Curso médio) University Fernando Pessoa, Portugal | |
| 2002 - 2006 Concluded | Nutritional Sciences (PhD) (Doutoramento) Faculty of Food and Nutritional Sciences, University of Porto, Portugal "Nutritional intake and body composition of gymnasts [in Portuguese]" (THESIS/DISSERTATION) | |
| 2005 - 2005 Concluded | National Rhythmic Gymnastics Judges Course (Outros) Portuguese Gymnastics Federation, Portugal | |
| 1996 - 2001 Concluded | Sport and Physical Education (Licenciate 5 years) (Licenciatura) Faculty of Sport Sciences and Physical Education, University of Porto, Portugal | |
| 1998 - 1998 Concluded | National Rhythmic Gymnastics Coaches Course  (Outros) Portuguese Gymnastics Federation, Portugal | |
| 1990 - 1998 Concluded | Advanced English 2 (Outros) British Council, Portugal | 
Affiliation
            Science
| Category Host institution | Employer | |
|---|---|---|
| 2024 - Current | Principal Investigator (Research) | IPO Porto Research Center (CI-IPOP), Portugal | 
| Instituto Português de Oncologia do Porto Francisco Gentil Centro de Investigação, Portugal | ||
| 2024 - Current | Invited Principal Investigator (Research) | CIAS - Research Centre for Anthropology and Health - Group of Human Biology, Health and Society, University of Coimbra, Portugal | 
| 2023 - Current | Invited Principal Investigator (Research) | RISE-Health – Group of Environment and Healthy Lifestyles, Portugal | 
| 2022 - Current | Researcher (Research) | Agency of Clinical Research and Biomedical Innovation - National Cancer Hub, Portugal | 
| 2020 - Current | Invited Principal Investigator (Research) | Nova Medical School, University of Lisbon - Comprehensive Health Research Centre - Group of Sleep, Chronobiology and Sleep Disorders, Portugal | 
| 2010 - 2023 | Principal Investigator (Research) | CIAS - Research Centre for Anthropology and Health - Group of Human Biology, Health and Society, University of Coimbra, Portugal | 
| 2013 - 2016 | Visiting Researcher (Research) | Liga Portuguesa Contra o Cancro [Portuguese League Against Cancer], Portugal | 
| 2011 - 2013 | Postdoc (Research) | Institute of Molecular Medicine, Medical Faculty, University of Lisbon, Portugal | 
| 2004 - 2006 | Principal Investigator (Research) | Faculty of Sport Sciences and Physical Education, University of Porto, Portugal | 
| 2002/01/01 - 2004 | Researcher (Research) | Universidade do Porto Faculdade de Ciências da Nutrição e Alimentação, Portugal | 
Teaching in Higher Education
| Category Host institution | Employer | |
|---|---|---|
| 2017 - Current | Invited Associate Professor (University Teacher) | Faculty of Medicine, University of Lisbon, Portugal | 
| 2017 - Current | Associate Professor (University Teacher) | Faculty of Health Sciences, University Fernando Pessoa, Portugal | 
| 2017 - Current | Invited Associate Professor (University Teacher) | Escola Superior de Desporto de Rio Maior, Instituto Politécnico Santarém, Portugal | 
| 2011/09 - 2016 | Invited Assistant Professor (University Teacher) | Escola Superior de Desporto de Rio Maior, Instituto Politécnico Santarém, Portugal | 
| 2006 - 2016 | Assistant Professor (University Teacher) | Faculty of Health Sciences, University Fernando Pessoa, Portugal | 
| 2006 - 2016 | Invited Assistant Professor (University Teacher) | Lietuvos sporto universitetas, Lithuania | 
| 2006 - 2011 | Invited Assistant Professor (University Teacher) | Faculty of Sport, University of Porto, Portugal | 
Other Careers
| Category Host institution | Employer | |
|---|---|---|
| 2000 - 2006 | Professor do ensino básico e secundário (Professor do ensino básico e secundário) | Portuguese Ministry of Education, Portugal | 
Others
| Category Host institution | Employer | |
|---|---|---|
| 2016 - Current | Independent expert (Independent expert) | European Commission, Belgium | 
| 2014/03 - Current | Independent expert | World Health Organization Regional Office for Europe, Denmark | 
| 2014 - Current | Expert in Nutrition | European Health & Fitness Association, Belgium | 
| 2013 - Current | Expert in Nutrition and Neurosciences | Federação de Ginástica de Portugal [Gymnastics Federation of Portugal], Portugal | 
| 2009 - Current | International Rhtymic Gymnastics Judge | Fédération Internationale de Gymnastique , Switzerland | 
| 2021 - 2024 | President of the Scientific Committee | Federação de Ginástica de Portugal [Gymnastics Federation of Portugal], Portugal | 
| 2019 - 2019 | Expert in Sport Nutrition and Sleep - World Roller Games 2019 | Chilean Federation of Hockey and Skating, Chile | 
| 2014/04 - 2018 | Expert in Nutrition and Physical Exercise | Institute of Environmental Health, Medical Faculty, University of Lisbon, Portugal | 
| 2009 - 2012 | Expert in Nutrition | Federação de Ginástica de Portugal [Gymnastics Federation of Portugal], Portugal | 
| 2008 - 2011 | Consultor | Portuguese General Health Directorate, Ministry of Health, Portugal | 
Projects
            Grant
| Designation | Funders | |
|---|---|---|
| 2024 - 2026 | Environmental effects of artisanal mining and climate change on food security in the Revuè sub-basin in Mozambique 30.197.67  Co-Principal Investigator (Co-PI)
                                     Faculty of Science and Technology, University Fernando Pessoa, Portugal Universidade Fernando Pessoa Faculdade de Ciências da Saúde, Portugal | National Research Fund of Mozambique | 
| 2010 - 2012 | Health-related lifestyle of university students: comparison between freshmen and graduates UNI-PAR-300.00 Co-Principal Investigator (Co-PI)
                                     Universidade Fernando Pessoa Faculdade de Ciências da Saúde, Portugal | Universidade Paranaense | 
| 2004 - 2006 | Food intake and body composition in gymnasts BD/FCT2004 PhD Student Fellow
                                     Universidade do Porto Faculdade de Ciências da Nutrição e Alimentação, Portugal | Fundação para a Ciência e a Tecnologia | 
Contract
| Designation | Funders | |
|---|---|---|
| 2023 - 2028 | HealthyW8 – Empowering healthy lifestyle behaviour through personalised intervention portfolios to prevent and control obesity
                                 during vulnerable stages of life HORIZON-HLTH-2022-101080645 CIAS, Research Centre for Anthropology and Health, University of Coimbra, Portugal Universidade Fernando Pessoa Faculdade de Ciências da Saúde, Portugal | European Commission | 
| 2024 - 2026 | Active pregnancy - promoting an active and healthy lifestyle during pregnancy: Impact on maternal health and fitness 2023.14896.PEX Instituto Politécnico de Santarém Escola Superior de Desporto de Rio Maior, Portugal Universidade Fernando Pessoa Faculdade de Ciências da Saúde, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2020 - 2023 | Sleep and health outcomes UIDB/04923/2020 CHRC, Comprehensive Health Research Centre - Nova Medical School, Nova University of Lisbon, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2020 - 2023 | Chronobiology and sleep disorders UIDB/04923/2020 CHRC, Comprehensive Health Research Centre - Nova Medical School, Nova University of Lisbon, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2020 - 2023 | Inequalities in childhood obesity: the impact of the socioeconomic crisis in Portugal from 2009 to 2015 ICO|UIDB/00283/2020 CIAS, Research Centre for Anthropology and Health, University of Coimbra, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2020 - 2021 | Active Pregnancy - promoting physical activity, exercise and sport during pregnancy and postpartum CP/536/DDT/2020 Instituto Politécnico de Santarém Escola Superior de Desporto de Rio Maior, Portugal | Instituto Português do Desporto e Juventude | 
| 2019 - 2020 | Active Pregnancy - promoting physical activity, exercise and sport during pregnancy and postpartum CP/704/DDT/2019 Instituto Politécnico de Santarém Escola Superior de Desporto de Rio Maior, Portugal | Instituto Português do Desporto e Juventude | 
| 2016 - 2020 | Desigualdades na obesidade infantil: o impacto da crise socioeconómica em Portugal de 2009 a 2015 PTDC/DTP-SAP/1520/2014 Universidade de Lisboa Faculdade de Motricidade Humana, Portugal Universidade de Coimbra, Portugal | Fundação para a Ciência e a Tecnologia Concluded | 
| 2015 - 2020 | Inequalities in childhood obesity: the impact of the socioeconomic crisis in Portugal from 2009 to 2015 FCT PEst-OE/SADG/UI0283/2015 CIAS, Research Centre for Anthropology and Health, University of Coimbra, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2017 - 2018 | Active School Contrato CP/453/DD/2017 Integration into Research Grant Fellow
                                     Escola Superior de Desporto de Rio Maior, Instituto Politécnico Santarém, Portugal | Instituto Português do Desporto e Juventude Ongoing | 
| 2017 - 2017 | Nutritional Assessment in Childhood Obesity UID/ANT/00283/2013 Principal investigator
                                     Fundação para a Ciência e a Tecnologia, Portugal | |
| 2015 - 2016 | Active School - Promotion of Physical Activity and Sport and Health in School IPDJI.P./CP/143/DD/2015 Escola Superior de Desporto de Rio Maior, Instituto Politécnico Santarém, Portugal | Instituto Português do Desporto e Juventude | 
| 2013 - 2014 | Inequalities in childhood obesity: the impact of the socioeconomic crisis in Portugal from 2009 to 2015 FCT PEst-OE/SADG/UI0283/2013 CIAS, Research Centre for Anthropology and Health, University of Coimbra, Portugal | Fundação para a Ciência e a Tecnologia | 
| 2011 - 2013 | Sleep quality, circadian rhythm, food habits, body composition and the athletic female triad CGD Principal investigator
                                    
                                  | Concluded | 
Other
| Designation | Funders | |
|---|---|---|
| 2015 - Current | Nutritional status and food security of children, adolescents and women in Angola and Cape Verde FCT/FFP Principal investigator
                                     Universidade Fernando Pessoa, Portugal | Ongoing | 
| 2014 - Current | Hábitos alimentares de estudantes universitários estrangeiros FFP/FCT Principal investigator
                                     Universidade Fernando Pessoa, Portugal | Ongoing | 
| 2014 - Current | Sleep, Nutrition and Physical Exercise FCT Principal investigator
                                     Institute of Environmental Health, Medical Faculty, University of Lisbon, Portugal | Ongoing | 
| 2013 - Current | Music4Sleep FFP/Conservatório Música Porto Principal investigator
                                     Universidade Fernando Pessoa, Portugal | Ongoing | 
| 2011 - 2013 | NISA - Núcleo de Investigação em Qualidade de Vida, Ambiente e Saúde FFP Researcher
                                     Universidade Fernando Pessoa, Portugal | Concluded | 
| 2011 - 2013 | Ser saudável, dormindo e comendo melhor na idade sénior! FFP/IMM-FML Principal investigator
                                     Universidade Fernando Pessoa, Portugal | Concluded | 
| 2011/09 - 2012/07 | Estilo de vida relacionado à saúde de estudantes universitários: comparação entre ingressantes e concluintes PIICUP-UNIPAR/FFP Researcher
                                     Universidade Fernando Pessoa, Portugal | Concluded | 
| 2011 - 2012 | Membro integrado do Projecto Estratégico -UI 283-2011-2012 FCT PEst-OE/SADG/UI0283/2011 Researcher
                                     Research Centre for Anthropology and Health, University of Coimbra, Portugal | Concluded | 
| 2011 - 2011 | Universidades saudáveis FFP Researcher
                                     Universidade Fernando Pessoa, Portugal | Concluded | 
| 2009 - 2011 | Osteoporose: avaliação de factores modificáveis e não modificáveis FFP Principal investigator
                                     Universidade Fernando Pessoa, Portugal | Concluded | 
| 2007/09 - 2009/07 | POPUDIS "Políticas Públicas, Desporto e Inserção Social — A Inserção Social no e pelo Desporto". FFP Researcher
                                     Universidade Fernando Pessoa, Portugal | Concluded | 
| 2007/10 - 2009 | Osteoporose e Nutrição PASOP-FFP Principal investigator
                                     Universidade Fernando Pessoa, Portugal | Ongoing | 
Outputs
            Publications
| Book | 
 | 
| Book chapter | 
 | 
| Conference abstract | 
 | 
| Conference paper | 
 | 
| Conference poster | 
 | 
| Dictionary entry | 
 | 
| Edited book | 
 | 
| Journal article | 
 | 
| Journal issue | 
 | 
| Magazine article | 
 | 
| Manual | 
 | 
| Newsletter article | 
 | 
| Newspaper article | 
 | 
| Preface / Postscript | 
 | 
| Report | 
 | 
| Working paper | 
 | 
Other
| Other output | 
 | 
Activities
            Oral presentation
| Presentation title | Event name Host (Event location) | |
|---|---|---|
| 2024 | Female athletic triad: energy, health and performance [Tríade da mulher atleta: energia, saúde e desempenho] | Symposium: Equality in and through Sport [Simpósio: Igualdade no e pelo Desporto] University Lusofona [Universidade Lusófona] | 
| 2022 | The perception of different sports agents regarding violence against athletes [A perceção dos diferentes agentes desportivos acerca da violência contra atletas] | 1st Congress of the National Observatory on Violence against Athletes [1º Congresso do Observatório Nacional da Violência
                                 contra Atletas] National Observatory of Violence against Athletes [Observatório Nacional da Violência contra Atletas] | 
| 2022 | Sleep, health and performance in young athletes (Sono, saúde e rendimento nos jovens atletas) | The Sporting Athlete: from learning to performance (O Atleta Sporting: da formação ao rendimento)) Sporting Clube de Portugal - Pavilhão João Rocha | 
| 2022 | Nutrition in exercise [Nutrição no exercício] | Escola Superior de Saúde, Instituto Piaget – Vila Nova de Gaia | 
| 2022 | Nutrition and sleep in sport: time for action | Seminar: Sport and Science 2022 University of Madeira | 
| 2022 | Nutrition, bone health and reproductive health in the Gymnast [Nutrição, saúde óssea e saúde reprodutora na(o) Ginasta] | Thematic Forum: Nutrition in Gymnastics [Fórum Temático: Nutrição na Ginástica] Gymnastics Federation of Portugal | 
| 2021/04/13 | Nutrition in the olympic preparation during the pandemic by COVID-19 | Online seminar: Sleep, nutrition and olympic preparation in time of the pandemic by COVID-19 CHRC - Comprehensive Health Research Centre, Nova Medical School of Lisbon | 
| 2021 | Sleep during pregnancy [https://www.youtube.com/watch?v=796RxISHZIs] | Online seminar of the Project: Active pregnancy Escola Superior de Desporto de Rio Maior - Instituto Politécnico de Santarém | 
| 2021 | Food at school ages (5th grade) during confinement by COVID-19 | Agrupamento de Escolas do Padrão da Légua. Padrão da Légua, Matosinhos | 
| 2021 | Food at school ages (7th grade) during confinement by COVID-19 | Agrupamento de Escolas da Senhora da Hora, Matosinhos | 
| 2021 | Food at school ages (10th grade) during confinement by COVID-19 | Agrupamento de Escolas da Senhora da Hora, Matosinhos | 
| 2021 | The influence of sleep patterns on medical students | XXXIII Jornadas de Terapêutica, ICBAS-UP | 
| 2021 | Nutrition in high-performance volleyball during confinement by COVID-19 | Nutrition, confinement and sport of high-performance Seminário online: “Nutrição, confinamento e alto rendimento desportivo” com a participação do Treinador da Equipa Sénior de
                                    Voleibol Feminino do FCPorto, campeã nacional 2020-2021, Rui Moreira. Faculdade de Ciências de Saúde – Universidade Fernando
                                    Pessoa
                                  | 
| 2020 | Nutrition in roller hockey in a time of confinement by COVID-19 | Seminar in Sport Nutrition Faculty of Health Sciences – University Fernando Pessoa, Porto (Porto, Portugal) | 
| 2020 | Nutrition of high-performance gymnasts in a time of confinement by COVID-19 | Seminar in Sport Nutrition Faculty of Health Sciences - University Fernando Pessoa, Porto | 
| 2020 | Gymnasts' food intake during the confinement by COVID-19 | Seminar in Sport Nutrition GuimaGym | 
| 2020 | Nutrition in elite athletes of rhythmic gymnastics and acrobatic gymnastics during the confinement by COVID-19 | Gymnastics Federation of Portugal | 
| 2020 | Nutrition in elite athletes of artistic gymnastics and aerobic gymnastics during the confinement by COVID-19 | Gymnastics Federation of Portugal | 
| 2020 | Nutrition in elite athletes of trampolines and teamgym during the confinement by COVID-19 | Gymnastics Federation of Portugal | 
| 2020 | Nutrition for ballet dancers in a period of confinement | Seminar in Training in dance Dance Academy of Matosinhos | 
| 2020 | Nutritional violence in high-performance gymnasts | 8th Gymnastics National Congress/6th International - Gymnastics: the future now Gymnastics Federation of Portugal | 
| 2019 | What to eat and drink before, during and after training? | Guimagym Summit Academia de Ginástica de Guimarães | 
| 2019 | Nutritional violence in high-performance gymnasts | Federação de Ginástica de Portugal | 
| 2019 | Health-related quality of life of Portuguese children according to weight status and socioeconomic inequalities | Fundação para a Ciência e a Tecnologia | 
| 2019 | Food habits, anthropometric profile and physical activity in Portuguese children | ESPEN | 
| 2019 | The use of nutritional supplements, sources of information and reasons for their usage among Portuguese athletes of both genders | 41th ESPEN Congress, 31 August to 3 September. Krakow, Poland ESPEN | 
| 2019 | Sport nutrition knowledge, behaviors and sleep habits in Portuguese high-performance canoeists | ESPEN | 
| 2019 | Elite athletes and the jet-lag effect [Os atletas de elite e o efeito do jet-lag] | Instituto Politécnico de Setúbal e Hospital da Luz de Setúbal | 
| 2019 | Young children’s screen time across the week: an analysis of ‘old’ and emerging behaviors | ISBNPA  | 
| 2019 | Physical activity and subjective well-being in Health Sciences first-year students | Unidade de Investigação Sport, Health & Exercise Research Unit (SHERU) do Instituto Politécnico de Castelo Branco | 
| 2019 | Pilates for elderly women – an improvement in functional mobility and balance | Unidade de Investigação Sport, Health & Exercise Research Unit (SHERU) do Instituto Politécnico de Castelo Branco | 
| 2019 | The impact of the economic crisis on the mental health of Portuguese primary-school children | |
| 2019 | How physical activity, television viewing and active play mediate the relationship between parental perception of the environment and children’s weight status | ISBNPA | 
| 2019 | Democratic management applied to food education in public schools in the city of Raposa, Maranhão, Brazil [A gestão democrática aplicada à educação alimentar em escolas públicas do Município de Raposa, Maranhão, Brasil] | CONEDU | 
| 2018 | Sleep in female athletes | Lisbon Sleep Summit  (Lisbon, Portugal) | 
| 2018 | Benefits of hippotherapy in the acquisition and improvement of psychomotor and mathematical skills - a case study in individuals with intellectual disability | I Congresso de Atividade Física Adaptada da cidade do Porto: iniciação à prática desportiva na escola e no clube  (Porto) | 
| 2018 | Athletes' attitudes about food and supplementation in adapted sports | I Congresso de Atividade Física Adaptada da cidade do Porto: iniciação à prática desportiva na escola e no clube  (Porto) | 
| 2018 | Nutrition for the traveler athlete | Meeting Saúde & Desporto  (Porto) | 
| 2018 | Crononutrição, metabolismo e treino desportivo na ginástica rítmica de rendimento | Sport Algés e D'Afundo - Secção de Ginástica Rítmica (Lisboa) | 
| 2017 | Nutrição e rendimento desportivo: voleibol masculino e voleibol feminino | I Clinic Academia José Moreira Academia José Moreira (Espinho) | 
| 2017 | Cronobiologia e nutrição [Chronobiology and nutrition] | Mestrado em Nutrição Clínica Faculdade de Medicina da Universidade de Lisboa (Lisboa) | 
| 2017 | Saúde Pública: a importância dos rastreios na área da Nutrição | 15º Aniversário do Projecto Ambulatório de Saúde Oral e Pública PASOP (Porto) | 
| 2017 | Alimentação e estilos de vida saudáveis em crianças do 1ºCiclo | Agrupamento de Escolas da Senhora da Hora (Matosinhos) | 
| 2016 | Nutrition and diet therapy in noncommunicable diseases [accepted] | European Medical Fitness Congress 2016 SIMPH Medical Fitness Institute (Madrid, Spain, Spain) | 
| 2016 | Alimentação saudável [Healthy food] | Projeto: “Escola ativa: actividade física e saúde em contexto escolar” Escola Superior de Desporto de Rio Maior & Instituto Português do Desporto e Juventude, I.P. (Santarém) | 
| 2016 | Alimentação e nutrição em crianças entre os 4 e os 10 anos [Food and nutrition in children aged 4-10 years] | Projeto: “Escola ativa: actividade física e saúde em contexto escolar” Escola Superior de Desporto de Rio Maior & Instituto Português do Desporto e Juventude, I.P. (S. João da Ribeira, Rio Maior) | 
| 2016 | Alimentação e nutrição em crianças entre os 6 e os 10 anos [Food and nutrition in children aged 6-10 years] | Projeto: “Escola ativa: actividade física e saúde em contexto escolar” Escola Superior de Desporto de Rio Maior & Instituto Português do Desporto e Juventude, I.P. (S. Pedro da Cadeira, Torres Vedras) | 
| 2016 | Cancro e sono [Cancer and sleep] | Bom dia, Portugal RTP (Porto) | 
| 2016 | Sopa, fruta e doces às refeições dos atletas [Soup, fruit and deserts at athletes' meals] |  (Espinho) | 
| 2016 | Alimentação saudável, sono e exercício físico na infância [Healthy food, sleep and physical exercise during childhood] |  (Ponte de Lima) | 
| 2016 | Nutrição no desporto de alto rendimento – preparação para os Jogos Olímpicos 2016, no Rio de Janeiro, Brasil [Nutrition in training of high performance - preparation for the Olympic Games 2016 in Rio de Janeiro, Brazil] | Seminário "Nutrição no desporto de alto rendimento – preparação para os Jogos Olímpicos 2016, no Rio de Janeiro"  (Porto) | 
| 2016 | Nutrição e Desporto [Nutrition and Sport] | 1º Seminário CMEB Desporto, Saúde e Formação Fundação Mensageiro de Bragança (Bragança) | 
| 2016 | Anorexia e Bulimia. Malnutrição |  (Vila Nova de Gaia) | 
| 2016 | Gender inequality from 2012 to 2016 in Portuguese Gymnastics | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios. Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | Body composition in Men’s Artistic Gymnastics: a case study of Portuguese athletes | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | Disseminação do conhecimento em ginástica: contributo da Federação de Ginástica de Portugal | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | Nutrition, jet lag and the traveller athlete: lessons to be learned from the Olympic Games 2016 in Rio de Janeiro, Brazil and the next Olympians in Tokyo 2020 | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | Why is sleep so important for athletic performance? | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | What should athletes eat and drink before, during and after a competition or training session? | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | The female athletic triad | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | Food habits and body composition of Portuguese acrobatic gymnasts | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2016 | Nutritional supplementation | 6º Congresso Nacional da Ginástica | 4º Congresso Internacional de Ginástica 2016. GINÁSTICA 2020, o futuro da ginástica.
                                 Novos desafios Federação de Ginástica de Portugal (Lisboa) | 
| 2015 | Alimentação dos ginastas: a intervenção dos pais | Sport Algés e Dafundo/Secção de Ginástica (Lisboa, Portugal) | 
| 2015 | Physical exercise and multiple sclerosis | 3rd International Porto Congress of Multiple Sclerosis  (Porto, Portugal) | 
| 2015 | Suplementos alimentares: vantagens e desvantagens | Semana da Saúde - conversas de café Câmara Municipal de Esposende (Esposende) | 
| 2015 | Lanches escolares: importância e constituição | Agrupamento de Escolas da Senhora da Hora (Matosinhos) | 
| 2015 | A interacção do sono, da alimentação e da actividade física ao longo do ciclo de vida | Mestrado em Actividade Física em Populações Especiais – Saúde Pública e Actividade Física Escola Superior de Desporto de Rio Maior (Rio Maior) | 
| 2015 | Daytime sleepiness and caffeine intake in Portuguese university students | II Bioanthropological Meeting: Life. Death and in between Department of Life Sciences, University of Coimbra, Coimbra, Portugal (Coimbra, Portugal) | 
| 2015 | As refeições principais: importância e constituição | Agrupamento de Escolas da Senhora da Hora (Matosinhos) | 
| 2015 | Cancro e Actividade Física [Cancer and physical activity] | Bom dia, Portugal Rádio e Televisão Portuguesa & Liga Portuguesa Contra o Cancro (Porto) | 
| 2015 | Sono, Nutrição, Ritmo circadiano, Jet Lag e Desempenho Desportivo | III Encontro de Nutrição e Alimentação Associação Nacional de Estudantes de Nutrição (Porto) | 
| 2015 | Alimentação adaptada |  (Porto) | 
| 2014 | Saúde oral e hábitos alimentares de crianças de ambos os sexos da Guiné-Bissau | XVI Congresso Anual da Associação Portuguesa de Nutrição Entérica e Parentérica - Desafios nutricionais: A Epidemia do Século
                                 XXI Associação Portuguesa de Nutrição Entérica e Parentérica (Matosinhos) | 
| 2014 | Métodos e técnicas de avaliação do perfil nutricional | Sessões Comemorativas dos 20 anos do CIAS Centro de Investigação em Antropologia e Saúde, Universidade de Coimbra (Coimbra) | 
| 2014 | Igualdade de género na prática desportiva? Estudo de caso da Federação de Ginástica de Portugal | 13º Congresso Nacional de Bioética | 5º Fórum Luso-Brasileiro de Bioética: Igualdade e Não Discriminação Associação Portuguesa de Bioética (Porto) | 
| 2014 | Emotions, circadian rhythm, sleep, appetite & athletic performance - The example of the 2014 FIFA World Cup Brazil | 1st World Congress on Facial Expression of Emotion Facial Emotion Expression Lab and Centre of Excellence on Facial Expression of Emotion (Oporto, Portugal) | 
| 2014 | Food allergies among Portuguese university students | 2nd World Congress of Health Research Escola Superior de Saúde do Instituto Politécnico de Viseu (Viseu) | 
| 2014 | Dehydration symptoms among Portuguese elderly | 2nd World Congress of Health Research Escola Superior de Saúde do Instituto Politécnico de Viseu (Viseu) | 
| 2014 | Bone mineral density, calcium intake and lifestyle of Portuguese adults | 2nd World Congress of Health Research Escola Superior de Saúde do Instituto Politécnico de Viseu (Viseu, Portugal) | 
| 2014 | Circadian rhythm, nutrition and metabolism | 11º Congresso da Sociedade Portuguesa de Ciências da Nutrição e Alimentação  Sociedade Portuguesa de Ciências da Nutrição e Alimentação (Porto) | 
| 2014 | Nutrição dos Ginastas - A intervenção dos Pais [4 horas/0,8 créditos PNFT] | Plano Nacional de Formação da Federação de Ginástica de Portugal Federação de Ginástica de Portugal (Lisboa) | 
| 2014 | Sono e ritmo circadiano em jogadores de voleibol do Campeonato Nacional | Congresso de Neurologia 2014 - Neurologia do Futuro Sociedade Portuguesa de Neurologia (Lisboa) | 
| 2014 | Sono e consumo de cafeína em estudantes universitários | Congresso de Neurologia 2014 - Neurologia do Futuro Sociedade Portuguesa de Neurologia (Lisboa) | 
| 2014 | A drunkorexia em Portugal e no mundo | Dias da Investigação na UFP  (Porto) | 
| 2013 | Poor eating habits of a swimmer with Down-Syndrome: A case-study | 1st World Congress of Children and Youth Health Behaviors / 4th National Congress on Health Education  (Viseu, Portugal) | 
| 2013 | Estilo de vida relacionado à saúde de universitários: comparação entre ingressantes e concluintes | XX Congresso Brasileiro de Fisioterapia Associação Brasileira de Fisioterapeutas (Fortaleza, Brasil, Brazil) | 
| 2013 | Eating habits of young Portuguese swimmers | Décimo Congresso da Sociedade Portuguesa de Ciências da Nutrição e Alimentação Sociedade Portuguesa de Ciências da Nutrição e Alimentação (Porto) | 
| 2013 | Appetite, sleep, circadian rhythms and athletic performance | 5th National Congress of Gymnastics | 3th International Congress of Gymnastics Gymnastics Federation of Portugal (Rio Maior) | 
